|
Members Present at * Night of Shadows on May 21, 2023 | |
---|---|
Added By: aluane | Updated By: N/A |
Note: 6- 20:30-20:53 (21:30-21:53 CET) - FINAL SNAP | GOLD Value: 5.00 |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Aluane | Faded Spectral Luminosity Wrist Armor | 10.00 |
Zaph | Apparitional Chest Armor Lining | 300.00 |
Blaastem | Greater Symbol of Shar Vahl | 10.00 |
Simanuela | Greater Symbol of Shar Vahl | 10.00 |
Simanuela | Faded Spectral Luminosity Chest Armor | 10.00 |
Racetlin | Apparitional Idol Polishing Cloth | 140.00 |
Lakme | Transcribed Tome of the Jharin | 20.00 |
Sanae | Akelha`Ra's Ring of Rage | 10.00 |
Blaastem | Median Symbol of Shar Vahl | 10.00 |
Blaastem | Rashen xi Xauinae | 10.00 |
Blaastem | Shik'Nar Carapace Crate | 10.00 |
Ndidar | Apparitional Amice Fastener | 250.00 |
Simanuela | Faded Spectral Luminosity Arms Armor | 10.00 |
Dablubb | Gorespit's Eradicator | 10.00 |
Milaria | Glowing Symbol of Shar Vahl | 10.00 |
Elrusion | Ring of Dramaturgy | 30.00 |
Lodbrok | Faded Spectral Luminosity Feet Armor | 10.00 |
Ondsint | Greater Symbol of Shar Vahl | 10.00 |
Aaragonn | Ring of Dramaturgy | 10.00 |
Simanuela | Median Symbol of Shar Vahl | 10.00 |
... found 65 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Ranger |
|
Cokkie, Mohan, Aurelio, Aluane, Zaph, Tarell, Shadisar, | |
Warrior |
|
Dablubb, Sanae, Froderic, Dalrek, Rathof, Sarryn, | |
Rogue |
|
Hsishi, Suri, Feochadan, Fidden, Balogh, Occasus, Folkken, | |
Cleric |
|
Jarasil, Kardin, Flemish, Simanuela, Argeye, Missandei, | |
Bard |
|
Khoros, Mikesch, Bolien, Poser, | |
Enchanter |
|
Milaria, Charla, Ashney, Caelyn, Fistandanti, | |
Monk |
|
Zzizz, Korlax, | |
Magician |
|
Wabb, Racetlin, | |
Druid |
|
Drewie, Kalann, | |
Wizard |
|
Ragbert, Yinla, Lakme, Aaragonn, Blaastem, | |
Shaman |
|
Shammix, Grek, Ginormus, | |
Paladin |
|
Elrusion, Actael, Mewjus, Xanthana, Dudalous, | |
Necromancer |
|
Irrarr, Shevil, Ondsint, Santrigan, | |
Beastlord |
|
Roxwolf, Zunar, | |
Berserker |
|
Asgaul, Lodbrok, | |
Shadow Knight |
|
Xyko, Ndidar, Hepp, |