|
Members Present at * Night of Shadows on May 8, 2023 | |
---|---|
Added By: aluane | Updated By: N/A |
Note: 6- 21:00-21:17 (22:00-22:17 CET) - FINAL SNAP | GOLD Value: 5.00 |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Sarryn | Apparitional Feet Armor Lining | 200.00 |
Rathof | Faded Spectral Luminosity Feet Armor | 10.00 |
Rathof | Greater Symbol of Shar Vahl | 10.00 |
Wabb | Greater Symbol of Shar Vahl | 10.00 |
Zaph | Villainous Volto | 20.00 |
Aaragonn | Lesser Symbol of Shar Vahl | 10.00 |
Tarell | Lesser Symbol of Shar Vahl | 10.00 |
Ondsint | Faded Spectral Luminosity Feet Armor | 10.00 |
Caelyn | Bona Fide Beautified Bauta | 10.00 |
Dalrek | Gorespit's Eradicator | 10.00 |
Drewie | Shik'Nar Carapace Crate | 10.00 |
Rathof | Greater Symbol of Shar Vahl | 10.00 |
Folkken | Apparitional Amice Fastener | 210.00 |
Aluane | K`kth`tik's Chew Toy | 10.00 |
Elrusion | K`kth`tik's Chew Toy | 10.00 |
Tarell | Median Symbol of Shar Vahl | 10.00 |
Caelyn | Faded Spectral Luminosity Head Armor | 10.00 |
Aaragonn | Faded Spectral Luminosity Wrist Armor | 10.00 |
Dudalous | Chalice of Kerran Heraldry | 10.00 |
... found 66 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Ranger |
|
Cokkie, Mohan, Aurelio, Aluane, Zaph, Tarell, | |
Warrior |
|
Dablubb, Sanae, Froderic, Dalrek, Rathof, Sarryn, | |
Rogue |
|
Hsishi, Suri, Fidden, Lokes, Balogh, Occasus, Folkken, | |
Cleric |
|
Jarasil, Flemish, Klerick, Argeye, Missandei, | |
Bard |
|
Khoros, Mikesch, Bolien, Poser, | |
Enchanter |
|
Mdala, Charla, Ashney, Merlein, Caelyn, Fistandanti, | |
Monk |
|
Zzizz, Korlax, | |
Magician |
|
Phartos, Wabb, Dagrinch, | |
Druid |
|
Drewie, Kalann, | |
Wizard |
|
Ragbert, Yinla, Lakme, Aaragonn, Blaastem, Daktarr, | |
Shaman |
|
Shammix, Ginormus, Sigrit, | |
Paladin |
|
Elrusion, Actael, Mewjus, Xanthana, Dudalous, | |
Necromancer |
|
Irrarr, Shevil, Ondsint, Santrigan, | |
Shadow Knight |
|
Ouklaol, Xyko, Ndidar, Hepp, | |
Berserker |
|
Asgaul, Lodbrok, | |
Beastlord |
|
Zunar, |