|
Members Present at * Night of Shadows on April 3, 2023 | |
---|---|
Added By: aluane | Updated By: N/A |
Note: 5- 20:30-20:51 (21:30-21:51 CET) - FINAL SNAP | GOLD Value: 5.00 |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Blaastem | Faded Spectral Luminosity Arms Armor | 80.00 |
Poser | Faded Spectral Luminosity Feet Armor | 10.00 |
Fistandanti | Apparitional Essence of Power | 260.00 |
Aaragonn | Fire Dancers' Retribution | 10.00 |
Blaastem | Resplendent Nature Shawl | 120.00 |
Poser | Faded Spectral Luminosity Wrist Armor | 10.00 |
Merlein | Apparitional Feet Armor Lining | 300.00 |
Fistandanti | Median Symbol of Shar Vahl | 10.00 |
Shadisar | Median Symbol of Shar Vahl | 10.00 |
Irrarr | Bona Fide Beautified Bauta | 40.00 |
Roxwolf | Faded Spectral Luminosity Feet Armor | 10.00 |
Mohan | Shik'Nar Carapace Crate | 10.00 |
Aaragonn | Bona Fide Beautified Bauta | 10.00 |
Grek | Villainous Volto | 10.00 |
Fidden | Median Symbol of Shar Vahl | 10.00 |
Roxwolf | Graffitied Stele of Deepshade | 40.00 |
Slickie | Faded Spectral Luminosity Head Armor | 50.00 |
Sarryn | Cloak of the Unwilful Thespian | 10.00 |
Zunar | Faded Spectral Luminosity Legs Armor | 10.00 |
Ndidar | Minor Symbol of Shar Vahl | 10.00 |
Asgaul | Hydra Shard Earring | 10.00 |
... found 64 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Ranger |
|
Cokkie, Mohan, Aluane, Tarell, Shadisar, | |
Warrior |
|
Dablubb, Sanae, Froderic, Dalrek, Sarryn, | |
Rogue |
|
Hsishi, Suri, Feochadan, Fidden, Lokes, Balogh, Occasus, Folkken, | |
Cleric |
|
Jarasil, Kardin, Flemish, Klerick, Argeye, Dawnielle, Missandei, | |
Bard |
|
Jolene, Khoros, Mikesch, Poser, | |
Monk |
|
Zzizz, | |
Magician |
|
Phartos, Wabb, Dagrinch, Slickie, | |
Enchanter |
|
Charla, Ashney, Merlein, Caelyn, Fistandanti, | |
Druid |
|
Drewie, Kalann, | |
Wizard |
|
Ragbert, Lakme, Aaragonn, Blaastem, Daktarr, | |
Shaman |
|
Shammix, Ginormus, Sigrit, | |
Necromancer |
|
Irrarr, Shevil, Ondsint, Santrigan, | |
Beastlord |
|
Roxwolf, Zunar, | |
Berserker |
|
Asgaul, Lodbrok, | |
Shadow Knight |
|
Xyko, Ndidar, Hepp, | |
Paladin |
|
Actael, Mewjus, Xanthana, Dudalous, |