|
Members Present at * Terror of Luclin on April 17, 2022 | |
---|---|
Added By: aluane | Updated By: N/A |
Note: 5- 20:00-20:30 (21:00-21:30 CET) & Low Numbers Bonus - FINAL SNAP | GOLD Value: 2.00 |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Mikesch | Spellsung Steel Greaves | 10.00 |
Aluane | Sathir Dagger of Sacrifice | 10.00 |
Mikesch | Sathir Dagger of Sacrifice | 10.00 |
Yinla | Arch Convoker's Pantaloons | 200.00 |
Purrfection | Sathir Staff of Conflict | 10.00 |
Missandei | Pulsating Green Stone Amulet | 400.00 |
Klerick | Drusella's Wedding Ring | 400.00 |
Suri | Necklace of the United Tribes | 500.00 |
Zzzz-mewjus | Calcified Bloodied Ore | 500.00 |
Aluane | Faded Waning Gibbous Wrist Armor | 10.00 |
Shammix | Choker of Entropy | 10.00 |
Mdala | Glowing Shadowscribed Parchment | 200.00 |
Zzzz_lenothx | Faded Waning Gibbous Feet Armor | 10.00 |
Sarryn | Greater Shadowscribed Parchment | 50.00 |
Asgaul | Choker of Entropy | 10.00 |
Charla | Lesser Shadowscribed Parchment | 40.00 |
... found 47 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Ranger |
|
Cokkie, Aluane, Zaph, | |
Warrior |
|
Dablubb, Froderic, Dalrek, Sarryn, | |
Cleric |
|
Zzzz-fizzles, Jarasil, Klerick, Zzzz-illisos, Caeadyen, Argeye, Missandei, | |
Bard |
|
Khoros, Mikesch, | |
Enchanter |
|
Mdala, Milaria, Charla, | |
Paladin |
|
Zzzz-mewjus, Elrusion, Dudalous, | |
Rogue |
|
Zzzz-mizar, Suri, Feochadan, Fidden, Lokes, | |
Magician |
|
Wabb, Racetlin, | |
Druid |
|
Drewie, Kalann, | |
Wizard |
|
Ragbert, Yinla, Blaastem, Daktarr, | |
Monk |
|
Zzzzz-temort, Korlax, | |
Shaman |
|
Shammix, | |
Beastlord |
|
Roxwolf, Zunar, Zzzz_lenothx, Purrfection, | |
Shadow Knight |
|
Ouklaol, Xyko, | |
Berserker |
|
Asgaul, | |
Necromancer |
|
Shevil, Zzzz-nekkroh, |