|
Members Present at * Torment of Velious on May 6, 2020 | |
---|---|
Added By: aluane | Updated By: N/A |
Note: 5- 20:30-20:50 (21:30-21:50 CET) - FINAL SNAP | GOLD Value: 2.00 |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Daktarr | Diamondized Velium Ore Nugget | 750.00 |
Mdala | Greater Kromrif Etching | 60.00 |
Xyko | Faded Ice Woven Feet Armor | 5.00 |
Zzz-astralwiz | Median Kromrif Etching | 50.00 |
Zzz-iikii | Median Kromrif Etching | 50.00 |
Elrusion | Restless Ice Chain Legs Ornament | 5.00 |
Zzzz-fizzles | Necklace of Icesphyxication | 300.00 |
Feochadan | Necklace of Icesphyxication | 300.00 |
Yinla | Lesser Kromrif Etching | 30.00 |
Zzzzz-temort | Restless Ice Cloth Robe Ornament | 5.00 |
Sanae | Faded Ice Woven Chest Armor | 150.00 |
Sarryn | Glowing Spellbound Ring | 5.00 |
Xyko | Exultant Inhabited Muhbis | 10.00 |
Mohan | Black Battleworn Sporran | 5.00 |
Actael | Glowing Edge's Heat | 5.00 |
Fidden | Median Spellbound Ring | 5.00 |
Suri | Median Spellbound Ring | 5.00 |
Xyko | Median Spellbound Ring | 5.00 |
Xyko | Veiled Victorious Horizon Binding Head Muhbis | 5.00 |
Shevil | Drop of Wildfire Blood | 5.00 |
Sarryn | Lesser Spellbound Ring | 5.00 |
Xyko | Veiled Victorious Horizon Binding Chest Muhbis | 5.00 |
Aaragonn | Drop of Wildfire Blood | 5.00 |
... found 61 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Bard |
|
Zzzzz Chandra, Khoros, Mikesch, | |
Ranger |
|
Cokkie, Mohan, Aurelio, Aluane, Zaph, Zzzzkaynn, | |
Warrior |
|
Dablubb, Zzzz Pard, Zzzz-rathof, Zzzz Daze, Sanae, Froderic, Sarryn, | |
Cleric |
|
Zzzz-fizzles, Jarasil, Klerick, Zzzz Simanuela, Missandei, | |
Rogue |
|
Hsishi, Suri, Feochadan, Fidden, Zzz-iikii, Balogh, Zzzz Rokani, | |
Enchanter |
|
Mdala, Milaria, Charla, Merlein, | |
Paladin |
|
Zzzz-mewjus, Zzzz Zuus, Elrusion, Zzzz-feth, Actael, Dudalous, | |
Monk |
|
Zzizz, Zzzzz-temort, Zzzz Pfaffe, | |
Magician |
|
Phartos, | |
Druid |
|
Drewie, Zzzz Grovetender, | |
Wizard |
|
Ragbert, Yinla, Lakme, Zzz-astralwiz, Aaragonn, Blaastem, Daktarr, | |
Unknown |
|
Zzzzsharthisa, | |
Berserker |
|
Asgaul, | |
Beastlord |
|
Zunar, Purrfection, | |
Shadow Knight |
|
Zzzzmarnic, Xyko, | |
Necromancer |
|
Shevil, Ondsint, Santrigan, | |
Shaman |
|
Sigrit, |