|
Members Present at * The Burning Lands on March 10, 2020 | |
---|---|
Added By: Yinla | Updated By: Yinla |
Note: 4. 20:00 - 20:30 (21:00 - 21:30 CET) & RL Bonus FINAL SNAP | GOLD Value: 7.00 |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Khoros | Diamondized Velium Ore Nugget | 1000.00 |
Santrigan | Greater Kromrif Etching | 60.00 |
Fidden | Warlord's Signet | 260.00 |
Mdala | Lesser Kromrif Etching | 30.00 |
Actael | Faded Ice Woven Hands Armor | 30.00 |
Mohan | Faded Ice Woven Hands Armor | 30.00 |
Zzzzbodymilk | Warlord's Signet | 210.00 |
Zzzzsharthisa | Minor Kromrif Etching | 50.00 |
Sigrit | Hunter's Cloak | 50.00 |
Mohan | Restless Ice Chain Feet Ornament | 5.00 |
Phartos | Restless Ice Cloth Wrist | 25.00 |
Zzzz Cerus | ALT Greater Spellbound Ring | 5.00 |
Asgaul | Exultant Inhabited Muhbis | 55.00 |
Zzzz Khen | Exultant Inhabited Muhbis | 55.00 |
Zzzz-feth | Dark Water's Lifeblood | 5.00 |
Zzzzmarnic | Arc of the Saffron Sky | 5.00 |
Missandei | Black Battleworn Sporran | 5.00 |
Zzzz Cerus | ALT Greater Spellbound Ring | 5.00 |
Sarryn | ALT Greater Spellbound Ring | 5.00 |
Zzzz-mizar | ALT Median Spellbound Ring | 5.00 |
Zzzzmarnic | Veiled Victorious Horizon Binding Wrist Muhbis | 5.00 |
Zzzzmarnic | ALT Median Spellbound Ring | 5.00 |
... found 65 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Warrior |
|
Dablubb, Zzzz-rathof, Zzzz Daze, Sanae, Froderic, Zzzz Khen, Sarryn, | |
Cleric |
|
Zzzz-fizzles, Jarasil, Kardin, Klerick, Zzzz Simanuela, Zzzz Veronika, Zzzz-febora, Zzzzz-canadwen, Zzzz Rhadamanthys, Missandei, Angely, | |
Shaman |
|
Zzzz Grek, Sigrit, | |
Rogue |
|
Hsishi, Zzzz-mizar, Feochadan, Fidden, Zzz-iikii, Balogh, Zzzz Rokani, | |
Bard |
|
Khoros, Mikesch, | |
Enchanter |
|
Mdala, Ashney, Merlein, | |
Paladin |
|
Zzzz-mewjus, Zzzz Zuus, Zzzz-feth, Actael, Dudalous, | |
Ranger |
|
Mohan, Aurelio, Zaph, Zzzzkaynn, Zzzzshadisar, | |
Monk |
|
Zzizz, Zzzzz-temort, Zzzz Pfaffe, | |
Magician |
|
Phartos, Wabb, | |
Druid |
|
Drewie, Zzzz Grovetender, | |
Wizard |
|
Ragbert, Yinla, Lakme, Zzz-astralwiz, Aaragonn, Daktarr, | |
Shadow Knight |
|
Zzzzbodymilk, Zzzzmarnic, | |
Unknown |
|
Zzzzsharthisa, | |
Berserker |
|
Asgaul, Zzzz Cerus, | |
Beastlord |
|
Zunar, Zzzzelfy, Purrfection, | |
Necromancer |
|
Ondsint, Santrigan, |