|
Members Present at * Gnome Memorial Mountain on December 16, 2019 | |
---|---|
Added By: aluane | Updated By: N/A |
Note: 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | GOLD Value: 2.00 |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Zzzzcrescendia | Protector's Shellcape | 5.00 |
Zzzzelfy | ALT Sun's Golden Orb | 10.00 |
Asparux | Veiled Victorious Horizon Binding Wrist Muhbis | 5.00 |
Santrigan | Veiled Victorious Horizon Binding Hands Muhbis | 5.00 |
Aluane | Exultant Inhabited Muhbis | 200.00 |
Sarryn | Exultant Inhabited Muhbis | 200.00 |
Drewie | Greater Spellbound Ring | 5.00 |
Zunar | Greater Spellbound Ring | 5.00 |
Kardin | Median Spellbound Ring | 5.00 |
Jarasil | Median Spellbound Ring | 5.00 |
Zzzzcrescendia | Lesser Spellbound Ring | 5.00 |
Suri | Blue Keystone Pendant | 150.00 |
Zzzzsharthisa | Lost Gypsy Belt | 225.00 |
Zzzz-swordweaver | Lost Gypsy Belt | 225.00 |
Suri | Sinister Steamwork Chain Legs Ornament | 5.00 |
Aurelio | Whirling Torsion Spring | 395.00 |
Jarasil | Spintalbor's Infinite Adjustrovatron | 5.00 |
Zzzz Daze | Mechamatronic Respirator | 110.00 |
... found 54 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Bard |
|
Zzzzz Chandra, Khoros, Mikesch, Zzzzcrescendia, | |
Warrior |
|
Dablubb, Zzzz-rathof, Zzzz Daze, Sanae, Froderic, Zzzz-swordweaver, Sarryn, | |
Cleric |
|
Zzzz-fizzles, Jarasil, Kardin, Klerick, Zzzz Simanuela, Zzzz Veronika, | |
Rogue |
|
Hsishi, Zzzz-mizar, Suri, Feochadan, Zzz-iikii, Balogh, Zzzz Rokani, | |
Enchanter |
|
Mdala, Charla, Ashney, Merlein, | |
Paladin |
|
Zzzz-mewjus, Zzzz Zuus, Actael, | |
Ranger |
|
Mohan, Aurelio, Aluane, Zaph, Zzzzkaynn, Zzzzshadisar, | |
Monk |
|
Zzizz, Zzzzz-temort, | |
Magician |
|
Phartos, | |
Druid |
|
Drewie, | |
Wizard |
|
Ragbert, Zzzzelini, Yinla, Lakme, Aaragonn, Blaastem, | |
Unknown |
|
Zzzzsharthisa, | |
Beastlord |
|
Zunar, Zzzzelfy, | |
Necromancer |
|
Ondsint, Santrigan, | |
Shaman |
|
Sigrit, | |
Berserker |
|
Zzzzz Lodbrok, |