Logo
Age of Unity


News | Standings | Simple | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Age of Unity: Sigrit
Earned: 11345.00 Spent: 15367.00 Adjustment: 4143.00 Current: 121.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (07/09/18 - 06/06/23): 52% of raids

Raid Attendance History
Date Name Note Earned Current
03/14/23 * Night of Shadows 4- 20:00-20:10 (21:00-21:10 CET) - FINAL SNAP 5.00 10825.00
03/14/23 * Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00 10820.00
03/14/23 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00 10815.00
03/14/23 * Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00 10810.00
03/13/23 * Night of Shadows 5- 20:30-20:53 (21:30-21:53 CET) - FINAL SNAP 5.00 10805.00
03/13/23 * Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00 10800.00
03/13/23 * Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00 10795.00
03/13/23 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00 10790.00
03/13/23 * Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00 10785.00
03/07/23 * Night of Shadows 6- 21:00-21:05 (22:00-22:05 CET) & RL Bonus 10 - FINAL SNAP 15.00 10780.00
03/07/23 * Night of Shadows 5- 20:30-21:00 (21:30-22:00 CET) 5.00 10765.00
03/07/23 * Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00 10760.00
03/07/23 * Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00 10755.00
03/07/23 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00 10750.00
03/07/23 * Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00 10745.00
03/06/23 * Night of Shadows 6- 21:00-21:11 (22:00-22:11 CET) & Learning Bonus - FINAL SNAP 10.00 10740.00
03/06/23 * Night of Shadows 5- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus 10.00 10730.00
03/06/23 * Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus 10.00 10720.00
03/06/23 * Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus 10.00 10710.00
03/06/23 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus 10.00 10700.00
03/06/23 * Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus 10.00 10690.00
02/27/23 * Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) - FINAL SNAP 5.00 10680.00
02/27/23 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00 10675.00
02/27/23 * Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00 10670.00
02/20/23 * Night of Shadows 6- 21:00-21:17 (22:00-22:17 CET) - FINAL SNAP 5.00 10665.00
02/20/23 * Night of Shadows 5- 20:30-21:00 (21:30-22:00 CET) 5.00 10660.00
02/20/23 * Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00 10655.00
02/20/23 * Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00 10650.00
02/20/23 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00 10645.00
02/20/23 * Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00 10640.00
02/13/23 * Night of Shadows 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP 5.00 10635.00
02/13/23 * Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00 10630.00
02/13/23 * Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00 10625.00
02/13/23 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00 10620.00
02/13/23 * Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00 10615.00
02/07/23 * Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) - FINAL SNAP 5.00 10610.00
02/07/23 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00 10605.00
02/07/23 * Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00 10600.00
02/06/23 * Night of Shadows 5- 20:30-20:34 (21:30-21:34 CET) - FINAL SNAP 5.00 10595.00
02/06/23 * Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00 10590.00
02/06/23 * Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00 10585.00
02/06/23 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus 15.00 10580.00
02/06/23 * Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus 15.00 10565.00
01/30/23 * Night of Shadows 3- 19:30-19:43 (20:30-20:43 CET) - FINAL SNAP 5.00 10550.00
01/30/23 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00 10545.00
01/30/23 * Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00 10540.00
01/23/23 * Night of Shadows 3- 19:30-19:47 (20:30-20:47 CET) - FINAL SNAP 5.00 10535.00
01/23/23 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00 10530.00
01/23/23 * Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00 10525.00
01/16/23 * Night of Shadows 3- 19:30-19:40 (20:30-20:40 CET) - FINAL SNAP 5.00 10520.00
01/16/23 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00 10515.00
01/16/23 * Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00 10510.00
01/09/23 * Terror of Luclin 5- 20:30-20:57 (21:30-21:57 CET) - FINAL SNAP 5.00 10505.00
01/09/23 * Terror of Luclin 4- 20:00-20:30 (21:00-21:30 CET) 5.00 10500.00
01/09/23 * Terror of Luclin 3- 19:30-20:00 (20:30-21:00 CET) 5.00 10495.00
01/09/23 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus 15.00 10490.00
01/09/23 * Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus 15.00 10475.00
01/03/23 * Night of Shadows 5- 20:30-21:00 (21:30-22:00 CET) *Hunter* 2.00 10460.00
01/03/23 * Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) *Hunter* 2.00 10458.00
01/03/23 * Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) *Hunter* 2.00 10456.00
01/03/23 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) *Hunter* 2.00 10454.00
01/03/23 * Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) *Hunter* 2.00 10452.00
01/02/23 * Night of Shadows 7- 21:30-22:00 (22:30-23:00 CET) - FINAL SNAP *Hunter* 2.00 10450.00
01/02/23 * Night of Shadows 6- 21:00-21:30 (22:00-22:30 CET) *Hunter* 2.00 10448.00
01/02/23 * Night of Shadows 5- 20:30-21:00 (21:30-22:00 CET) *Hunter* 2.00 10446.00
01/02/23 * Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) *Hunter* 2.00 10444.00
01/02/23 * Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) *Hunter* 2.00 10442.00
01/02/23 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) *Hunter* 2.00 10440.00
01/02/23 * Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) *Hunter* 2.00 10438.00
12/27/22 * Night of Shadows 8- 22:00-22:30 (23:00-23:30 CET) - FINAL SNAP *Hunter* 2.00 10436.00
12/27/22 * Night of Shadows 7- 21:30-22:00 (22:30-23:00 CET) *Hunter* 2.00 10434.00
12/27/22 * Night of Shadows 6- 21:00-21:30 (22:00-22:30 CET) *Hunter* 2.00 10432.00
12/27/22 * Night of Shadows 5- 20:30-21:00 (21:30-22:00 CET) *Hunter* 2.00 10430.00
12/27/22 * Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) *Hunter* 2.00 10428.00
12/27/22 * Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) *Hunter* 2.00 10426.00
12/27/22 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) *Hunter* 2.00 10424.00
12/27/22 * Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) *Hunter* 2.00 10422.00
12/19/22 * Terror of Luclin 5- 20:30-20:37 (21:30-21:37 CET) - FINAL SNAP 2.00 10420.00
12/19/22 * Terror of Luclin 4- 20:00-20:30 (21:00-21:30 CET) 2.00 10418.00
12/19/22 * Terror of Luclin 3- 19:30-20:00 (20:30-21:00 CET) 2.00 10416.00
12/19/22 * Terror of Luclin 2- 19:00-19:30 (20:00-20:30 CET) 2.00 10414.00
12/19/22 * Terror of Luclin 1- 18:30-19:00 (19:30-20:00 CET) 2.00 10412.00
12/12/22 * Terror of Luclin 2- 19:00-19:30 (20:00-20:30 CET) 2.00 10410.00
12/12/22 * Terror of Luclin 1- 18:30-19:00 (19:30-20:00 CET) 2.00 10408.00
12/11/22 * Terror of Luclin 6- 20:30-20:58 (21:30-21:58 CET) - FINAL SNAP 2.00 10406.00
12/11/22 * Terror of Luclin 5- 20:00-20:30 (21:00-21:30 CET) 2.00 10404.00
12/11/22 * Terror of Luclin 4- 19:30-20:00 (20:30-21:00 CET) 2.00 10402.00
12/11/22 * Terror of Luclin 3- 19:00-19:30 (20:00-20:30 CET) 2.00 10400.00
12/11/22 * Terror of Luclin 2- 18:30-19:00 (19:30-20:00 CET) 2.00 10398.00
12/05/22 * Terror of Luclin 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP 2.00 10396.00
12/05/22 * Terror of Luclin 4- 20:00-20:30 (21:00-21:30 CET) 2.00 10394.00
12/05/22 * Terror of Luclin 3- 19:30-20:00 (20:30-21:00 CET) 2.00 10392.00
12/05/22 * Terror of Luclin 2- 19:00-19:30 (20:00-20:30 CET) 2.00 10390.00
12/05/22 * Terror of Luclin 1- 18:30-19:00 (19:30-20:00 CET) 2.00 10388.00
11/28/22 * Terror of Luclin 5- 20:30-20:48 (21:30-21:48 CET) - FINAL SNAP 2.00 10386.00
11/28/22 * Terror of Luclin 4- 20:00-20:30 (21:00-21:30 CET) 2.00 10384.00
11/28/22 * Terror of Luclin 3- 19:30-20:00 (20:30-21:00 CET) 2.00 10382.00
11/28/22 * Terror of Luclin 2- 19:00-19:30 (20:00-20:30 CET) 2.00 10380.00
11/20/22 * Terror of Luclin 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP 2.00 10378.00
11/20/22 * Terror of Luclin 5- 20:00-20:30 (21:00-21:30 CET) 2.00 10376.00
... found 2505 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/30/21 Diamondized Restless Ore * Claws of Veeshan 30.00 10096.00
08/30/21 Diamondized Restless Ore * Claws of Veeshan 30.00 10066.00
08/30/21 Diamondized Restless Ore * Claws of Veeshan 30.00 10036.00
08/24/21 Diamondized Restless Ore * Claws of Veeshan 47.00 10006.00
08/23/21 Diamondized Restless Ore * Claws of Veeshan 40.00 9959.00
08/23/21 Diamondized Restless Ore * Claws of Veeshan 39.00 9919.00
08/23/21 Scale-Plated Crate * Claws of Veeshan 10.00 9880.00
08/23/21 Diamondized Restless Ore * Claws of Veeshan 30.00 9870.00
08/23/21 Diamondized Restless Ore * Claws of Veeshan 30.00 9840.00
08/09/21 Diamondized Restless Ore * Claws of Veeshan 50.00 9810.00
08/09/21 Ratalthor's Earring of Insight * Claws of Veeshan 10.00 9760.00
08/09/21 Diamondized Restless Ore * Claws of Veeshan 50.00 9750.00
08/03/21 Ratalthor's Earring of Insight * Claws of Veeshan 10.00 9700.00
07/27/21 Drakescale Mask * Claws of Veeshan 10.00 9690.00
06/27/21 Bloodied Talisman * Claws of Veeshan 10.00 9680.00
06/14/21 Twilight, Staff of the Exiled * Claws of Veeshan 10.00 9670.00
06/14/21 Mace of Crushing Energy * Claws of Veeshan 10.00 9660.00
06/07/21 Suit of Draconic Lava Chain * Claws of Veeshan 10.00 9650.00
06/01/21 Braided Belt of Dragonshide * Claws of Veeshan 110.00 9640.00
05/26/21 Drakescale Mask * Claws of Veeshan 140.00 9530.00
05/18/21 Faded Hoarfrost Chest Armor * Claws of Veeshan 300.00 9390.00
05/18/21 Ratalthor's Earring of Insight * Claws of Veeshan 80.00 9090.00
05/17/21 Zieri's Shawl of Compassion * Claws of Veeshan 100.00 9010.00
05/12/21 Diamondized Precious Velium Ore * Claws of Veeshan 10.00 8910.00
05/04/21 Faded Hoarfrost Legs Armor * Claws of Veeshan 120.00 8900.00
04/19/21 Diamondized Precious Velium Ore * Claws of Veeshan 10.00 8780.00
04/13/21 Faded Hoarfrost Feet Armor * Claws of Veeshan 80.00 8770.00
04/06/21 New Brood Talisman * Claws of Veeshan 100.00 8690.00
04/05/21 Faded Hoarfrost Wrist Armor * Claws of Veeshan 30.00 8590.00
04/05/21 First Brood Signet Ring * Claws of Veeshan 30.00 8560.00
03/30/21 Faded Hoarfrost Head Armor * Claws of Veeshan 100.00 8530.00
03/29/21 Bloodied Talisman * Claws of Veeshan 100.00 8430.00
03/24/21 Faded Hoarfrost Arms Armor * Claws of Veeshan 100.00 8330.00
03/23/21 Frosted Scale * Claws of Veeshan 100.00 8230.00
03/16/21 Faded Hoarfrost Wrist Armor * Claws of Veeshan 50.00 8130.00
03/01/21 Median Dragontouched Rune * Claws of Veeshan 30.00 8080.00
03/01/21 Suspended Scale Earring * Claws of Veeshan 50.00 8050.00
02/22/21 Tantor's Eye * Claws of Veeshan 10.00 8000.00
02/15/21 Minor Dragontouched Rune * Claws of Veeshan 10.00 7990.00
02/10/21 Lesser Dragontouched Rune * Claws of Veeshan 10.00 7980.00
02/01/21 Glowing Dragontouched Rune * Claws of Veeshan 10.00 7970.00
01/18/21 Glowing Dragontouched Rune * The Burning Lands 10.00 7960.00
10/19/20 Diamondized Velium Ore Nugget * Torment of Velious 5.00 7950.00
10/13/20 Diamondized Velium Ore Nugget * Torment of Velious 5.00 7945.00
10/12/20 Diamondized Velium Ore Nugget * Torment of Velious 5.00 7940.00
10/05/20 Diamondized Velium Ore Nugget * Torment of Velious 5.00 7935.00
10/05/20 Diamondized Velium Ore Nugget * Torment of Velious 5.00 7930.00
09/22/20 Diamondized Velium Ore Nugget * Torment of Velious 5.00 7925.00
09/14/20 Glowing Kromrif Etching * Torment of Velious 50.00 7920.00
09/14/20 Diamondized Velium Ore Nugget * Torment of Velious 5.00 7870.00
09/08/20 Diamondized Velium Ore Nugget * Torment of Velious 5.00 7865.00
09/08/20 Glowing Kromrif Etching * Torment of Velious 55.00 7860.00
09/07/20 Glowing Kromrif Etching * Torment of Velious 55.00 7805.00
09/02/20 Diamondized Velium Ore Nugget * Torment of Velious 5.00 7750.00
08/25/20 Diamondized Velium Ore Nugget * Torment of Velious 30.00 7745.00
08/25/20 Glowing Kromrif Etching * Torment of Velious 30.00 7715.00
08/24/20 Diamondized Velium Ore Nugget * Torment of Velious 35.00 7685.00
08/18/20 Diamondized Velium Ore Nugget * Torment of Velious 60.00 7650.00
08/17/20 Diamondized Velium Ore Nugget * Torment of Velious 70.00 7590.00
08/04/20 Greater Kromrif Etching * Torment of Velious 15.00 7520.00
08/03/20 Greater Kromrif Etching * Torment of Velious 20.00 7505.00
08/03/20 Mask of the Lost Dancer * Torment of Velious 10.00 7485.00
08/03/20 Diamondized Velium Ore Nugget * Torment of Velious 60.00 7475.00
07/29/20 Glowing Kromrif Etching * Torment of Velious 35.00 7415.00
07/28/20 Median Kromrif Etching * Torment of Velious 10.00 7380.00
07/27/20 Greater Kromrif Etching * Torment of Velious 25.00 7370.00
07/14/20 Median Kromrif Etching * Torment of Velious 5.00 7345.00
07/13/20 Hunter's Cloak * Torment of Velious 5.00 7340.00
07/08/20 Dusk Shroud * Torment of Velious 5.00 7335.00
07/07/20 Median Kromrif Etching * Torment of Velious 10.00 7330.00
07/06/20 Lesser Kromrif Etching * Torment of Velious 5.00 7320.00
07/06/20 Minor Kromrif Etching * Torment of Velious 5.00 7315.00
06/29/20 Greater Kromrif Etching * Torment of Velious 35.00 7310.00
06/29/20 Restless Bunker * Torment of Velious 5.00 7275.00
06/23/20 Minor Kromrif Etching * Torment of Velious 5.00 7270.00
06/22/20 Lesser Kromrif Etching * Torment of Velious 10.00 7265.00
06/22/20 Caged Ice * Torment of Velious 160.00 7255.00
06/16/20 Minor Kromrif Etching * Torment of Velious 5.00 7095.00
06/15/20 Lesser Kromrif Etching * Torment of Velious 5.00 7090.00
06/15/20 Minor Kromrif Etching * Torment of Velious 5.00 7085.00
06/09/20 Crash, Darakin's Rod * Torment of Velious 115.00 7080.00
06/08/20 Dark Droplet * Torment of Velious 125.00 6965.00
06/08/20 Lesser Kromrif Etching * Torment of Velious 15.00 6840.00
06/02/20 Faded Ice Woven Legs Armor * Torment of Velious 125.00 6825.00
05/25/20 Mask of the Lost Dancer * Torment of Velious 100.00 6700.00
05/18/20 Median Kromrif Etching * Torment of Velious 15.00 6600.00
05/18/20 Median Kromrif Etching * Torment of Velious 15.00 6585.00
05/18/20 Crystalline Buckle of the Servant * Torment of Velious 325.00 6570.00
05/05/20 Guardian's Buckler * Torment of Velious 50.00 6245.00
05/05/20 Faded Ice Woven Chest Armor * Torment of Velious 350.00 6195.00
05/04/20 Faded Ice Woven Arms Armor * Torment of Velious 400.00 5845.00
04/28/20 Frigid Gryphon Plume * Torment of Velious 25.00 5445.00
04/27/20 Suit of Restless Ice Chain * Torment of Velious 100.00 5420.00
04/20/20 Faded Ice Woven Wrist Armor * Torment of Velious 100.00 5320.00
04/14/20 Faded Ice Woven Head Armor * Torment of Velious 150.00 5220.00
04/08/20 Faded Ice Woven Wrist Armor * Torment of Velious 100.00 5070.00
04/08/20 Exultant Inhabited Muhbis * Torment of Velious 15.00 4970.00
04/01/20 Lesser Kromrif Etching * Torment of Velious 20.00 4955.00
03/18/20 Faded Ice Woven Hands Armor * Torment of Velious 50.00 4935.00
03/17/20 Dynamometric Timing Chain * Gnome Memorial Mountain 10.00 4885.00
... found 272 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
12/01/22 December RA Bonus 63.00
11/01/22 November RA Bonus 33.00
11/01/22 October RA Bonus 36.00
10/01/22 September RA Bonus 63.00
09/21/22 ToL Vanquisher 100.00
09/19/22 August RA Bonus 49.00
07/31/22 July RA Bonus 48.00
06/30/22 June RA Bonus 47.00
05/31/22 May RA Bonus 58.00
05/24/22 Bonus: First Full clear of ToL in a week 50.00
05/10/22 Bonus for completing Torment of Luclin Expansion 100.00
05/10/22 First Win bonus Close the Gate 100.00
04/30/22 April RA Bonus 45.00
03/31/22 March RA Bonus 65.00
03/15/22 First Win bonus Primal Vampire 100.00
03/08/22 First Win bonus Oubliette of Light 100.00
02/28/22 February Bonus Award 68.00
02/08/22 First Win bonus Aten Ha Ra 50.00
02/01/22 January RA Bonus 53.00
01/11/22 First Win bonus Netherbian Swarm Commander (UP3) 20.00
01/10/22 First Win bonus Doomshade (UP2) 20.00
01/08/22 Bonus for obtaining level 120 by end 7/1/22 120.00
06/08/21 First Win bonus for Aaryonar and completion of CoV Bonus 300.00
05/18/21 First Win bonus for Vulak 150.00
05/02/21 First Win bonus for Defenders 250.00
03/01/21 First Win bonus for Sontalak 200.00
02/15/21 First Win bonus for Crusaders 50.00
10/12/20 Bonus for completing all achievments in ToV 50.00
05/05/20 Torment of Velious Expansion Completion Bonus 100.00
05/04/20 First Win bonus for Velks 150.00
04/22/20 First Win bonus for Kael2 120.00
04/20/20 First Win bonus for Kael1 100.00
03/04/20 First Win bonus for ToFS3 100.00
02/25/20 First Win bonus for ToFS2 100.00
02/19/20 First Win bonus for ToFS1 75.00
10/09/19 Mearatas Progression Bonus 15.00
06/03/19 First Win Bonus - GMM 3 - Danger Zone 50.00
05/29/19 First Win bonus - Aalashai, Palace Gates 50.00
05/26/19 First Win Bonus - GMM 2 - Night at the Museum 75.00
05/14/19 First Win Bonus - GMM 1 - Dragon in the Works 75.00
05/07/19 Relearning and beating Empyr 1 (with light emote) 50.00
04/02/19 TBL T2 Generals Raid First Win Bonus 75.00
03/20/19 TBL T2 Prince Raid First Win Bonus 50.00
03/20/19 TBL T2 Esianti Raid First Win Bonus 50.00
01/09/19 TBL T1 Trials of Smokle Raid First Win Bonus 50.00
12/19/18 TBL T1 General Reparm Raid First Win Bonus 50.00
12/12/18 TBL T1 Fight Fire Raid First Win Bonus 50.00
09/24/18 RL Good Performance Bonus 10.00
09/04/18 Ring of Scale Expansion Completion Bonus 50.00
09/04/18 First Kill Bonus - Veeshan Peaks 3 (Talendor) 10.00
09/03/18 First Kill Bonus - Veeshan Peaks 2 (Silverwing & Xygoz) 25.00
08/06/18 First Kill Bonus - Veeshan Peaks 1 (Hoshkar) 15.00
07/25/18 ST3 First win bonus 15.00
07/08/18 Old points conveted to GOLD 220.00
... found 9 individual adjustment(s)

Attendance by Event
Event Percent
* Claws of Veeshan
443 (54%)
* Gnome Memorial Mountain
68 (37%)
* Night of Shadows
174 (48%)
* Terror of Luclin
415 (49%)
* The Burning Lands
611 (60%)
* Torment of Velious
489 (50%)
Empires of Kunark
3 (100%)
Ring of Scale
302 (57%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team