|
Age of Unity: Roxwolf | |||||
---|---|---|---|---|---|
Earned: 6337.00 | Spent: 7720.00 | Adjustment: 3484.00 | Current: 2101.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/27/21 - 06/05/23): 86% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
06/05/23 | * Night of Shadows | 6- 21:00-21:24 (22:00-22:24 CET) - FINAL SNAP | 5.00 | 6337.00 |
06/05/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 6332.00 |
06/05/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 6327.00 |
06/05/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 6322.00 |
06/05/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 6317.00 |
06/05/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 6312.00 |
06/04/23 | * Night of Shadows | 7- 21:00-21:10 (22:00-22:10 CET) - FINAL SNAP | 5.00 | 6307.00 |
06/04/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 6302.00 |
06/04/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 6297.00 |
06/04/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 6292.00 |
06/04/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 6287.00 |
06/04/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 6282.00 |
06/04/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 6277.00 |
05/30/23 | * Night of Shadows | 5- 20:30-20:54 (21:30-21:54 CET) - FINAL SNAP | 5.00 | 6272.00 |
05/30/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 6267.00 |
05/30/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 6262.00 |
05/30/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 6257.00 |
05/30/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 6252.00 |
05/29/23 | * Night of Shadows | 6- 21:00-21:10 (22:00-22:10 CET) - FINAL SNAP | 5.00 | 6247.00 |
05/29/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 6242.00 |
05/29/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 6237.00 |
05/29/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) & ACH Performance Bonus 50 | 55.00 | 6232.00 |
05/29/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 6177.00 |
05/29/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 6172.00 |
05/28/23 | * Night of Shadows | 7- 21:00-21:24 (22:00-22:24 CET) - FINAL SNAP | 5.00 | 6167.00 |
05/28/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 6162.00 |
05/28/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 6157.00 |
05/28/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 6152.00 |
05/28/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 6147.00 |
05/28/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 6142.00 |
05/28/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 6137.00 |
05/23/23 | * Night of Shadows | 6- 21:00-21:21 (22:00-22:21 CET) - FINAL SNAP | 5.00 | 6132.00 |
05/23/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 6127.00 |
05/23/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 6122.00 |
05/23/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 6117.00 |
05/23/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 6112.00 |
05/23/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 6107.00 |
05/21/23 | * Night of Shadows | 6- 20:30-20:53 (21:30-21:53 CET) - FINAL SNAP | 5.00 | 6102.00 |
05/21/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 6097.00 |
05/21/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 6092.00 |
05/21/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 6087.00 |
05/21/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 6082.00 |
05/21/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 6077.00 |
05/15/23 | * Night of Shadows | 7- 21:30-21:38 (22:30-22:38 CET) - FINAL SNAP | 5.00 | 6072.00 |
05/15/23 | * Night of Shadows | 6- 21:00-21:30 (22:00-22:30 CET) | 5.00 | 6067.00 |
05/15/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 6062.00 |
05/15/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 6057.00 |
05/15/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 6052.00 |
05/15/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 6047.00 |
05/15/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 6042.00 |
05/14/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 5.00 | 6037.00 |
05/14/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 6032.00 |
05/14/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 6027.00 |
05/14/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 6022.00 |
05/14/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 6017.00 |
05/14/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 6012.00 |
05/02/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) - FINAL SNAP | 5.00 | 6007.00 |
05/02/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 6002.00 |
05/02/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 5997.00 |
04/30/23 | * Night of Shadows | 7- 21:00-21:15 (22:00-22:15 CET) - FINAL SNAP | 5.00 | 5992.00 |
04/30/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 5987.00 |
04/30/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 5982.00 |
04/30/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 5977.00 |
04/30/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 5972.00 |
04/30/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 5967.00 |
04/30/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 5962.00 |
04/25/23 | * Night of Shadows | 4- 20:00-20:29 (21:00-21:29 CET) - FINAL SNAP | 5.00 | 5957.00 |
04/25/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 5952.00 |
04/25/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 5947.00 |
04/25/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 5942.00 |
04/24/23 | * Night of Shadows | 5- 20:30-20:37 (21:30-21:37 CET) - FINAL SNAP | 5.00 | 5937.00 |
04/24/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 5932.00 |
04/24/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 5927.00 |
04/24/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 5922.00 |
04/24/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 5917.00 |
04/23/23 | * Night of Shadows | 7- 21:00-21:21 (22:00-22:21 CET) - FINAL SNAP | 5.00 | 5912.00 |
04/23/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 5907.00 |
04/23/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 5902.00 |
04/23/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 5897.00 |
04/23/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 5892.00 |
04/23/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 5887.00 |
04/23/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 5882.00 |
04/18/23 | * Night of Shadows | 4- 20:00-20:02 (21:00-21:02 CET) - FINAL SNAP | 5.00 | 5877.00 |
04/18/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 5872.00 |
04/18/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 5867.00 |
04/18/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 5862.00 |
04/17/23 | * Night of Shadows | 5- 20:30-20:53 (21:30-21:53 CET) - FINAL SNAP | 5.00 | 5857.00 |
04/17/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 5852.00 |
04/17/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 5847.00 |
04/17/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 5842.00 |
04/17/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 5837.00 |
04/16/23 | * Night of Shadows | 6- 20:30-20:47 (21:30-21:47 CET) - FINAL SNAP | 5.00 | 5832.00 |
04/16/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 5827.00 |
04/16/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 5822.00 |
04/16/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 5817.00 |
04/16/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 5812.00 |
04/16/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 5807.00 |
04/11/23 | * Night of Shadows | 5- 20:30-20:58 (21:30-21:58 CET) - FINAL SNAP | 5.00 | 5802.00 |
04/11/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 5797.00 |
04/11/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 5792.00 |
... found 1380 attended raid(s) / 100 per page |
1 2 3 4 5 6 ... 14 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/01/22 | December RA Bonus | 85.00 |
11/01/22 | November RA Bonus | 67.00 |
11/01/22 | October RA Bonus | 40.00 |
10/01/22 | September RA Bonus | 72.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | August RA Bonus | 100.00 |
08/09/22 | Vanquisher Oubliette | 50.00 |
08/07/22 | Vanquisher Close the Gate | 50.00 |
07/31/22 | July RA Bonus | 74.00 |
06/30/22 | June RA Bonus | 93.00 |
05/31/22 | May RA Bonus | 78.00 |
05/24/22 | Bonus: First Full clear of ToL in a week | 50.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
04/30/22 | April RA Bonus | 100.00 |
03/31/22 | March RA Bonus | 99.00 |
03/15/22 | First Win bonus Primal Vampire | 100.00 |
03/08/22 | First Win bonus Oubliette of Light | 100.00 |
02/28/22 | February Bonus Award | 100.00 |
02/08/22 | First Win bonus Aten Ha Ra | 50.00 |
02/06/22 | First Win bonus Free the Goranga | 50.00 |
02/06/22 | First Win bonus Shei Vinitras | 50.00 |
02/01/22 | January RA Bonus | 86.00 |
01/11/22 | First Win bonus Netherbian Swarm Commander (UP3) | 20.00 |
01/10/22 | First Win bonus Doomshade (UP2) | 20.00 |
01/09/22 | First Win bonus Zelnithak (UP1) | 20.00 |
01/08/22 | Bonus for obtaining level 120 by end 7/1/22 | 120.00 |
01/05/22 | Emote Failer Spotter Bonus | 10.00 |
12/26/21 | Beta Bonus 2021 | 1500.00 |
... found 5 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Claws of Veeshan |
|
|
* Night of Shadows |
|
|
* Terror of Luclin |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|