|
Age of Unity: Rathof | |||||
---|---|---|---|---|---|
Earned: 480.00 | Spent: 230.00 | Adjustment: 0.00 | Current: 250.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/01/23 - 06/06/23): 92% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
06/06/23 | * Night of Shadows | 5- 20:30-20:40 (21:30-21:40 CET) - FINAL SNAP | 5.00 | 480.00 |
06/06/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 475.00 |
06/06/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 470.00 |
06/06/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 465.00 |
06/06/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 460.00 |
06/05/23 | * Night of Shadows | 6- 21:00-21:24 (22:00-22:24 CET) - FINAL SNAP | 5.00 | 455.00 |
06/05/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 450.00 |
06/05/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 445.00 |
06/05/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 440.00 |
06/05/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 435.00 |
06/05/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 430.00 |
06/04/23 | * Night of Shadows | 7- 21:00-21:10 (22:00-22:10 CET) - FINAL SNAP | 5.00 | 425.00 |
06/04/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 420.00 |
06/04/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 415.00 |
06/04/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 410.00 |
06/04/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 405.00 |
06/04/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 400.00 |
05/30/23 | * Night of Shadows | 5- 20:30-20:54 (21:30-21:54 CET) - FINAL SNAP | 5.00 | 395.00 |
05/30/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 390.00 |
05/30/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 385.00 |
05/30/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 380.00 |
05/30/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 375.00 |
05/29/23 | * Night of Shadows | 6- 21:00-21:10 (22:00-22:10 CET) - FINAL SNAP | 5.00 | 370.00 |
05/29/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 365.00 |
05/29/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 360.00 |
05/29/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) & ACH Performance Bonus 50 | 55.00 | 355.00 |
05/29/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 300.00 |
05/29/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 295.00 |
05/28/23 | * Night of Shadows | 7- 21:00-21:24 (22:00-22:24 CET) - FINAL SNAP | 5.00 | 290.00 |
05/28/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 285.00 |
05/28/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 280.00 |
05/28/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 275.00 |
05/28/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 270.00 |
05/28/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 265.00 |
05/28/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 260.00 |
05/23/23 | * Night of Shadows | 6- 21:00-21:21 (22:00-22:21 CET) - FINAL SNAP | 5.00 | 255.00 |
05/23/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 250.00 |
05/23/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 245.00 |
05/23/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 240.00 |
05/23/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 235.00 |
05/23/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 230.00 |
05/22/23 | * Night of Shadows | 6- 21:00-21:17 (22:00-22:17 CET) - FINAL SNAP | 5.00 | 225.00 |
05/22/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 220.00 |
05/22/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 215.00 |
05/22/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 210.00 |
05/22/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 205.00 |
05/22/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 200.00 |
05/21/23 | * Night of Shadows | 6- 20:30-20:53 (21:30-21:53 CET) - FINAL SNAP | 5.00 | 195.00 |
05/21/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 190.00 |
05/21/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 185.00 |
05/21/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 180.00 |
05/21/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 175.00 |
05/21/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 170.00 |
05/15/23 | * Night of Shadows | 7- 21:30-21:38 (22:30-22:38 CET) - FINAL SNAP | 5.00 | 165.00 |
05/15/23 | * Night of Shadows | 6- 21:00-21:30 (22:00-22:30 CET) | 5.00 | 160.00 |
05/15/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 155.00 |
05/15/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 150.00 |
05/15/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 145.00 |
05/15/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 140.00 |
05/15/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 135.00 |
05/14/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 5.00 | 130.00 |
05/14/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 125.00 |
05/14/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 120.00 |
05/14/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 115.00 |
05/14/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 110.00 |
05/14/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 105.00 |
05/09/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 100.00 |
05/09/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 95.00 |
05/09/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 90.00 |
05/08/23 | * Night of Shadows | 6- 21:00-21:17 (22:00-22:17 CET) - FINAL SNAP | 5.00 | 85.00 |
05/08/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 80.00 |
05/08/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 75.00 |
05/08/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 70.00 |
05/08/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 65.00 |
05/08/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 60.00 |
05/07/23 | * Night of Shadows | 6- 20:30-20:41 (21:30-21:41 CET) - FINAL SNAP | 5.00 | 55.00 |
05/07/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 50.00 |
05/07/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 45.00 |
05/07/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 40.00 |
05/07/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 35.00 |
05/07/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 30.00 |
05/01/23 | * Night of Shadows | 5- 20:30-20:31 (21:30-21:31 CET) - FINAL SNAP | 5.00 | 25.00 |
05/01/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20.00 |
05/01/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 15.00 |
05/01/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 10.00 |
05/01/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 5.00 |
... found 86 attended raid(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
06/08/21 | First Win bonus for Aaryonar and completion of CoV Bonus | 300.00 |
05/18/21 | First Win bonus for Vulak | 150.00 |
05/02/21 | First Win bonus for Defenders | 250.00 |
03/01/21 | First Win bonus for Sontalak | 200.00 |
02/15/21 | First Win bonus for Crusaders | 50.00 |
10/12/20 | Bonus for completing all achievments in ToV | 50.00 |
05/05/20 | Torment of Velious Expansion Completion Bonus | 100.00 |
05/04/20 | First Win bonus for Velks | 150.00 |
04/22/20 | First Win bonus for Kael2 | 120.00 |
04/20/20 | First Win bonus for Kael1 | 100.00 |
03/04/20 | First Win bonus for ToFS3 | 100.00 |
02/25/20 | First Win bonus for ToFS2 | 100.00 |
02/19/20 | First Win bonus for ToFS1 | 75.00 |
01/22/20 | First Win bonus for GD | 50.00 |
01/21/20 | First Win bonus for EW2 | 50.00 |
01/20/20 | 1st win bonus for EW1 | 50.00 |
01/19/20 | Bonus for reaching level 115 by 18th January 2020 | 150.00 |
10/09/19 | Mearatas Progression Bonus | 15.00 |
06/03/19 | First Win Bonus - GMM 3 - Danger Zone | 50.00 |
05/29/19 | First Win bonus - Aalashai, Palace Gates | 50.00 |
05/26/19 | First Win Bonus - GMM 2 - Night at the Museum | 75.00 |
05/14/19 | First Win Bonus - GMM 1 - Dragon in the Works | 75.00 |
05/07/19 | Relearning and beating Empyr 1 (with light emote) | 50.00 |
04/02/19 | TBL T2 Generals Raid First Win Bonus | 75.00 |
03/20/19 | TBL T2 Prince Raid First Win Bonus | 50.00 |
03/20/19 | TBL T2 Esianti Raid First Win Bonus | 50.00 |
01/09/19 | TBL T1 Trials of Smokle Raid First Win Bonus | 50.00 |
12/19/18 | TBL T1 General Reparm Raid First Win Bonus | 50.00 |
12/12/18 | TBL T1 Fight Fire Raid First Win Bonus | 50.00 |
12/10/18 | FF ACH 2018-12-09 | 10.00 |
11/07/18 | BETA Raid Attendance - TBL | 20.00 |
11/06/18 | Fine for mis-bidding and mis-looting ALT diamonds | -150.00 |
09/24/18 | RL Good Performance Bonus | 10.00 |
09/04/18 | Ring of Scale Expansion Completion Bonus | 50.00 |
09/04/18 | First Kill Bonus - Veeshan Peaks 3 (Talendor) | 10.00 |
09/03/18 | First Kill Bonus - Veeshan Peaks 2 (Silverwing & Xygoz) | 25.00 |
08/06/18 | First Kill Bonus - Veeshan Peaks 1 (Hoshkar) | 15.00 |
07/25/18 | ST3 First win bonus | 15.00 |
07/08/18 | Old points conveted to GOLD | 1296.00 |
... found 1 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Night of Shadows |
|
|