|
Age of Unity: Mikesch | |||||
---|---|---|---|---|---|
Earned: 16047.00 | Spent: 20715.00 | Adjustment: 5101.00 | Current: 433.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/09/19 - 06/06/23): 86% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
06/06/23 | * Night of Shadows | 5- 20:30-20:40 (21:30-21:40 CET) - FINAL SNAP | 5.00 | 16047.00 |
06/06/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 16042.00 |
06/06/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 16037.00 |
06/06/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 16032.00 |
06/06/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 16027.00 |
06/05/23 | * Night of Shadows | 6- 21:00-21:24 (22:00-22:24 CET) - FINAL SNAP | 5.00 | 16022.00 |
06/05/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 16017.00 |
06/05/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 16012.00 |
06/05/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 16007.00 |
06/05/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 16002.00 |
06/05/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 15997.00 |
06/04/23 | * Night of Shadows | 7- 21:00-21:10 (22:00-22:10 CET) - FINAL SNAP | 5.00 | 15992.00 |
06/04/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 15987.00 |
06/04/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 15982.00 |
06/04/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 15977.00 |
06/04/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 15972.00 |
06/04/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 15967.00 |
06/04/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 15962.00 |
05/30/23 | * Night of Shadows | 5- 20:30-20:54 (21:30-21:54 CET) - FINAL SNAP | 5.00 | 15957.00 |
05/30/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 15952.00 |
05/30/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 15947.00 |
05/30/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 15942.00 |
05/30/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 15937.00 |
05/29/23 | * Night of Shadows | 6- 21:00-21:10 (22:00-22:10 CET) - FINAL SNAP | 5.00 | 15932.00 |
05/29/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 15927.00 |
05/29/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 15922.00 |
05/29/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) & ACH Performance Bonus 50 | 55.00 | 15917.00 |
05/29/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 15862.00 |
05/29/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 15857.00 |
05/28/23 | * Night of Shadows | 7- 21:00-21:24 (22:00-22:24 CET) - FINAL SNAP | 5.00 | 15852.00 |
05/28/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 15847.00 |
05/28/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 15842.00 |
05/28/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 15837.00 |
05/28/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 15832.00 |
05/28/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 15827.00 |
05/28/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 15822.00 |
05/23/23 | * Night of Shadows | 6- 21:00-21:21 (22:00-22:21 CET) - FINAL SNAP | 5.00 | 15817.00 |
05/23/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 15812.00 |
05/23/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 15807.00 |
05/23/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 15802.00 |
05/23/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 15797.00 |
05/23/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 15792.00 |
05/22/23 | * Night of Shadows | 6- 21:00-21:17 (22:00-22:17 CET) - FINAL SNAP | 5.00 | 15787.00 |
05/22/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 15782.00 |
05/22/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 15777.00 |
05/22/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 15772.00 |
05/22/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 15767.00 |
05/22/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 15762.00 |
05/21/23 | * Night of Shadows | 6- 20:30-20:53 (21:30-21:53 CET) - FINAL SNAP | 5.00 | 15757.00 |
05/21/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 15752.00 |
05/21/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 15747.00 |
05/21/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 15742.00 |
05/21/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 15737.00 |
05/21/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 15732.00 |
05/15/23 | * Night of Shadows | 7- 21:30-21:38 (22:30-22:38 CET) - FINAL SNAP | 5.00 | 15727.00 |
05/15/23 | * Night of Shadows | 6- 21:00-21:30 (22:00-22:30 CET) | 5.00 | 15722.00 |
05/15/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 15717.00 |
05/15/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 15712.00 |
05/15/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 15707.00 |
05/15/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 15702.00 |
05/15/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 15697.00 |
05/14/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 5.00 | 15692.00 |
05/14/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 15687.00 |
05/14/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 15682.00 |
05/14/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 15677.00 |
05/14/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 15672.00 |
05/14/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 15667.00 |
05/09/23 | * Night of Shadows | 6- 21:00-21:19 (22:00-22:19 CET) - FINAL SNAP | 5.00 | 15662.00 |
05/09/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 15657.00 |
05/09/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 15652.00 |
05/09/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 15647.00 |
05/09/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 15642.00 |
05/09/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 15637.00 |
05/08/23 | * Night of Shadows | 6- 21:00-21:17 (22:00-22:17 CET) - FINAL SNAP | 5.00 | 15632.00 |
05/08/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 15627.00 |
05/08/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 15622.00 |
05/08/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 15617.00 |
05/08/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 15612.00 |
05/08/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 15607.00 |
05/07/23 | * Night of Shadows | 6- 20:30-20:41 (21:30-21:41 CET) - FINAL SNAP | 5.00 | 15602.00 |
05/07/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 15597.00 |
05/07/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 15592.00 |
05/07/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 15587.00 |
05/07/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 15582.00 |
05/07/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 15577.00 |
05/02/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) - FINAL SNAP | 5.00 | 15572.00 |
05/02/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 15567.00 |
05/02/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 15562.00 |
05/01/23 | * Night of Shadows | 5- 20:30-20:31 (21:30-21:31 CET) - FINAL SNAP | 5.00 | 15557.00 |
05/01/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 15552.00 |
05/01/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 15547.00 |
05/01/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 15542.00 |
05/01/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 15537.00 |
04/30/23 | * Night of Shadows | 7- 21:00-21:15 (22:00-22:15 CET) - FINAL SNAP | 5.00 | 15532.00 |
04/30/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 15527.00 |
04/30/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 15522.00 |
04/30/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 15517.00 |
04/30/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 15512.00 |
04/30/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 15507.00 |
04/30/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 15502.00 |
... found 3055 attended raid(s) / 100 per page |
1 2 3 4 5 6 ... 31 > |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/01/22 | December RA Bonus | 100.00 |
11/01/22 | November RA Bonus | 100.00 |
11/01/22 | October RA Bonus | 99.00 |
10/01/22 | September RA Bonus | 100.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | August RA Bonus | 92.00 |
08/09/22 | Vanquisher Oubliette | 50.00 |
08/07/22 | Vanquisher Close the Gate | 50.00 |
07/31/22 | July RA Bonus | 88.00 |
06/30/22 | June RA Bonus | 37.00 |
05/31/22 | May RA Bonus | 46.00 |
05/24/22 | Bonus: First Full clear of ToL in a week | 50.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
04/30/22 | April RA Bonus | 43.00 |
03/31/22 | March RA Bonus | 54.00 |
03/15/22 | First Win bonus Primal Vampire | 100.00 |
02/28/22 | February Bonus Award | 51.00 |
02/08/22 | First Win bonus Aten Ha Ra | 50.00 |
02/06/22 | First Win bonus Free the Goranga | 50.00 |
02/06/22 | First Win bonus Shei Vinitras | 50.00 |
02/05/22 | Bonus for obtaining level 120 by end 4/2/22 | 60.00 |
02/01/22 | January RA Bonus | 61.00 |
01/11/22 | First Win bonus Netherbian Swarm Commander (UP3) | 20.00 |
01/10/22 | First Win bonus Doomshade (UP2) | 20.00 |
01/09/22 | First Win bonus Zelnithak (UP1) | 20.00 |
12/26/21 | Beta Bonus 2021 | 1500.00 |
06/08/21 | First Win bonus for Aaryonar and completion of CoV Bonus | 300.00 |
05/18/21 | First Win bonus for Vulak | 150.00 |
05/02/21 | First Win bonus for Defenders | 250.00 |
03/01/21 | First Win bonus for Sontalak | 200.00 |
02/15/21 | First Win bonus for Crusaders | 50.00 |
10/12/20 | Bonus for completing all achievments in ToV | 50.00 |
05/05/20 | Torment of Velious Expansion Completion Bonus | 100.00 |
05/04/20 | First Win bonus for Velks | 150.00 |
04/22/20 | First Win bonus for Kael2 | 120.00 |
04/20/20 | First Win bonus for Kael1 | 100.00 |
03/04/20 | First Win bonus for ToFS3 | 100.00 |
02/25/20 | First Win bonus for ToFS2 | 100.00 |
02/19/20 | First Win bonus for ToFS1 | 75.00 |
01/22/20 | First Win bonus for GD | 50.00 |
01/21/20 | First Win bonus for EW2 | 50.00 |
01/20/20 | 1st win bonus for EW1 | 50.00 |
10/09/19 | Mearatas Progression Bonus | 15.00 |
... found 6 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Night of Shadows |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|
* Gnome Memorial Mountain |
|
|
* Claws of Veeshan |
|
|
* Terror of Luclin |
|
|