|
Age of Unity: Aluane | |||||
---|---|---|---|---|---|
Earned: 20880.00 | Spent: 25920.00 | Adjustment: 6858.00 | Current: 1818.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/08/18 - 06/06/23): 93% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
06/06/23 | * Night of Shadows | 5- 20:30-20:40 (21:30-21:40 CET) - FINAL SNAP | 5.00 | 20880.00 |
06/06/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20875.00 |
06/06/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20870.00 |
06/06/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20865.00 |
06/06/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20860.00 |
06/05/23 | * Night of Shadows | 6- 21:00-21:24 (22:00-22:24 CET) - FINAL SNAP | 5.00 | 20855.00 |
06/05/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 20850.00 |
06/05/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20845.00 |
06/05/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20840.00 |
06/05/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20835.00 |
06/05/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20830.00 |
06/04/23 | * Night of Shadows | 7- 21:00-21:10 (22:00-22:10 CET) - FINAL SNAP | 5.00 | 20825.00 |
06/04/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 20820.00 |
06/04/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20815.00 |
06/04/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20810.00 |
06/04/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20805.00 |
06/04/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20800.00 |
06/04/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 20795.00 |
05/30/23 | * Night of Shadows | 5- 20:30-20:54 (21:30-21:54 CET) - FINAL SNAP | 5.00 | 20790.00 |
05/30/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20785.00 |
05/30/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20780.00 |
05/30/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20775.00 |
05/30/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20770.00 |
05/29/23 | * Night of Shadows | 6- 21:00-21:10 (22:00-22:10 CET) - FINAL SNAP | 5.00 | 20765.00 |
05/29/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 20760.00 |
05/29/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20755.00 |
05/29/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) & ACH Performance Bonus 50 | 55.00 | 20750.00 |
05/29/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20695.00 |
05/29/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20690.00 |
05/28/23 | * Night of Shadows | 7- 21:00-21:24 (22:00-22:24 CET) - FINAL SNAP | 5.00 | 20685.00 |
05/28/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 20680.00 |
05/28/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20675.00 |
05/28/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20670.00 |
05/28/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20665.00 |
05/28/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20660.00 |
05/28/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 20655.00 |
05/23/23 | * Night of Shadows | 6- 21:00-21:21 (22:00-22:21 CET) - FINAL SNAP | 5.00 | 20650.00 |
05/23/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 20645.00 |
05/23/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20640.00 |
05/23/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20635.00 |
05/23/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20630.00 |
05/23/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20625.00 |
05/22/23 | * Night of Shadows | 6- 21:00-21:17 (22:00-22:17 CET) - FINAL SNAP | 5.00 | 20620.00 |
05/22/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 20615.00 |
05/22/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20610.00 |
05/22/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20605.00 |
05/22/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20600.00 |
05/22/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20595.00 |
05/21/23 | * Night of Shadows | 6- 20:30-20:53 (21:30-21:53 CET) - FINAL SNAP | 5.00 | 20590.00 |
05/21/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20585.00 |
05/21/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20580.00 |
05/21/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20575.00 |
05/21/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20570.00 |
05/21/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 20565.00 |
05/15/23 | * Night of Shadows | 7- 21:30-21:38 (22:30-22:38 CET) - FINAL SNAP | 5.00 | 20560.00 |
05/15/23 | * Night of Shadows | 6- 21:00-21:30 (22:00-22:30 CET) | 5.00 | 20555.00 |
05/15/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 20550.00 |
05/15/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20545.00 |
05/15/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20540.00 |
05/15/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20535.00 |
05/15/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20530.00 |
05/14/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 5.00 | 20525.00 |
05/14/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20520.00 |
05/14/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20515.00 |
05/14/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20510.00 |
05/14/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20505.00 |
05/14/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 20500.00 |
05/09/23 | * Night of Shadows | 6- 21:00-21:19 (22:00-22:19 CET) - FINAL SNAP | 5.00 | 20495.00 |
05/09/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 20490.00 |
05/09/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20485.00 |
05/09/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20480.00 |
05/09/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20475.00 |
05/09/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20470.00 |
05/08/23 | * Night of Shadows | 6- 21:00-21:17 (22:00-22:17 CET) - FINAL SNAP | 5.00 | 20465.00 |
05/08/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 20460.00 |
05/08/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20455.00 |
05/08/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20450.00 |
05/08/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20445.00 |
05/08/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20440.00 |
05/07/23 | * Night of Shadows | 6- 20:30-20:41 (21:30-21:41 CET) - FINAL SNAP | 5.00 | 20435.00 |
05/07/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20430.00 |
05/07/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20425.00 |
05/07/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20420.00 |
05/07/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20415.00 |
05/07/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 20410.00 |
05/02/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) - FINAL SNAP | 5.00 | 20405.00 |
05/02/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20400.00 |
05/02/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20395.00 |
05/01/23 | * Night of Shadows | 5- 20:30-20:31 (21:30-21:31 CET) - FINAL SNAP | 5.00 | 20390.00 |
05/01/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20385.00 |
05/01/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20380.00 |
05/01/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20375.00 |
05/01/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20370.00 |
04/30/23 | * Night of Shadows | 7- 21:00-21:15 (22:00-22:15 CET) - FINAL SNAP | 5.00 | 20365.00 |
04/30/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 20360.00 |
04/30/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20355.00 |
04/30/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20350.00 |
04/30/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20345.00 |
04/30/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20340.00 |
04/30/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 20335.00 |
... found 4465 attended raid(s) / 100 per page |
1 2 3 4 5 6 ... 45 > |
< 1 2 3 4 |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/01/22 | December RA Bonus | 100.00 |
11/01/22 | November RA Bonus | 100.00 |
11/01/22 | October RA Bonus | 100.00 |
10/01/22 | September RA Bonus | 97.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | August RA Bonus | 100.00 |
08/09/22 | Vanquisher Oubliette | 50.00 |
08/07/22 | Vanquisher Close the Gate | 50.00 |
07/31/22 | July RA Bonus | 99.00 |
06/30/22 | June RA Bonus | 100.00 |
05/31/22 | May RA Bonus | 95.00 |
05/24/22 | Bonus: First Full clear of ToL in a week | 50.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
04/30/22 | April RA Bonus | 100.00 |
03/31/22 | March RA Bonus | 93.00 |
03/15/22 | First Win bonus Primal Vampire | 100.00 |
03/08/22 | First Win bonus Oubliette of Light | 100.00 |
02/28/22 | February Bonus Award | 96.00 |
02/08/22 | First Win bonus Aten Ha Ra | 50.00 |
02/06/22 | First Win bonus Free the Goranga | 50.00 |
02/06/22 | First Win bonus Shei Vinitras | 50.00 |
02/01/22 | January RA Bonus | 100.00 |
01/11/22 | First Win bonus Netherbian Swarm Commander (UP3) | 20.00 |
01/10/22 | First Win bonus Doomshade (UP2) | 20.00 |
01/09/22 | First Win bonus Zelnithak (UP1) | 20.00 |
01/08/22 | Bonus for obtaining level 120 by end 7/1/22 | 120.00 |
12/26/21 | Beta Bonus 2021 | 1500.00 |
06/08/21 | First Win bonus for Aaryonar and completion of CoV Bonus | 300.00 |
05/18/21 | First Win bonus for Vulak | 150.00 |
05/02/21 | First Win bonus for Defenders | 250.00 |
03/01/21 | First Win bonus for Sontalak | 200.00 |
02/15/21 | First Win bonus for Crusaders | 50.00 |
10/12/20 | Bonus for completing all achievments in ToV | 50.00 |
05/05/20 | Torment of Velious Expansion Completion Bonus | 100.00 |
05/04/20 | First Win bonus for Velks | 150.00 |
04/22/20 | First Win bonus for Kael2 | 120.00 |
04/20/20 | First Win bonus for Kael1 | 100.00 |
03/04/20 | First Win bonus for ToFS3 | 100.00 |
02/25/20 | First Win bonus for ToFS2 | 100.00 |
02/19/20 | First Win bonus for ToFS1 | 75.00 |
01/22/20 | First Win bonus for GD | 50.00 |
01/21/20 | First Win bonus for EW2 | 50.00 |
01/20/20 | 1st win bonus for EW1 | 50.00 |
01/19/20 | Bonus for reaching level 115 by 18th January 2020 | 150.00 |
06/03/19 | First Win Bonus - GMM 3 - Danger Zone | 50.00 |
05/29/19 | First Win bonus - Aalashai, Palace Gates | 50.00 |
05/26/19 | First Win Bonus - GMM 2 - Night at the Museum | 75.00 |
05/14/19 | First Win Bonus - GMM 1 - Dragon in the Works | 75.00 |
05/07/19 | Relearning and beating Empyr 1 (with light emote) | 50.00 |
04/02/19 | TBL T2 Generals Raid First Win Bonus | 75.00 |
03/20/19 | TBL T2 Prince Raid First Win Bonus | 50.00 |
03/20/19 | TBL T2 Esianti Raid First Win Bonus | 50.00 |
01/09/19 | TBL T1 Trials of Smokle Raid First Win Bonus | 50.00 |
12/19/18 | TBL T1 General Reparm Raid First Win Bonus | 50.00 |
12/12/18 | TBL T1 Fight Fire Raid First Win Bonus | 50.00 |
12/10/18 | FF ACH 2018-12-09 | 10.00 |
11/07/18 | BETA Raid Attendance - TBL | 20.00 |
09/24/18 | RL Good Performance Bonus | 10.00 |
09/04/18 | Ring of Scale Expansion Completion Bonus | 50.00 |
09/04/18 | First Kill Bonus - Veeshan Peaks 3 (Talendor) | 10.00 |
09/03/18 | First Kill Bonus - Veeshan Peaks 2 (Silverwing & Xygoz) | 25.00 |
08/06/18 | First Kill Bonus - Veeshan Peaks 1 (Hoshkar) | 15.00 |
07/25/18 | ST3 First win bonus | 15.00 |
07/08/18 | Old points conveted to GOLD | 348.00 |
... found 9 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Claws of Veeshan |
|
|
* Gnome Memorial Mountain |
|
|
* Night of Shadows |
|
|
* Terror of Luclin |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|
Beta Raid |
|
|
Empires of Kunark |
|
|
Ring of Scale |
|
|