|
Age of Unity: Ondsint | |||||
---|---|---|---|---|---|
Earned: 18128.00 | Spent: 11152.00 | Adjustment: 7661.00 | Current: 14637.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/08/18 - 06/06/23): 80% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
06/06/23 | * Night of Shadows | 5- 20:30-20:40 (21:30-21:40 CET) - FINAL SNAP | 5.00 | 18128.00 |
06/06/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 18123.00 |
06/06/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 18118.00 |
06/06/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 18113.00 |
06/06/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 18108.00 |
05/30/23 | * Night of Shadows | 5- 20:30-20:54 (21:30-21:54 CET) - FINAL SNAP | 5.00 | 18103.00 |
05/30/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 18098.00 |
05/30/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 18093.00 |
05/30/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 18088.00 |
05/30/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 18083.00 |
05/29/23 | * Night of Shadows | 6- 21:00-21:10 (22:00-22:10 CET) - FINAL SNAP | 5.00 | 18078.00 |
05/29/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 18073.00 |
05/29/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 18068.00 |
05/29/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) & ACH Performance Bonus 50 | 55.00 | 18063.00 |
05/29/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 18008.00 |
05/29/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 18003.00 |
05/28/23 | * Night of Shadows | 7- 21:00-21:24 (22:00-22:24 CET) - FINAL SNAP | 5.00 | 17998.00 |
05/28/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 17993.00 |
05/28/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 17988.00 |
05/28/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 17983.00 |
05/28/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 17978.00 |
05/28/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 17973.00 |
05/28/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 17968.00 |
05/23/23 | * Night of Shadows | 6- 21:00-21:21 (22:00-22:21 CET) - FINAL SNAP | 5.00 | 17963.00 |
05/23/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 17958.00 |
05/23/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 17953.00 |
05/23/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 17948.00 |
05/23/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 17943.00 |
05/23/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 17938.00 |
05/22/23 | * Night of Shadows | 6- 21:00-21:17 (22:00-22:17 CET) - FINAL SNAP | 5.00 | 17933.00 |
05/22/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 17928.00 |
05/22/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 17923.00 |
05/22/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 17918.00 |
05/22/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 17913.00 |
05/22/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 17908.00 |
05/21/23 | * Night of Shadows | 6- 20:30-20:53 (21:30-21:53 CET) - FINAL SNAP | 5.00 | 17903.00 |
05/21/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 17898.00 |
05/21/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 17893.00 |
05/21/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 17888.00 |
05/21/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 17883.00 |
05/15/23 | * Night of Shadows | 7- 21:30-21:38 (22:30-22:38 CET) - FINAL SNAP | 5.00 | 17878.00 |
05/15/23 | * Night of Shadows | 6- 21:00-21:30 (22:00-22:30 CET) | 5.00 | 17873.00 |
05/15/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 17868.00 |
05/15/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 17863.00 |
05/15/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 17858.00 |
05/15/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 17853.00 |
05/15/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 17848.00 |
05/14/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 5.00 | 17843.00 |
05/14/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 17838.00 |
05/14/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 17833.00 |
05/14/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 17828.00 |
05/14/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 17823.00 |
05/14/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 17818.00 |
05/09/23 | * Night of Shadows | 6- 21:00-21:19 (22:00-22:19 CET) - FINAL SNAP | 5.00 | 17813.00 |
05/09/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 17808.00 |
05/09/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 17803.00 |
05/09/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 17798.00 |
05/09/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 17793.00 |
05/09/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 17788.00 |
05/08/23 | * Night of Shadows | 6- 21:00-21:17 (22:00-22:17 CET) - FINAL SNAP | 5.00 | 17783.00 |
05/08/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 17778.00 |
05/08/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 17773.00 |
05/08/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 17768.00 |
05/08/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 17763.00 |
05/08/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 17758.00 |
05/07/23 | * Night of Shadows | 6- 20:30-20:41 (21:30-21:41 CET) - FINAL SNAP | 5.00 | 17753.00 |
05/07/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 17748.00 |
05/07/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 17743.00 |
05/07/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 17738.00 |
05/07/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 17733.00 |
05/07/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 17728.00 |
05/02/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) - FINAL SNAP | 5.00 | 17723.00 |
05/02/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 17718.00 |
05/02/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 17713.00 |
05/01/23 | * Night of Shadows | 5- 20:30-20:31 (21:30-21:31 CET) - FINAL SNAP | 5.00 | 17708.00 |
05/01/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 17703.00 |
05/01/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 17698.00 |
05/01/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 17693.00 |
05/01/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 17688.00 |
04/25/23 | * Night of Shadows | 4- 20:00-20:29 (21:00-21:29 CET) - FINAL SNAP | 5.00 | 17683.00 |
04/25/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 17678.00 |
04/25/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 17673.00 |
04/25/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 17668.00 |
04/24/23 | * Night of Shadows | 5- 20:30-20:37 (21:30-21:37 CET) - FINAL SNAP | 5.00 | 17663.00 |
04/24/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 17658.00 |
04/24/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 17653.00 |
04/24/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 17648.00 |
04/24/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 17643.00 |
04/23/23 | * Night of Shadows | 7- 21:00-21:21 (22:00-22:21 CET) - FINAL SNAP | 5.00 | 17638.00 |
04/23/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 17633.00 |
04/23/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 17628.00 |
04/23/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 17623.00 |
04/23/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 17618.00 |
04/23/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 17613.00 |
04/23/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 17608.00 |
04/18/23 | * Night of Shadows | 4- 20:00-20:02 (21:00-21:02 CET) - FINAL SNAP | 5.00 | 17603.00 |
04/18/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 17598.00 |
04/18/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 17593.00 |
04/18/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 17588.00 |
04/17/23 | * Night of Shadows | 5- 20:30-20:53 (21:30-21:53 CET) - FINAL SNAP | 5.00 | 17583.00 |
... found 3809 attended raid(s) / 100 per page |
1 2 3 4 5 6 ... 39 > |
< 1 2 3 4 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/01/22 | December RA Bonus | 100.00 |
11/01/22 | November RA Bonus | 92.00 |
11/01/22 | October RA Bonus | 100.00 |
10/01/22 | September RA Bonus | 86.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | August RA Bonus | 94.00 |
08/09/22 | Vanquisher Oubliette | 50.00 |
08/07/22 | Vanquisher Close the Gate | 50.00 |
06/30/22 | June RA Bonus | 54.00 |
05/31/22 | May RA Bonus | 100.00 |
05/24/22 | Bonus: First Full clear of ToL in a week | 50.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
04/30/22 | April RA Bonus | 90.00 |
03/31/22 | March RA Bonus | 94.00 |
03/15/22 | First Win bonus Primal Vampire | 100.00 |
03/08/22 | First Win bonus Oubliette of Light | 100.00 |
02/28/22 | February Bonus Award | 91.00 |
02/08/22 | First Win bonus Aten Ha Ra | 50.00 |
02/06/22 | First Win bonus Free the Goranga | 50.00 |
02/06/22 | First Win bonus Shei Vinitras | 50.00 |
02/01/22 | January RA Bonus | 89.00 |
01/11/22 | First Win bonus Netherbian Swarm Commander (UP3) | 20.00 |
01/10/22 | First Win bonus Doomshade (UP2) | 20.00 |
01/09/22 | First Win bonus Zelnithak (UP1) | 20.00 |
01/08/22 | Bonus for obtaining level 120 by end 7/1/22 | 120.00 |
12/26/21 | Beta Bonus 2021 | 1500.00 |
06/08/21 | First Win bonus for Aaryonar and completion of CoV Bonus | 300.00 |
05/18/21 | First Win bonus for Vulak | 150.00 |
05/02/21 | First Win bonus for Defenders | 250.00 |
03/01/21 | First Win bonus for Sontalak | 200.00 |
02/15/21 | First Win bonus for Crusaders | 50.00 |
10/12/20 | Bonus for completing all achievments in ToV | 50.00 |
05/05/20 | Torment of Velious Expansion Completion Bonus | 100.00 |
05/04/20 | First Win bonus for Velks | 150.00 |
04/22/20 | First Win bonus for Kael2 | 120.00 |
04/20/20 | First Win bonus for Kael1 | 100.00 |
03/04/20 | First Win bonus for ToFS3 | 100.00 |
02/25/20 | First Win bonus for ToFS2 | 100.00 |
02/19/20 | First Win bonus for ToFS1 | 75.00 |
01/22/20 | First Win bonus for GD | 50.00 |
01/21/20 | First Win bonus for EW2 | 50.00 |
01/20/20 | 1st win bonus for EW1 | 50.00 |
01/19/20 | Bonus for reaching level 115 by 18th January 2020 | 150.00 |
10/09/19 | Mearatas Progression Bonus | 15.00 |
06/03/19 | First Win Bonus - GMM 3 - Danger Zone | 50.00 |
05/29/19 | First Win bonus - Aalashai, Palace Gates | 50.00 |
05/26/19 | First Win Bonus - GMM 2 - Night at the Museum | 75.00 |
05/14/19 | First Win Bonus - GMM 1 - Dragon in the Works | 75.00 |
05/07/19 | Relearning and beating Empyr 1 (with light emote) | 50.00 |
04/02/19 | TBL T2 Generals Raid First Win Bonus | 75.00 |
03/20/19 | TBL T2 Prince Raid First Win Bonus | 50.00 |
03/20/19 | TBL T2 Esianti Raid First Win Bonus | 50.00 |
01/09/19 | TBL T1 Trials of Smokle Raid First Win Bonus | 50.00 |
12/10/18 | FF ACH 2018-12-09 | 10.00 |
11/07/18 | BETA Raid Attendance - TBL | 20.00 |
09/24/18 | RL Good Performance Bonus | 10.00 |
09/04/18 | Ring of Scale Expansion Completion Bonus | 50.00 |
09/04/18 | First Kill Bonus - Veeshan Peaks 3 (Talendor) | 10.00 |
09/03/18 | First Kill Bonus - Veeshan Peaks 2 (Silverwing & Xygoz) | 25.00 |
08/06/18 | First Kill Bonus - Veeshan Peaks 1 (Hoshkar) | 15.00 |
07/25/18 | ST3 First win bonus | 15.00 |
07/08/18 | Old points conveted to GOLD | 1426.00 |
... found 9 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Claws of Veeshan |
|
|
* Gnome Memorial Mountain |
|
|
* Night of Shadows |
|
|
* Terror of Luclin |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|
Beta Raid |
|
|
Empires of Kunark |
|
|
Ring of Scale |
|
|