|
Age of Unity: Sarryn | |||||
---|---|---|---|---|---|
Earned: 15948.00 | Spent: 19130.00 | Adjustment: 6404.00 | Current: 3222.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/08/18 - 06/06/23): 72% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
07/05/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 13586.00 |
07/05/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 13584.00 |
07/05/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 13574.00 |
07/04/22 | * Terror of Luclin | 6- 21:00-21:11 (22:00-22:11 CET) - FINAL SNAP | 2.00 | 13564.00 |
07/04/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 13562.00 |
07/04/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13560.00 |
07/04/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13558.00 |
07/04/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 13556.00 |
07/04/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 13554.00 |
07/03/22 | * Terror of Luclin | 6- 20:30-20:58 (21:30-21:58 CET) - FINAL SNAP | 2.00 | 13552.00 |
07/03/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13550.00 |
06/28/22 | * Terror of Luclin | 6- 21:00-21:14 (22:00-22:14 CET) - FINAL SNAP | 2.00 | 13548.00 |
06/28/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 13546.00 |
06/28/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13544.00 |
06/28/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13542.00 |
06/27/22 | * Terror of Luclin | 5- 20:30-20:54 (21:30-21:54 CET) - FINAL SNAP | 2.00 | 13540.00 |
06/27/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13538.00 |
06/27/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13536.00 |
06/26/22 | * Terror of Luclin | 8- 21:30-21:43 (22:30-22:43 CET) - FINAL SNAP | 2.00 | 13534.00 |
06/26/22 | * Terror of Luclin | 7- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 13532.00 |
06/26/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 13530.00 |
06/26/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13528.00 |
06/26/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13526.00 |
06/26/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 13524.00 |
06/26/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 13522.00 |
06/26/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 13520.00 |
06/20/22 | * Terror of Luclin | 6- 21:00-21:25 (22:00-22:25 CET) - FINAL SNAP | 2.00 | 13518.00 |
06/20/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 13516.00 |
06/20/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13514.00 |
06/14/22 | * Terror of Luclin | 6- 21:00-21:10 (22:00-22:10 CET) - FINAL SNAP | 2.00 | 13512.00 |
06/14/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 13510.00 |
06/14/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13508.00 |
06/14/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13506.00 |
06/13/22 | * Terror of Luclin | 5- 20:30-20:48 (21:30-21:48 CET) - FINAL SNAP | 2.00 | 13504.00 |
06/13/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13502.00 |
06/12/22 | * Terror of Luclin | 7- 21:00-21:20 (22:00-22:20 CET) - FINAL SNAP | 2.00 | 13500.00 |
06/12/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 13498.00 |
06/12/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13496.00 |
06/12/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13494.00 |
06/12/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 13492.00 |
06/12/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 13490.00 |
06/12/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 13488.00 |
06/07/22 | * Terror of Luclin | 6- 21:00-21:21 (22:00-22:21 CET) - FINAL SNAP | 2.00 | 13486.00 |
06/07/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 13484.00 |
06/07/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13482.00 |
06/07/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13480.00 |
06/06/22 | * Terror of Luclin | 5- 20:30-20:58 (21:30-21:58 CET) - FINAL SNAP | 2.00 | 13478.00 |
06/06/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13476.00 |
06/06/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13474.00 |
06/05/22 | * Terror of Luclin | 5- 20:00-20:20 (21:00-21:20 CET) - FINAL SNAP | 2.00 | 13472.00 |
06/05/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13470.00 |
06/05/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 13468.00 |
06/05/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 13466.00 |
06/05/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 13464.00 |
05/31/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13462.00 |
05/31/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 13460.00 |
05/30/22 | * Terror of Luclin | 7- 21:30-21:39 (22:30-22:39 CET) - FINAL SNAP | 2.00 | 13458.00 |
05/30/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 13456.00 |
05/30/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 13454.00 |
05/30/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13452.00 |
05/30/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13450.00 |
05/30/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 13448.00 |
05/30/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 13446.00 |
05/29/22 | * Terror of Luclin | 6- 20:30-20:52 (21:30-21:52 CET) - FINAL SNAP | 2.00 | 13444.00 |
05/29/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13442.00 |
05/29/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13440.00 |
05/29/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 13438.00 |
05/29/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 13436.00 |
05/29/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 13434.00 |
05/24/22 | * Terror of Luclin | 7- 21:30-21:52 (22:30-22:52 CET) - FINAL SNAP | 2.00 | 13432.00 |
05/24/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 13430.00 |
05/24/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 13428.00 |
05/24/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13426.00 |
05/24/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13424.00 |
05/23/22 | * Terror of Luclin | 6- 21:00-21:27 (22:00-22:27 CET) - FINAL SNAP | 2.00 | 13422.00 |
05/23/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 13420.00 |
05/23/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13418.00 |
05/23/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13416.00 |
05/22/22 | * Terror of Luclin | 7- 21:00-21:29 (22:00-22:29 CET) - FINAL SNAP | 2.00 | 13414.00 |
05/22/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 13412.00 |
05/22/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13410.00 |
05/22/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13408.00 |
05/22/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 13406.00 |
05/22/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 13404.00 |
05/22/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 13402.00 |
05/17/22 | * Terror of Luclin | 5- 20:30-20:44 (21:30-21:44 CET) - FINAL SNAP | 2.00 | 13400.00 |
05/17/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13398.00 |
05/16/22 | * Terror of Luclin | 7- 21:30-21:42 (22:30-22:42 CET) - FINAL SNAP | 2.00 | 13396.00 |
05/16/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 13394.00 |
05/16/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 13392.00 |
05/16/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13390.00 |
05/15/22 | * Terror of Luclin | 7- 21:00-21:14 (22:00-22:14 CET) - FINAL SNAP | 2.00 | 13388.00 |
05/15/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 13386.00 |
05/15/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13384.00 |
05/15/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13382.00 |
05/15/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 13380.00 |
05/15/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 13378.00 |
05/15/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 13376.00 |
05/09/22 | * Terror of Luclin | 6- 21:00-21:15 (22:00-22:15 CET) - FINAL SNAP | 2.00 | 13374.00 |
05/09/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 13372.00 |
... found 3429 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 7 8 9 10 11 ... 35 > |
1 2 3 4 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/01/22 | December RA Bonus | 65.00 |
11/01/22 | November RA Bonus | 65.00 |
11/01/22 | October RA Bonus | 46.00 |
10/01/22 | September RA Bonus | 81.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | August RA Bonus | 91.00 |
08/09/22 | Vanquisher Oubliette | 50.00 |
08/07/22 | Vanquisher Close the Gate | 50.00 |
07/31/22 | July RA Bonus | 59.00 |
06/30/22 | June RA Bonus | 63.00 |
05/31/22 | May RA Bonus | 70.00 |
05/24/22 | Bonus: First Full clear of ToL in a week | 50.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
04/30/22 | April RA Bonus | 59.00 |
03/31/22 | March RA Bonus | 63.00 |
03/15/22 | First Win bonus Primal Vampire | 100.00 |
03/08/22 | First Win bonus Oubliette of Light | 100.00 |
02/28/22 | February Bonus Award | 54.00 |
02/08/22 | First Win bonus Aten Ha Ra | 50.00 |
02/06/22 | First Win bonus Free the Goranga | 50.00 |
02/06/22 | First Win bonus Shei Vinitras | 50.00 |
02/05/22 | Bonus for obtaining level 120 by end 4/2/22 | 60.00 |
02/01/22 | January RA Bonus | 77.00 |
01/11/22 | First Win bonus Netherbian Swarm Commander (UP3) | 20.00 |
01/10/22 | First Win bonus Doomshade (UP2) | 20.00 |
01/09/22 | First Win bonus Zelnithak (UP1) | 20.00 |
12/26/21 | Beta Bonus 2021 | 1500.00 |
06/08/21 | First Win bonus for Aaryonar and completion of CoV Bonus | 300.00 |
05/18/21 | First Win bonus for Vulak | 150.00 |
05/02/21 | First Win bonus for Defenders | 250.00 |
03/01/21 | First Win bonus for Sontalak | 200.00 |
02/15/21 | First Win bonus for Crusaders | 50.00 |
10/12/20 | Bonus for completing all achievments in ToV | 50.00 |
05/05/20 | Torment of Velious Expansion Completion Bonus | 100.00 |
05/04/20 | First Win bonus for Velks | 150.00 |
04/22/20 | First Win bonus for Kael2 | 120.00 |
04/20/20 | First Win bonus for Kael1 | 100.00 |
03/04/20 | First Win bonus for ToFS3 | 100.00 |
02/25/20 | First Win bonus for ToFS2 | 100.00 |
02/19/20 | First Win bonus for ToFS1 | 75.00 |
01/22/20 | First Win bonus for GD | 50.00 |
01/21/20 | First Win bonus for EW2 | 50.00 |
01/20/20 | 1st win bonus for EW1 | 50.00 |
10/09/19 | Mearatas Progression Bonus | 15.00 |
06/03/19 | First Win Bonus - GMM 3 - Danger Zone | 50.00 |
05/29/19 | First Win bonus - Aalashai, Palace Gates | 50.00 |
05/26/19 | First Win Bonus - GMM 2 - Night at the Museum | 75.00 |
05/14/19 | First Win Bonus - GMM 1 - Dragon in the Works | 75.00 |
05/07/19 | Relearning and beating Empyr 1 (with light emote) | 50.00 |
04/02/19 | TBL T2 Generals Raid First Win Bonus | 75.00 |
03/20/19 | TBL T2 Prince Raid First Win Bonus | 50.00 |
03/20/19 | TBL T2 Esianti Raid First Win Bonus | 50.00 |
01/09/19 | TBL T1 Trials of Smokle Raid First Win Bonus | 50.00 |
12/19/18 | TBL T1 General Reparm Raid First Win Bonus | 50.00 |
12/12/18 | TBL T1 Fight Fire Raid First Win Bonus | 50.00 |
12/10/18 | FF ACH 2018-12-09 | 10.00 |
11/07/18 | BETA Raid Attendance - TBL | 20.00 |
09/24/18 | RL Good Performance Bonus | 10.00 |
09/04/18 | Ring of Scale Expansion Completion Bonus | 50.00 |
09/04/18 | First Kill Bonus - Veeshan Peaks 3 (Talendor) | 10.00 |
09/03/18 | First Kill Bonus - Veeshan Peaks 2 (Silverwing & Xygoz) | 25.00 |
08/06/18 | First Kill Bonus - Veeshan Peaks 1 (Hoshkar) | 15.00 |
07/25/18 | ST3 First win bonus | 15.00 |
07/08/18 | Old points conveted to GOLD | 476.00 |
... found 9 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Claws of Veeshan |
|
|
* Gnome Memorial Mountain |
|
|
* Night of Shadows |
|
|
* Terror of Luclin |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|
Beta Raid |
|
|
Ring of Scale |
|
|