|
Age of Unity: Santrigan | |||||
---|---|---|---|---|---|
Earned: 13091.00 | Spent: 15884.00 | Adjustment: 5393.00 | Current: 2600.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/26/19 - 06/06/23): 80% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
03/20/23 | * Night of Shadows | 5- 20:30-21:00 (21:00-21:30 CET) | 5.00 | 12571.00 |
03/20/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 12566.00 |
03/20/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 12561.00 |
03/20/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 12556.00 |
03/20/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 12551.00 |
03/19/23 | * Night of Shadows | 7- 21:00-21:13 (22:00-22:13 CET) - FINAL SNAP | 5.00 | 12546.00 |
03/19/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 12541.00 |
03/19/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 12536.00 |
03/19/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 12531.00 |
03/19/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 12526.00 |
03/19/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 12521.00 |
03/19/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 12516.00 |
03/14/23 | * Night of Shadows | 4- 20:00-20:10 (21:00-21:10 CET) - FINAL SNAP | 5.00 | 12511.00 |
03/14/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 12506.00 |
03/14/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 12501.00 |
03/13/23 | * Night of Shadows | 5- 20:30-20:53 (21:30-21:53 CET) - FINAL SNAP | 5.00 | 12496.00 |
03/13/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 12491.00 |
03/13/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 12486.00 |
03/13/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 12481.00 |
03/13/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 12476.00 |
03/12/23 | * Night of Shadows | 7- 21:00-21:15 (22:00-22:15 CET) - FINAL SNAP | 5.00 | 12471.00 |
03/12/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 12466.00 |
03/12/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 12461.00 |
03/12/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 12456.00 |
03/12/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 12451.00 |
03/12/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 12446.00 |
03/12/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 12441.00 |
03/06/23 | * Night of Shadows | 6- 21:00-21:11 (22:00-22:11 CET) & Learning Bonus - FINAL SNAP | 10.00 | 12436.00 |
03/06/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 12426.00 |
03/06/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 12416.00 |
03/06/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 12406.00 |
03/06/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 10.00 | 12396.00 |
03/06/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 10.00 | 12386.00 |
03/05/23 | * Night of Shadows | 7- 21:00-21:15 (22:00-22:15 CET) & Learning Bonus - FINAL SNAP | 10.00 | 12376.00 |
03/05/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 12366.00 |
03/05/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 12356.00 |
03/05/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 12346.00 |
03/05/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 10.00 | 12336.00 |
03/05/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 10.00 | 12326.00 |
03/05/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) & Learning Bonus | 10.00 | 12316.00 |
02/27/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) - FINAL SNAP | 5.00 | 12306.00 |
02/27/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 12301.00 |
02/27/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 12296.00 |
02/26/23 | * Night of Shadows | 7- 21:00-21:06 (22:00-22:06 CET) - FINAL SNAP | 5.00 | 12291.00 |
02/26/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 12286.00 |
02/26/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 12281.00 |
02/26/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 12276.00 |
02/26/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 12271.00 |
02/26/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 12266.00 |
02/26/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 12261.00 |
02/20/23 | * Night of Shadows | 6- 21:00-21:17 (22:00-22:17 CET) - FINAL SNAP | 5.00 | 12256.00 |
02/20/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 12251.00 |
02/20/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 12246.00 |
02/20/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 12241.00 |
02/20/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 12236.00 |
02/19/23 | * Night of Shadows | 6- 20:30-20:44 (21:30-21:44 CET) - FINAL SNAP | 5.00 | 12231.00 |
02/19/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 12226.00 |
02/19/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 12221.00 |
02/19/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 12216.00 |
02/19/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 12211.00 |
02/19/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 12206.00 |
02/13/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 5.00 | 12201.00 |
02/13/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 12196.00 |
02/13/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 12191.00 |
02/13/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 12186.00 |
02/13/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 12181.00 |
02/12/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 5.00 | 12176.00 |
02/12/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 12171.00 |
02/12/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 12166.00 |
02/12/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 12161.00 |
02/07/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) - FINAL SNAP | 5.00 | 12156.00 |
02/07/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 12151.00 |
02/07/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 12146.00 |
02/06/23 | * Night of Shadows | 5- 20:30-20:34 (21:30-21:34 CET) - FINAL SNAP | 5.00 | 12141.00 |
02/06/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 12136.00 |
02/06/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 12131.00 |
02/06/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 15.00 | 12126.00 |
02/06/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 15.00 | 12111.00 |
02/05/23 | * Night of Shadows | 7- 21:00-21:20 (22:00-22:20 CET) & Learning Bonus - FINAL SNAP | 15.00 | 12096.00 |
02/05/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 15.00 | 12081.00 |
02/05/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 15.00 | 12066.00 |
02/05/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 15.00 | 12051.00 |
02/05/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 15.00 | 12036.00 |
02/05/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 15.00 | 12021.00 |
02/05/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) & Learning Bonus | 15.00 | 12006.00 |
01/30/23 | * Night of Shadows | 3- 19:30-19:43 (20:30-20:43 CET) - FINAL SNAP | 5.00 | 11991.00 |
01/30/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 11986.00 |
01/30/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 11981.00 |
01/29/23 | * Night of Shadows | 5- 20:00-20:13 (21:00-21:13 CET) - FINAL SNAP | 5.00 | 11976.00 |
01/29/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 11971.00 |
01/29/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 11966.00 |
01/23/23 | * Night of Shadows | 3- 19:30-19:47 (20:30-20:47 CET) - FINAL SNAP | 5.00 | 11961.00 |
01/23/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 11956.00 |
01/23/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 11951.00 |
01/22/23 | * Night of Shadows | 5- 20:00-20:03 (21:00-21:03 CET) - FINAL SNAP | 5.00 | 11946.00 |
01/22/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 11941.00 |
01/22/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 11936.00 |
01/22/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 11931.00 |
01/22/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 11926.00 |
01/16/23 | * Night of Shadows | 3- 19:30-19:40 (20:30-20:40 CET) - FINAL SNAP | 5.00 | 11921.00 |
... found 2524 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 7 ... 26 > |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/01/22 | December RA Bonus | 75.00 |
11/01/22 | November RA Bonus | 40.00 |
11/01/22 | October RA Bonus | 82.00 |
10/01/22 | September RA Bonus | 53.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | August RA Bonus | 64.00 |
08/09/22 | Vanquisher Oubliette | 50.00 |
08/07/22 | Vanquisher Close the Gate | 50.00 |
08/01/22 | July RA Bonus | 95.00 |
06/30/22 | June RA Bonus | 35.00 |
05/31/22 | May RA Bonus | 94.00 |
05/24/22 | Bonus: First Full clear of ToL in a week | 50.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
04/30/22 | April RA Bonus | 75.00 |
03/31/22 | March RA Bonus | 76.00 |
03/15/22 | First Win bonus Primal Vampire | 100.00 |
03/08/22 | First Win bonus Oubliette of Light | 100.00 |
02/28/22 | February Bonus Award | 88.00 |
02/08/22 | First Win bonus Aten Ha Ra | 50.00 |
02/06/22 | First Win bonus Free the Goranga | 50.00 |
02/06/22 | First Win bonus Shei Vinitras | 50.00 |
02/01/22 | January RA Bonus | 91.00 |
01/11/22 | First Win bonus Netherbian Swarm Commander (UP3) | 20.00 |
01/10/22 | First Win bonus Doomshade (UP2) | 20.00 |
01/09/22 | First Win bonus Zelnithak (UP1) | 20.00 |
01/08/22 | Bonus for obtaining level 120 by end 7/1/22 | 120.00 |
12/26/21 | Beta Bonus 2021 | 1500.00 |
06/08/21 | First Win bonus for Aaryonar and completion of CoV Bonus | 300.00 |
05/18/21 | First Win bonus for Vulak | 150.00 |
05/02/21 | First Win bonus for Defenders | 250.00 |
03/01/21 | First Win bonus for Sontalak | 200.00 |
02/15/21 | First Win bonus for Crusaders | 50.00 |
10/12/20 | Bonus for completing all achievments in ToV | 50.00 |
05/05/20 | Torment of Velious Expansion Completion Bonus | 100.00 |
05/04/20 | First Win bonus for Velks | 150.00 |
04/22/20 | First Win bonus for Kael2 | 120.00 |
04/20/20 | First Win bonus for Kael1 | 100.00 |
03/04/20 | First Win bonus for ToFS3 | 100.00 |
02/25/20 | First Win bonus for ToFS2 | 100.00 |
02/19/20 | First Win bonus for ToFS1 | 75.00 |
01/22/20 | First Win bonus for GD | 50.00 |
01/21/20 | First Win bonus for EW2 | 50.00 |
01/20/20 | 1st win bonus for EW1 | 50.00 |
01/19/20 | Bonus for reaching level 115 by 18th January 2020 | 150.00 |
01/09/19 | TBL T1 Trials of Smokle Raid First Win Bonus | 50.00 |
09/24/18 | RL Good Performance Bonus | 10.00 |
09/04/18 | Ring of Scale Expansion Completion Bonus | 50.00 |
09/04/18 | First Kill Bonus - Veeshan Peaks 3 (Talendor) | 10.00 |
09/03/18 | First Kill Bonus - Veeshan Peaks 2 (Silverwing & Xygoz) | 25.00 |
08/06/18 | First Kill Bonus - Veeshan Peaks 1 (Hoshkar) | 15.00 |
07/25/18 | ST3 First win bonus | 15.00 |
07/08/18 | Old points conveted to GOLD | 704.00 |
... found 6 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Claws of Veeshan |
|
|
* Gnome Memorial Mountain |
|
|
* Night of Shadows |
|
|
* Terror of Luclin |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|