|
Age of Unity: Racetlin | |||||
---|---|---|---|---|---|
Earned: 6188.00 | Spent: 8545.00 | Adjustment: 2650.00 | Current: 293.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/26/20 - 06/06/23): 59% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
03/07/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 5638.00 |
03/07/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 5633.00 |
03/06/23 | * Night of Shadows | 6- 21:00-21:11 (22:00-22:11 CET) & Learning Bonus - FINAL SNAP | 10.00 | 5628.00 |
03/06/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 5618.00 |
03/06/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 5608.00 |
03/06/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 5598.00 |
03/06/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 10.00 | 5588.00 |
03/06/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 10.00 | 5578.00 |
03/05/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 5568.00 |
03/05/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 5558.00 |
03/05/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 10.00 | 5548.00 |
03/05/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 10.00 | 5538.00 |
03/05/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) & Learning Bonus | 10.00 | 5528.00 |
02/27/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) - FINAL SNAP | 5.00 | 5518.00 |
02/27/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 5513.00 |
02/27/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 5508.00 |
02/26/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 5503.00 |
02/26/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 5498.00 |
02/26/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 5493.00 |
02/19/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 5488.00 |
02/19/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 5483.00 |
02/13/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 5478.00 |
02/13/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 5473.00 |
02/13/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 5468.00 |
02/12/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 5.00 | 5463.00 |
02/12/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 5458.00 |
02/12/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 5453.00 |
02/12/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 5448.00 |
02/12/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 5443.00 |
02/12/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 5438.00 |
02/06/23 | * Night of Shadows | 5- 20:30-20:34 (21:30-21:34 CET) - FINAL SNAP | 5.00 | 5433.00 |
02/06/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 5428.00 |
02/06/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 5423.00 |
02/06/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 15.00 | 5418.00 |
02/06/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 15.00 | 5403.00 |
02/05/23 | * Night of Shadows | 7- 21:00-21:20 (22:00-22:20 CET) & Learning Bonus - FINAL SNAP | 15.00 | 5388.00 |
02/05/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 15.00 | 5373.00 |
02/05/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 15.00 | 5358.00 |
02/05/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 15.00 | 5343.00 |
02/05/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 15.00 | 5328.00 |
02/05/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 15.00 | 5313.00 |
02/05/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) & Learning Bonus | 15.00 | 5298.00 |
01/30/23 | * Night of Shadows | 3- 19:30-19:43 (20:30-20:43 CET) - FINAL SNAP | 5.00 | 5283.00 |
01/30/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 5278.00 |
01/30/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 5273.00 |
01/29/23 | * Night of Shadows | 5- 20:00-20:13 (21:00-21:13 CET) - FINAL SNAP | 5.00 | 5268.00 |
01/29/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 5263.00 |
01/29/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 5258.00 |
01/29/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 5253.00 |
01/29/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 5248.00 |
01/23/23 | * Night of Shadows | 3- 19:30-19:47 (20:30-20:47 CET) - FINAL SNAP | 5.00 | 5243.00 |
01/23/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 5238.00 |
01/23/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 5233.00 |
01/22/23 | * Night of Shadows | 5- 20:00-20:03 (21:00-21:03 CET) - FINAL SNAP | 5.00 | 5228.00 |
01/22/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 5223.00 |
01/22/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 5218.00 |
01/22/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 5213.00 |
01/22/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 5208.00 |
01/16/23 | * Night of Shadows | 3- 19:30-19:40 (20:30-20:40 CET) - FINAL SNAP | 5.00 | 5203.00 |
01/16/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 5198.00 |
01/16/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 5193.00 |
01/15/23 | * Night of Shadows | 6- 20:30-20:45 (21:30-21:45 CET) - FINAL SNAP | 5.00 | 5188.00 |
01/15/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 5183.00 |
01/15/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 5178.00 |
01/15/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 5173.00 |
01/15/23 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 5168.00 |
01/15/23 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 5163.00 |
01/09/23 | * Terror of Luclin | 5- 20:30-20:57 (21:30-21:57 CET) - FINAL SNAP | 5.00 | 5158.00 |
01/09/23 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 5153.00 |
01/09/23 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 5148.00 |
01/09/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 15.00 | 5143.00 |
01/09/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 15.00 | 5128.00 |
01/08/23 | * Night of Shadows | 7- 21:00-21:20 (22:00-22:20 CET) & Learning Bonus - FINAL SNAP | 15.00 | 5113.00 |
01/08/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 15.00 | 5098.00 |
01/08/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 15.00 | 5083.00 |
01/08/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 15.00 | 5068.00 |
01/08/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 15.00 | 5053.00 |
01/08/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 15.00 | 5038.00 |
01/08/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) & Learning Bonus | 15.00 | 5023.00 |
01/03/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) *Hunter* | 2.00 | 5008.00 |
01/03/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) *Hunter* | 2.00 | 5006.00 |
01/02/23 | * Night of Shadows | 6- 21:00-21:30 (22:00-22:30 CET) *Hunter* | 2.00 | 5004.00 |
01/02/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) *Hunter* | 2.00 | 5002.00 |
01/02/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) *Hunter* | 2.00 | 5000.00 |
01/02/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) *Hunter* | 2.00 | 4998.00 |
01/02/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) *Hunter* | 2.00 | 4996.00 |
01/02/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) *Hunter* | 2.00 | 4994.00 |
12/27/22 | * Night of Shadows | 8- 22:00-22:30 (23:00-23:30 CET) - FINAL SNAP *Hunter* | 2.00 | 4992.00 |
12/27/22 | * Night of Shadows | 7- 21:30-22:00 (22:30-23:00 CET) *Hunter* | 2.00 | 4990.00 |
12/27/22 | * Night of Shadows | 6- 21:00-21:30 (22:00-22:30 CET) *Hunter* | 2.00 | 4988.00 |
12/27/22 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) *Hunter* | 2.00 | 4986.00 |
12/27/22 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) *Hunter* | 2.00 | 4984.00 |
12/27/22 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) *Hunter* | 2.00 | 4982.00 |
12/27/22 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) *Hunter* | 2.00 | 4980.00 |
12/27/22 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) *Hunter* | 2.00 | 4978.00 |
12/12/22 | * Terror of Luclin | 4- 20:00-20:16 (21:00-21:16 CET) - FINAL SNAP | 2.00 | 4976.00 |
12/12/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 4974.00 |
12/12/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 4972.00 |
12/12/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 4970.00 |
12/11/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 4968.00 |
... found 1435 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 7 ... 15 > |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/01/22 | December RA Bonus | 40.00 |
11/01/22 | November RA Bonus | 40.00 |
11/01/22 | October RA Bonus | 29.00 |
10/01/22 | September RA Bonus | 53.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | August RA Bonus | 44.00 |
07/31/22 | July RA Bonus | 73.00 |
06/30/22 | June RA Bonus | 71.00 |
05/31/22 | May RA Bonus | 75.00 |
05/24/22 | Bonus: First Full clear of ToL in a week | 50.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
04/30/22 | April RA Bonus | 90.00 |
03/31/22 | March RA Bonus | 90.00 |
03/15/22 | First Win bonus Primal Vampire | 100.00 |
03/08/22 | First Win bonus Oubliette of Light | 100.00 |
02/28/22 | February Bonus Award | 88.00 |
02/08/22 | First Win bonus Aten Ha Ra | 50.00 |
02/06/22 | First Win bonus Free the Goranga | 50.00 |
02/06/22 | First Win bonus Shei Vinitras | 50.00 |
02/01/22 | January RA Bonus | 77.00 |
01/11/22 | First Win bonus Netherbian Swarm Commander (UP3) | 20.00 |
01/10/22 | First Win bonus Doomshade (UP2) | 20.00 |
01/09/22 | First Win bonus Zelnithak (UP1) | 20.00 |
01/08/22 | Bonus for obtaining level 120 by end 7/1/22 | 120.00 |
06/08/21 | First Win bonus for Aaryonar and completion of CoV Bonus | 300.00 |
05/18/21 | First Win bonus for Vulak | 150.00 |
05/02/21 | First Win bonus for Defenders | 250.00 |
03/01/21 | First Win bonus for Sontalak | 200.00 |
02/15/21 | First Win bonus for Crusaders | 50.00 |
10/12/20 | Bonus for completing all achievments in ToV | 50.00 |
... found 5 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Claws of Veeshan |
|
|
* Night of Shadows |
|
|
* Terror of Luclin |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|