|
Age of Unity: Purrfection | |||||
---|---|---|---|---|---|
Earned: 19530.00 | Spent: 14414.00 | Adjustment: 5998.00 | Current: 11114.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/08/18 - 06/04/23): 84% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
10/23/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 17716.00 |
10/17/22 | * Night of Shadows | 7- 21:30-21:45 (22:30-22:45 CET) & BETA Bonus- FINAL SNAP | 20.00 | 17714.00 |
10/17/22 | * Night of Shadows | 6- 21:00-21:30 (22:00-22:30 CET) & BETA Bonus | 20.00 | 17694.00 |
10/17/22 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) & BETA Bonus | 20.00 | 17674.00 |
10/17/22 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) & BETA Bonus | 20.00 | 17654.00 |
10/17/22 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) & BETA Bonus | 20.00 | 17634.00 |
10/17/22 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) & BETA Bonus | 20.00 | 17614.00 |
10/17/22 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) & BETA Bonus | 20.00 | 17594.00 |
10/16/22 | * Terror of Luclin | 6- 20:30-20:50 (21:30-21:50 CET) - FINAL SNAP | 2.00 | 17574.00 |
10/16/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 17572.00 |
10/16/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 17570.00 |
10/16/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 17568.00 |
10/16/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 17566.00 |
10/16/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 17564.00 |
10/10/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 17562.00 |
10/10/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 17560.00 |
10/10/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 17558.00 |
10/10/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 17556.00 |
10/09/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 17554.00 |
10/09/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 17552.00 |
10/09/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 17550.00 |
10/09/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 17548.00 |
10/09/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 17546.00 |
10/03/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 17544.00 |
10/03/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 17542.00 |
10/03/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 17540.00 |
10/03/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 17538.00 |
10/02/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 17536.00 |
10/02/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 17534.00 |
10/02/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 17532.00 |
10/02/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 17530.00 |
09/04/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 17528.00 |
09/04/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 17526.00 |
09/04/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 17524.00 |
09/04/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 17522.00 |
09/04/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 17520.00 |
08/30/22 | * Terror of Luclin | 4- 20:00-20:10 (21:00-21:10 CET) - FINAL SNAP | 2.00 | 17518.00 |
08/30/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 17516.00 |
08/30/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 17514.00 |
08/30/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 17512.00 |
08/29/22 | * Terror of Luclin | 6- 21:00-21:10 (22:00-22:10 CET) - FINAL SNAP | 2.00 | 17510.00 |
08/29/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 17508.00 |
08/29/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 17506.00 |
08/29/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 17504.00 |
08/29/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 17502.00 |
08/29/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 17500.00 |
08/28/22 | * Terror of Luclin | 7- 21:00-21:08 (22:00-22:08 CET) - FINAL SNAP | 2.00 | 17498.00 |
08/28/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 17496.00 |
08/28/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 17494.00 |
08/28/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 17492.00 |
08/28/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 17490.00 |
08/28/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 17488.00 |
08/28/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 17486.00 |
08/23/22 | * Terror of Luclin | 5- 20:30-20:48 (21:30-21:48 CET) - FINAL SNAP | 2.00 | 17484.00 |
08/23/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 17482.00 |
08/23/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 17480.00 |
08/23/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 17478.00 |
08/23/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 17476.00 |
08/21/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 17474.00 |
08/21/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 17472.00 |
08/21/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 17470.00 |
08/21/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 17468.00 |
08/21/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 17466.00 |
08/21/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 17464.00 |
08/15/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 17462.00 |
08/15/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 17460.00 |
08/15/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 17458.00 |
08/15/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 17456.00 |
08/14/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 17454.00 |
08/14/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 17452.00 |
08/14/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) & Low Numbers Bonus | 4.00 | 17450.00 |
08/14/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) & Low Numbers Bonus | 4.00 | 17446.00 |
08/09/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 17442.00 |
08/09/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 17440.00 |
08/09/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 17438.00 |
08/09/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 17436.00 |
08/09/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 17434.00 |
08/08/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 17432.00 |
08/08/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 17430.00 |
08/08/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 17428.00 |
08/08/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 17426.00 |
08/08/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 17424.00 |
08/07/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 17422.00 |
08/07/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 17420.00 |
08/07/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 17418.00 |
08/07/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 17416.00 |
08/07/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 17414.00 |
08/02/22 | * Terror of Luclin | 5- 20:30-20:55 (21:30-21:55 CET) - FINAL SNAP | 2.00 | 17412.00 |
08/02/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 17410.00 |
08/02/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 17408.00 |
08/02/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 17406.00 |
08/02/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 17404.00 |
08/01/22 | * Terror of Luclin | 6- 21:00-21:15 (22:00-22:15 CET) - FINAL SNAP | 2.00 | 17402.00 |
08/01/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 17400.00 |
08/01/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 17398.00 |
08/01/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 17396.00 |
08/01/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 17394.00 |
08/01/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 17392.00 |
07/26/22 | * Terror of Luclin | 5- 20:30-20:55 (21:30-21:55 CET) - FINAL SNAP | 2.00 | 17390.00 |
07/26/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 17388.00 |
... found 3985 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 7 8 9 ... 40 > |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/01/22 | December RA Bonus | 98.00 |
11/01/22 | November RA Bonus | 37.00 |
11/01/22 | October RA Bonus | 69.00 |
10/01/22 | September RA Bonus | 8.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | August RA Bonus | 73.00 |
08/09/22 | Vanquisher Oubliette | 50.00 |
08/07/22 | Vanquisher Close the Gate | 50.00 |
07/31/22 | July RA Bonus | 73.00 |
06/30/22 | June RA Bonus | 66.00 |
05/31/22 | May RA Bonus | 85.00 |
05/24/22 | Bonus: First Full clear of ToL in a week | 50.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
04/30/22 | April RA Bonus | 65.00 |
03/31/22 | March RA Bonus | 89.00 |
03/15/22 | First Win bonus Primal Vampire | 100.00 |
03/08/22 | First Win bonus Oubliette of Light | 100.00 |
02/28/22 | February Bonus Award | 92.00 |
02/08/22 | First Win bonus Aten Ha Ra | 50.00 |
02/06/22 | First Win bonus Free the Goranga | 50.00 |
02/06/22 | First Win bonus Shei Vinitras | 50.00 |
02/01/22 | January RA Bonus | 26.00 |
01/11/22 | First Win bonus Netherbian Swarm Commander (UP3) | 20.00 |
01/09/22 | First Win bonus Zelnithak (UP1) | 20.00 |
12/26/21 | Beta Bonus 2021 | 1500.00 |
06/08/21 | First Win bonus for Aaryonar and completion of CoV Bonus | 300.00 |
05/18/21 | First Win bonus for Vulak | 150.00 |
05/02/21 | First Win bonus for Defenders | 250.00 |
03/01/21 | First Win bonus for Sontalak | 200.00 |
02/15/21 | First Win bonus for Crusaders | 50.00 |
10/12/20 | Bonus for completing all achievments in ToV | 50.00 |
05/05/20 | Torment of Velious Expansion Completion Bonus | 100.00 |
05/04/20 | First Win bonus for Velks | 150.00 |
04/22/20 | First Win bonus for Kael2 | 120.00 |
04/20/20 | First Win bonus for Kael1 | 100.00 |
03/04/20 | First Win bonus for ToFS3 | 100.00 |
02/25/20 | First Win bonus for ToFS2 | 100.00 |
02/19/20 | First Win bonus for ToFS1 | 75.00 |
01/22/20 | First Win bonus for GD | 50.00 |
01/21/20 | First Win bonus for EW2 | 50.00 |
01/20/20 | 1st win bonus for EW1 | 50.00 |
10/09/19 | Mearatas Progression Bonus | 15.00 |
06/03/19 | First Win Bonus - GMM 3 - Danger Zone | 50.00 |
05/29/19 | First Win bonus - Aalashai, Palace Gates | 50.00 |
05/26/19 | First Win Bonus - GMM 2 - Night at the Museum | 75.00 |
05/14/19 | First Win Bonus - GMM 1 - Dragon in the Works | 75.00 |
05/07/19 | Relearning and beating Empyr 1 (with light emote) | 50.00 |
04/02/19 | TBL T2 Generals Raid First Win Bonus | 75.00 |
03/20/19 | TBL T2 Prince Raid First Win Bonus | 50.00 |
03/20/19 | TBL T2 Esianti Raid First Win Bonus | 50.00 |
01/09/19 | TBL T1 Trials of Smokle Raid First Win Bonus | 50.00 |
12/19/18 | TBL T1 General Reparm Raid First Win Bonus | 50.00 |
11/07/18 | BETA Raid Attendance - TBL | 20.00 |
09/04/18 | Ring of Scale Expansion Completion Bonus | 50.00 |
09/04/18 | First Kill Bonus - Veeshan Peaks 3 (Talendor) | 10.00 |
09/03/18 | First Kill Bonus - Veeshan Peaks 2 (Silverwing & Xygoz) | 25.00 |
08/06/18 | First Kill Bonus - Veeshan Peaks 1 (Hoshkar) | 15.00 |
07/25/18 | ST3 First win bonus | 15.00 |
07/08/18 | Old points conveted to GOLD | 232.00 |
... found 9 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Claws of Veeshan |
|
|
* Gnome Memorial Mountain |
|
|
* Night of Shadows |
|
|
* Terror of Luclin |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|
Beta Raid |
|
|
Empires of Kunark |
|
|
Ring of Scale |
|
|