|
Age of Unity: Ouklaol | |||||
---|---|---|---|---|---|
Earned: 3527.00 | Spent: 5960.00 | Adjustment: 2858.00 | Current: 425.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/19/21 - 05/28/23): 59% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
09/07/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 255.00 |
09/07/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 253.00 |
09/07/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 251.00 |
09/06/21 | * Claws of Veeshan | 6- 21:00-21:17 (22:00-22:17 CET) - FINAL SNAP | 2.00 | 249.00 |
09/06/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 247.00 |
09/06/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 245.00 |
09/06/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 243.00 |
09/06/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 241.00 |
09/06/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 239.00 |
09/05/21 | * Claws of Veeshan | 7- 21:00-21:17 (22:00-22:17 CET) - FINAL SNAP | 2.00 | 237.00 |
09/05/21 | * Claws of Veeshan | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 235.00 |
09/05/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 233.00 |
09/05/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 231.00 |
09/05/21 | * Claws of Veeshan | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 229.00 |
09/05/21 | * Claws of Veeshan | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 227.00 |
09/05/21 | * Claws of Veeshan | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 225.00 |
08/30/21 | * Claws of Veeshan | 6- 21:00-21:03 (22:00-22:03 CET) - FINAL SNAP | 2.00 | 223.00 |
08/30/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 221.00 |
08/30/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 219.00 |
08/30/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 217.00 |
08/30/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 215.00 |
08/30/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 213.00 |
08/29/21 | * Claws of Veeshan | 7- 21:00-21:26 (22:00-22:26 CET) - FINAL SNAP | 2.00 | 211.00 |
08/29/21 | * Claws of Veeshan | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 209.00 |
08/29/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 207.00 |
08/29/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 205.00 |
08/29/21 | * Claws of Veeshan | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 203.00 |
08/29/21 | * Claws of Veeshan | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 201.00 |
08/24/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus 5 - FINAL SNAP | 7.00 | 199.00 |
08/24/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus 5 | 7.00 | 192.00 |
08/24/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus 5 | 7.00 | 185.00 |
08/24/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus 5 | 7.00 | 178.00 |
08/23/21 | * Claws of Veeshan | 7- 21:30-21:35 (22:30-22:35 CET) - FINAL SNAP | 2.00 | 171.00 |
08/23/21 | * Claws of Veeshan | 6- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 169.00 |
08/23/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 167.00 |
08/23/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 165.00 |
08/23/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 163.00 |
08/23/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 161.00 |
08/23/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) & RL Bonus 5 | 7.00 | 159.00 |
08/22/21 | * Claws of Veeshan | 8- 21:30-21:55 (22:30-22:55 CET) - FINAL SNAP | 2.00 | 152.00 |
08/22/21 | * Claws of Veeshan | 7- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 150.00 |
08/22/21 | * Claws of Veeshan | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 148.00 |
08/22/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 146.00 |
08/22/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 144.00 |
08/22/21 | * Claws of Veeshan | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 142.00 |
08/22/21 | * Claws of Veeshan | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 140.00 |
08/22/21 | * Claws of Veeshan | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 138.00 |
08/17/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) & Fizzy Bonus 20 - FINAL SNAP | 22.00 | 136.00 |
08/16/21 | * Claws of Veeshan | 6- 21:00-21:15 (22:00-22:15 CET) - FINAL SNAP | 2.00 | 114.00 |
08/16/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 112.00 |
08/16/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 110.00 |
08/16/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 108.00 |
08/16/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 106.00 |
08/16/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 104.00 |
08/15/21 | * Claws of Veeshan | 7- 21:00-21:30 (22:00-22:30 CET) & RL Bonus 10 - FINAL SNAP | 12.00 | 102.00 |
08/15/21 | * Claws of Veeshan | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 90.00 |
08/15/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 88.00 |
08/15/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 86.00 |
08/15/21 | * Claws of Veeshan | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 84.00 |
08/15/21 | * Claws of Veeshan | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 82.00 |
08/15/21 | * Claws of Veeshan | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 80.00 |
08/08/21 | * Claws of Veeshan | 7- 21:00-21:18 (22:00-22:18 CET) - FINAL SNAP | 2.00 | 78.00 |
08/08/21 | * Claws of Veeshan | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 76.00 |
08/08/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 74.00 |
08/08/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET | 2.00 | 72.00 |
08/08/21 | * Claws of Veeshan | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 70.00 |
08/08/21 | * Claws of Veeshan | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 68.00 |
08/08/21 | * Claws of Veeshan | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 66.00 |
08/02/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 64.00 |
08/02/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 62.00 |
08/02/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 60.00 |
08/02/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 58.00 |
08/02/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 56.00 |
08/01/21 | * Claws of Veeshan | 6- 20:30-20:41 (21:30-21:41 CET) - FINAL SNAP | 2.00 | 54.00 |
08/01/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 52.00 |
08/01/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 50.00 |
08/01/21 | * Claws of Veeshan | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 48.00 |
08/01/21 | * Claws of Veeshan | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 46.00 |
08/01/21 | * Claws of Veeshan | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 44.00 |
07/27/21 | * Claws of Veeshan | 5- 20:30-20:38 (21:30-21:38 CET) - FINAL SNAP | 2.00 | 42.00 |
07/27/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 40.00 |
07/27/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 38.00 |
07/27/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 36.00 |
07/27/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 34.00 |
07/26/21 | * Claws of Veeshan | 5- 20:30-20:54 (21:30-21:54 CET) - FINAL SNAP | 2.00 | 32.00 |
07/26/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 30.00 |
07/26/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 28.00 |
07/26/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 26.00 |
07/26/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 24.00 |
07/25/21 | * Claws of Veeshan | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 22.00 |
07/25/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 20.00 |
07/25/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 18.00 |
07/25/21 | * Claws of Veeshan | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 16.00 |
07/25/21 | * Claws of Veeshan | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 14.00 |
07/25/21 | * Claws of Veeshan | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 12.00 |
07/19/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 10.00 |
07/19/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8.00 |
07/19/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 6.00 |
07/19/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 4.00 |
07/19/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 2.00 |
... found 900 attended raid(s) / 100 per page |
< 1 ... 4 5 6 7 8 9 |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/01/22 | December RA Bonus | 53.00 |
11/01/22 | November RA Bonus | 18.00 |
11/01/22 | October RA Bonus | 35.00 |
10/01/22 | September RA Bonus | 52.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | August RA Bonus | 60.00 |
08/07/22 | Vanquisher Close the Gate | 50.00 |
07/31/22 | July RA Bonus | 60.00 |
06/30/22 | June RA Bonus | 74.00 |
05/31/22 | May RA Bonus | 69.00 |
05/24/22 | Bonus: First Full clear of ToL in a week | 50.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
04/30/22 | April RA Bonus | 54.00 |
03/31/22 | March RA Bonus | 30.00 |
02/28/22 | February Bonus Award | 73.00 |
02/08/22 | First Win bonus Aten Ha Ra | 50.00 |
02/06/22 | First Win bonus Free the Goranga | 50.00 |
02/06/22 | First Win bonus Shei Vinitras | 50.00 |
02/01/22 | j | 74.00 |
01/11/22 | First Win bonus Netherbian Swarm Commander (UP3) | 20.00 |
01/09/22 | First Win bonus Zelnithak (UP1) | 20.00 |
01/08/22 | Bonus for obtaining level 120 by end 7/1/22 | 120.00 |
12/26/21 | Beta Bonus 2021 | 1500.00 |
09/21/21 | Quack | -4.00 |
... found 5 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Claws of Veeshan |
|
|
* Night of Shadows |
|
|
* Terror of Luclin |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|