|
Age of Unity: Ndidar | |||||
---|---|---|---|---|---|
Earned: 960.00 | Spent: 2150.00 | Adjustment: 3673.00 | Current: 2483.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/07/23 - 06/06/23): 83% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
04/23/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 410.00 |
04/23/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 405.00 |
04/18/23 | * Night of Shadows | 4- 20:00-20:02 (21:00-21:02 CET) - FINAL SNAP | 5.00 | 400.00 |
04/18/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 395.00 |
04/18/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 390.00 |
04/18/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 385.00 |
04/17/23 | * Night of Shadows | 5- 20:30-20:53 (21:30-21:53 CET) - FINAL SNAP | 5.00 | 380.00 |
04/17/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 375.00 |
04/17/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 370.00 |
04/17/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 365.00 |
04/17/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 360.00 |
04/16/23 | * Night of Shadows | 6- 20:30-20:47 (21:30-21:47 CET) - FINAL SNAP | 5.00 | 355.00 |
04/16/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 350.00 |
04/16/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 345.00 |
04/16/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 340.00 |
04/16/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 335.00 |
04/16/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 330.00 |
04/04/23 | * Night of Shadows | 5- 20:30-20:54 (21:30-21:54 CET) - FINAL SNAP | 5.00 | 325.00 |
04/04/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 320.00 |
04/04/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 315.00 |
04/04/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 310.00 |
04/04/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 305.00 |
04/03/23 | * Night of Shadows | 5- 20:30-20:51 (21:30-21:51 CET) - FINAL SNAP | 5.00 | 300.00 |
04/03/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 295.00 |
04/03/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 290.00 |
04/03/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 285.00 |
04/03/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 280.00 |
04/02/23 | * Night of Shadows | 7- 21:00-21:10 (22:00-22:10 CET) - FINAL SNAP | 5.00 | 275.00 |
04/02/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 270.00 |
04/02/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 265.00 |
04/02/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 260.00 |
04/02/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 255.00 |
04/02/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 250.00 |
04/02/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 245.00 |
03/27/23 | * Night of Shadows | 6- 21:00-21:02 (22:00-22:02 CET) - FINAL SNAP | 5.00 | 240.00 |
03/27/23 | * Night of Shadows | 5- 20:30-21:00 (21:00-21:30 CET) | 5.00 | 235.00 |
03/27/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 230.00 |
03/27/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 225.00 |
03/27/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 220.00 |
03/27/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 215.00 |
03/26/23 | * Night of Shadows | 7- 21:00-21:05 (22:00-22:05 CET) - FINAL SNAP | 5.00 | 210.00 |
03/26/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 205.00 |
03/26/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 200.00 |
03/26/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 195.00 |
03/26/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 190.00 |
03/26/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 185.00 |
03/26/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 180.00 |
03/21/23 | * Night of Shadows | 5- 20:30-20:44 (21:30-21:44 CET) - FINAL SNAP | 5.00 | 175.00 |
03/21/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 170.00 |
03/21/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 165.00 |
03/21/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 160.00 |
03/20/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 155.00 |
03/20/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 150.00 |
03/20/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 145.00 |
03/20/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 140.00 |
03/19/23 | * Night of Shadows | 7- 21:00-21:13 (22:00-22:13 CET) - FINAL SNAP | 5.00 | 135.00 |
03/19/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 130.00 |
03/19/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 125.00 |
03/19/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 120.00 |
03/19/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 115.00 |
03/19/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 110.00 |
03/19/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 105.00 |
03/13/23 | * Night of Shadows | 5- 20:30-20:53 (21:30-21:53 CET) - FINAL SNAP | 5.00 | 100.00 |
03/13/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 95.00 |
03/13/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 90.00 |
03/13/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 85.00 |
03/13/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 80.00 |
03/12/23 | * Night of Shadows | 7- 21:00-21:15 (22:00-22:15 CET) - FINAL SNAP | 5.00 | 75.00 |
03/12/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 70.00 |
03/12/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 65.00 |
03/12/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 60.00 |
03/12/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 55.00 |
03/12/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 50.00 |
03/12/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 45.00 |
03/07/23 | * Night of Shadows | 6- 21:00-21:05 (22:00-22:05 CET) & RL Bonus 10 - FINAL SNAP | 15.00 | 40.00 |
03/07/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 25.00 |
03/07/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20.00 |
03/07/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 15.00 |
03/07/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 10.00 |
03/07/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 5.00 |
... found 180 attended raid(s) / 100 per page |
< 1 2 |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
04/05/23 | Balance transfer from Illisos | 3673.00 |
... found 1 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Night of Shadows |
|
|