|
Age of Unity: Mohan | |||||
---|---|---|---|---|---|
Earned: 15971.00 | Spent: 18632.00 | Adjustment: 5311.00 | Current: 2650.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/08/18 - 06/06/23): 73% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
06/19/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 13816.00 |
06/19/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 13814.00 |
05/31/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) - FINAL SNAP | 2.00 | 13812.00 |
05/31/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 13810.00 |
05/31/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13808.00 |
05/31/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 13806.00 |
05/31/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13804.00 |
05/30/22 | * Terror of Luclin | 7- 21:30-21:39 (22:30-22:39 CET) - FINAL SNAP | 2.00 | 13802.00 |
05/30/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 13800.00 |
05/30/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 13798.00 |
05/30/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13796.00 |
05/30/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13794.00 |
05/30/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 13792.00 |
05/30/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 13790.00 |
05/23/22 | * Terror of Luclin | 6- 21:00-21:27 (22:00-22:27 CET) - FINAL SNAP | 2.00 | 13788.00 |
05/23/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 13786.00 |
05/23/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13784.00 |
05/23/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13782.00 |
05/23/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 13780.00 |
05/22/22 | * Terror of Luclin | 7- 21:00-21:29 (22:00-22:29 CET) - FINAL SNAP | 2.00 | 13778.00 |
05/22/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 13776.00 |
05/22/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13774.00 |
05/22/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13772.00 |
05/22/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 13770.00 |
05/22/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 13768.00 |
05/17/22 | * Terror of Luclin | 5- 20:30-20:44 (21:30-21:44 CET) - FINAL SNAP | 2.00 | 13766.00 |
05/17/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13764.00 |
05/17/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13762.00 |
05/17/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 13760.00 |
05/16/22 | * Terror of Luclin | 7- 21:30-21:42 (22:30-22:42 CET) - FINAL SNAP | 2.00 | 13758.00 |
05/16/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 13756.00 |
05/16/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 13754.00 |
05/16/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13752.00 |
05/16/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13750.00 |
05/16/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 13748.00 |
05/16/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 13746.00 |
05/15/22 | * Terror of Luclin | 7- 21:00-21:14 (22:00-22:14 CET) - FINAL SNAP | 2.00 | 13744.00 |
05/15/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 13742.00 |
05/15/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13740.00 |
05/15/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13738.00 |
05/15/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 13736.00 |
05/10/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 13734.00 |
05/10/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13732.00 |
05/10/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13730.00 |
05/10/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 10.00 | 13728.00 |
05/10/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 10.00 | 13718.00 |
05/08/22 | * Terror of Luclin | 8- 21:30-21:47 (22:30-22:47 CET) & Learning Bonus - FINAL SNAP | 10.00 | 13708.00 |
05/08/22 | * Terror of Luclin | 7- 21:00-21:30 (22:00-22:30 CET) & Learning Bonus | 10.00 | 13698.00 |
05/08/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 13688.00 |
05/08/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 13678.00 |
05/08/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13668.00 |
05/08/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 13666.00 |
05/04/22 | * Torment of Velious | 4. 20:00-20:16 (21:00-21:16 CET) FINAL SNAP | 2.00 | 13664.00 |
05/04/22 | * Torment of Velious | 3. 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13662.00 |
05/04/22 | * Torment of Velious | 2. 19:00-19:30 (20:00-20:30 CET) | 2.00 | 13660.00 |
05/04/22 | * Torment of Velious | 1. 18:30-19:00 (20:30-20:00 CET) | 2.00 | 13658.00 |
05/03/22 | * Torment of Velious | 6. 21:00-21:18 (22:00-22:18 CET)- FINAL SNAP | 2.00 | 13656.00 |
05/03/22 | * Torment of Velious | 5. 20:30-21:00 (21:30-22:00 CET) | 2.00 | 13654.00 |
05/03/22 | * Torment of Velious | 4. 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13652.00 |
05/03/22 | * Torment of Velious | 3. 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13650.00 |
05/03/22 | * Torment of Velious | 2. 19:00-19:30 (20:00-20:30 CET) | 2.00 | 13648.00 |
05/02/22 | * Terror of Luclin | 6- 21:00-21:12 (22:00-22:12 CET) & Learning Bonus - FINAL SNAP | 10.00 | 13646.00 |
05/02/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 13636.00 |
05/02/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 13626.00 |
05/02/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 13616.00 |
05/02/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 10.00 | 13606.00 |
05/02/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 13596.00 |
05/01/22 | * Terror of Luclin | 7- 21:00-21:11 (22:00-22:11 CET) & Learning Bonus - FINAL SNAP | 10.00 | 13594.00 |
05/01/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 13584.00 |
05/01/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 13574.00 |
05/01/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 13564.00 |
05/01/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 13554.00 |
04/26/22 | * Terror of Luclin | 6- 21:00-21:03 (22:00-22:03 CET) - FINAL SNAP | 2.00 | 13552.00 |
04/26/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 13550.00 |
04/26/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13548.00 |
04/26/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13546.00 |
04/26/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 13544.00 |
04/26/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 13542.00 |
04/25/22 | * Terror of Luclin | 6- 21:00-21:20 (22:00-22:20 CET) & Learning Bonus - FINAL SNAP | 10.00 | 13540.00 |
04/25/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 13530.00 |
04/25/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 13520.00 |
04/25/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13510.00 |
04/24/22 | * Terror of Luclin | 8- 21:30-22:00 (22:30-23:00 CET) - FINAL SNAP | 2.00 | 13508.00 |
04/24/22 | * Terror of Luclin | 7- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 13506.00 |
04/24/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 13504.00 |
04/24/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13502.00 |
04/24/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13500.00 |
04/24/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 13498.00 |
04/24/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 13496.00 |
04/24/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 13494.00 |
04/18/22 | * Terror of Luclin | 7- 21:30-21:32 (22:30-22:32 CET) - FINAL SNAP | 2.00 | 13492.00 |
04/18/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 13490.00 |
04/13/22 | * Terror of Luclin | 3- 19:30-19:36 (20:30-20:36 CET) & Low Numbers Bonus - FINAL SNAP | 10.00 | 13488.00 |
04/13/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) & Low Number Bonus | 10.00 | 13478.00 |
04/13/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) & Low Numbers Bonus | 10.00 | 13468.00 |
04/12/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 13458.00 |
04/12/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 13456.00 |
04/11/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 13454.00 |
04/11/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 13452.00 |
04/11/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 13450.00 |
... found 3494 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 7 8 9 10 11 ... 35 > |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/01/22 | December RA Bonus | 35.00 |
11/01/22 | November RA Bonus | 28.00 |
11/01/22 | October RA Bonus | 44.00 |
10/01/22 | September RA Bonus | 73.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | August RA Bonus | 78.00 |
08/09/22 | Vanquisher Oubliette | 50.00 |
07/31/22 | July RA Bonus | 82.00 |
06/30/22 | June RA Bonus | 34.00 |
05/31/22 | May RA Bonus | 67.00 |
05/24/22 | Bonus: First Full clear of ToL in a week | 50.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
04/30/22 | April RA Bonus | 64.00 |
03/31/22 | March RA Bonus | 82.00 |
03/15/22 | First Win bonus Primal Vampire | 100.00 |
03/08/22 | First Win bonus Oubliette of Light | 100.00 |
02/28/22 | February Bonus Award | 67.00 |
02/06/22 | First Win bonus Free the Goranga | 50.00 |
02/06/22 | First Win bonus Shei Vinitras | 50.00 |
02/01/22 | January RA Bonus | 79.00 |
01/11/22 | First Win bonus Netherbian Swarm Commander (UP3) | 20.00 |
01/10/22 | First Win bonus Doomshade (UP2) | 20.00 |
01/08/22 | Bonus for obtaining level 120 by end 7/1/22 | 120.00 |
06/08/21 | First Win bonus for Aaryonar and completion of CoV Bonus | 300.00 |
05/18/21 | First Win bonus for Vulak | 150.00 |
05/02/21 | First Win bonus for Defenders | 250.00 |
03/01/21 | First Win bonus for Sontalak | 200.00 |
02/15/21 | First Win bonus for Crusaders | 50.00 |
10/12/20 | Bonus for completing all achievments in ToV | 50.00 |
05/05/20 | Torment of Velious Expansion Completion Bonus | 100.00 |
05/04/20 | First Win bonus for Velks | 150.00 |
04/22/20 | First Win bonus for Kael2 | 120.00 |
04/20/20 | First Win bonus for Kael1 | 100.00 |
03/04/20 | First Win bonus for ToFS3 | 100.00 |
02/25/20 | First Win bonus for ToFS2 | 100.00 |
02/19/20 | First Win bonus for ToFS1 | 75.00 |
01/30/20 | Bonus for reaching level 115 by 29th January 2020 | 100.00 |
01/22/20 | First Win bonus for GD | 50.00 |
01/21/20 | First Win bonus for EW2 | 50.00 |
01/20/20 | 1st win bonus for EW1 | 50.00 |
10/09/19 | Mearatas Progression Bonus | 15.00 |
06/03/19 | First Win Bonus - GMM 3 - Danger Zone | 50.00 |
05/29/19 | First Win bonus - Aalashai, Palace Gates | 50.00 |
05/14/19 | First Win Bonus - GMM 1 - Dragon in the Works | 75.00 |
05/07/19 | Relearning and beating Empyr 1 (with light emote) | 50.00 |
04/02/19 | TBL T2 Generals Raid First Win Bonus | 75.00 |
03/20/19 | TBL T2 Prince Raid First Win Bonus | 50.00 |
03/20/19 | TBL T2 Esianti Raid First Win Bonus | 50.00 |
01/09/19 | TBL T1 Trials of Smokle Raid First Win Bonus | 50.00 |
12/19/18 | TBL T1 General Reparm Raid First Win Bonus | 50.00 |
12/12/18 | TBL T1 Fight Fire Raid First Win Bonus | 50.00 |
12/10/18 | FF ACH 2018-12-09 | 10.00 |
09/24/18 | RL Good Performance Bonus | 10.00 |
09/04/18 | Ring of Scale Expansion Completion Bonus | 50.00 |
09/03/18 | First Kill Bonus - Veeshan Peaks 2 (Silverwing & Xygoz) | 25.00 |
08/06/18 | First Kill Bonus - Veeshan Peaks 1 (Hoshkar) | 15.00 |
07/25/18 | ST3 First win bonus | 15.00 |
07/08/18 | Old points conveted to GOLD | 1008.00 |
... found 9 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Claws of Veeshan |
|
|
* Gnome Memorial Mountain |
|
|
* Night of Shadows |
|
|
* Terror of Luclin |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|
Ring of Scale |
|
|