|
Age of Unity: Missandei | |||||
---|---|---|---|---|---|
Earned: 9164.00 | Spent: 10110.00 | Adjustment: 4612.00 | Current: 3666.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/06/20 - 06/04/23): 56% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
03/07/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 8604.00 |
03/07/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 8599.00 |
03/07/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 8594.00 |
03/06/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 8589.00 |
03/06/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 8579.00 |
03/06/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 10.00 | 8569.00 |
03/06/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 10.00 | 8559.00 |
03/05/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 8549.00 |
03/05/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 8539.00 |
03/05/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 10.00 | 8529.00 |
03/05/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 10.00 | 8519.00 |
03/05/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) & Learning Bonus | 10.00 | 8509.00 |
02/26/23 | * Night of Shadows | 7- 21:00-21:06 (22:00-22:06 CET) - FINAL SNAP | 5.00 | 8499.00 |
02/26/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 8494.00 |
02/26/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 8489.00 |
02/26/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 8484.00 |
02/26/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 8479.00 |
02/26/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 8474.00 |
02/26/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 8469.00 |
02/20/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 8464.00 |
02/20/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 8459.00 |
02/19/23 | * Night of Shadows | 6- 20:30-20:44 (21:30-21:44 CET) - FINAL SNAP | 5.00 | 8454.00 |
02/19/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 8449.00 |
02/19/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 8444.00 |
02/19/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 8439.00 |
02/19/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 8434.00 |
02/19/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 8429.00 |
02/07/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) - FINAL SNAP | 5.00 | 8424.00 |
02/07/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 8419.00 |
02/07/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 8414.00 |
02/06/23 | * Night of Shadows | 5- 20:30-20:34 (21:30-21:34 CET) - FINAL SNAP | 5.00 | 8409.00 |
02/06/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 8404.00 |
02/06/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 8399.00 |
02/06/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 15.00 | 8394.00 |
02/06/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 15.00 | 8379.00 |
02/05/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 15.00 | 8364.00 |
02/05/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 15.00 | 8349.00 |
02/05/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 15.00 | 8334.00 |
02/05/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 15.00 | 8319.00 |
02/05/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) & Learning Bonus | 15.00 | 8304.00 |
01/30/23 | * Night of Shadows | 3- 19:30-19:43 (20:30-20:43 CET) - FINAL SNAP | 5.00 | 8289.00 |
01/30/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 8284.00 |
01/30/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 8279.00 |
01/29/23 | * Night of Shadows | 5- 20:00-20:13 (21:00-21:13 CET) - FINAL SNAP | 5.00 | 8274.00 |
01/29/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 8269.00 |
01/29/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 8264.00 |
01/29/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 8259.00 |
01/29/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 8254.00 |
01/23/23 | * Night of Shadows | 3- 19:30-19:47 (20:30-20:47 CET) - FINAL SNAP | 5.00 | 8249.00 |
01/23/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 8244.00 |
01/23/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 8239.00 |
01/22/23 | * Night of Shadows | 5- 20:00-20:03 (21:00-21:03 CET) - FINAL SNAP | 5.00 | 8234.00 |
01/22/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 8229.00 |
01/22/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 8224.00 |
01/22/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 8219.00 |
01/22/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 8214.00 |
01/16/23 | * Night of Shadows | 3- 19:30-19:40 (20:30-20:40 CET) - FINAL SNAP | 5.00 | 8209.00 |
01/16/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 8204.00 |
01/16/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 8199.00 |
01/15/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 8194.00 |
01/15/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 8189.00 |
01/15/23 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 8184.00 |
01/15/23 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 8179.00 |
01/09/23 | * Terror of Luclin | 5- 20:30-20:57 (21:30-21:57 CET) - FINAL SNAP | 5.00 | 8174.00 |
01/09/23 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 8169.00 |
01/09/23 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 8164.00 |
01/09/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 15.00 | 8159.00 |
01/09/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 15.00 | 8144.00 |
01/08/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 15.00 | 8129.00 |
01/08/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 15.00 | 8114.00 |
01/08/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 15.00 | 8099.00 |
01/08/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) & Learning Bonus | 15.00 | 8084.00 |
01/03/23 | * Night of Shadows | 6- 21:00-21:30 (22:00-22:30 CET) *Hunter* - FINAL SNAP | 2.00 | 8069.00 |
01/03/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) *Hunter* | 2.00 | 8067.00 |
01/03/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) *Hunter* | 2.00 | 8065.00 |
01/03/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) *Hunter* | 2.00 | 8063.00 |
01/03/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) *Hunter* | 2.00 | 8061.00 |
01/03/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) *Hunter* | 2.00 | 8059.00 |
01/02/23 | * Night of Shadows | 7- 21:30-22:00 (22:30-23:00 CET) - FINAL SNAP *Hunter* | 2.00 | 8057.00 |
01/02/23 | * Night of Shadows | 6- 21:00-21:30 (22:00-22:30 CET) *Hunter* | 2.00 | 8055.00 |
01/02/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) *Hunter* | 2.00 | 8053.00 |
01/02/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) *Hunter* | 2.00 | 8051.00 |
01/02/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) *Hunter* | 2.00 | 8049.00 |
01/02/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) *Hunter* | 2.00 | 8047.00 |
01/02/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) *Hunter* | 2.00 | 8045.00 |
12/27/22 | * Night of Shadows | 8- 22:00-22:30 (23:00-23:30 CET) - FINAL SNAP *Hunter* | 2.00 | 8043.00 |
12/27/22 | * Night of Shadows | 7- 21:30-22:00 (22:30-23:00 CET) *Hunter* | 2.00 | 8041.00 |
12/27/22 | * Night of Shadows | 6- 21:00-21:30 (22:00-22:30 CET) *Hunter* | 2.00 | 8039.00 |
12/27/22 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) *Hunter* | 2.00 | 8037.00 |
12/27/22 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) *Hunter* | 2.00 | 8035.00 |
12/27/22 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) *Hunter* | 2.00 | 8033.00 |
12/27/22 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) *Hunter* | 2.00 | 8031.00 |
12/27/22 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) *Hunter* | 2.00 | 8029.00 |
10/25/22 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) & BETA Bonus - FINAL SNAP | 20.00 | 8027.00 |
10/25/22 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) & BETA Bonus | 20.00 | 8007.00 |
10/25/22 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) & BETA Bonus | 20.00 | 7987.00 |
10/25/22 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) & BETA Bonus | 20.00 | 7967.00 |
10/17/22 | * Night of Shadows | 7- 21:30-21:45 (22:30-22:45 CET) & BETA Bonus- FINAL SNAP | 20.00 | 7947.00 |
10/17/22 | * Night of Shadows | 6- 21:00-21:30 (22:00-22:30 CET) & BETA Bonus | 20.00 | 7927.00 |
10/17/22 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) & BETA Bonus | 20.00 | 7907.00 |
... found 1716 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 7 ... 18 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/01/22 | December RA Bonus | 20.00 |
11/01/22 | October RA Bonus | 15.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | 8.00 | |
07/31/22 | July RA Bonus | 30.00 |
06/30/22 | June RA Bonus | 29.00 |
05/31/22 | May RA Bonus | 20.00 |
05/24/22 | Bonus: First Full clear of ToL in a week | 50.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
04/30/22 | April RA Bonus | 70.00 |
03/31/22 | March RA Bonus | 66.00 |
03/15/22 | First Win bonus Primal Vampire | 100.00 |
03/08/22 | First Win bonus Oubliette of Light | 100.00 |
02/28/22 | February Bonus Award | 36.00 |
02/01/22 | January RA Bonus | 43.00 |
01/11/22 | First Win bonus Netherbian Swarm Commander (UP3) | 20.00 |
01/10/22 | First Win bonus Doomshade (UP2) | 20.00 |
01/09/22 | First Win bonus Zelnithak (UP1) | 20.00 |
01/08/22 | Bonus for obtaining level 120 by end 7/1/22 | 120.00 |
12/26/21 | Beta Bonus 2021 | 1500.00 |
06/08/21 | First Win bonus for Aaryonar and completion of CoV Bonus | 300.00 |
05/18/21 | First Win bonus for Vulak | 150.00 |
05/02/21 | First Win bonus for Defenders | 250.00 |
03/01/21 | First Win bonus for Sontalak | 200.00 |
02/15/21 | First Win bonus for Crusaders | 50.00 |
10/12/20 | Bonus for completing all achievments in ToV | 50.00 |
05/05/20 | Torment of Velious Expansion Completion Bonus | 100.00 |
05/04/20 | First Win bonus for Velks | 150.00 |
04/22/20 | First Win bonus for Kael2 | 120.00 |
04/20/20 | First Win bonus for Kael1 | 100.00 |
03/04/20 | First Win bonus for ToFS3 | 100.00 |
02/25/20 | First Win bonus for ToFS2 | 100.00 |
02/19/20 | First Win bonus for ToFS1 | 75.00 |
01/22/20 | First Win bonus for GD | 50.00 |
01/21/20 | First Win bonus for EW2 | 50.00 |
01/20/20 | 1st win bonus for EW1 | 50.00 |
01/19/20 | Bonus for reaching level 115 by 18th January 2020 | 150.00 |
... found 6 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Claws of Veeshan |
|
|
* Gnome Memorial Mountain |
|
|
* Night of Shadows |
|
|
* Terror of Luclin |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|