|
Age of Unity: Milaria | |||||
---|---|---|---|---|---|
Earned: 10360.00 | Spent: 6425.00 | Adjustment: 5777.00 | Current: 9712.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/08/18 - 06/05/23): 47% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
03/13/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 8253.00 |
03/13/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 8243.00 |
03/13/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 10.00 | 8233.00 |
03/13/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 8223.00 |
03/13/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 8221.00 |
03/08/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) & Learning Bonus - FINAL SNAP | 10.00 | 8219.00 |
03/08/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 8209.00 |
03/08/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 8199.00 |
03/08/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 8189.00 |
03/08/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 8179.00 |
03/08/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 8177.00 |
03/07/22 | * Terror of Luclin | 6- 21:00-21:05 (22:00-22:05 CET) & Learning Bonus & Low Numbers Bonus - FINAL SNAP | 12.00 | 8175.00 |
03/07/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 8163.00 |
03/07/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 8153.00 |
03/07/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 8143.00 |
03/07/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 10.00 | 8133.00 |
03/07/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 10.00 | 8123.00 |
03/06/22 | * Terror of Luclin | 6- 20:30-20:45 (21:30-21:45 CET) & Learning Bonus - FINAL SNAP | 10.00 | 8113.00 |
03/01/22 | * Terror of Luclin | 7- 21:30-21:37 (22:30-22:37 CET) - FINAL SNAP | 2.00 | 8103.00 |
03/01/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 8101.00 |
03/01/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8099.00 |
03/01/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8097.00 |
03/01/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8095.00 |
03/01/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 8093.00 |
03/01/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 8091.00 |
02/28/22 | * Terror of Luclin | 5- 20:30-20:56 (21:30-21:56 CET) - FINAL SNAP | 2.00 | 8089.00 |
02/28/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8087.00 |
02/28/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8085.00 |
02/28/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 8083.00 |
02/28/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) & Low Numbers Bonus | 4.00 | 8081.00 |
02/27/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) - FINAL SNAP | 2.00 | 8077.00 |
02/27/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8075.00 |
02/27/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 8073.00 |
02/27/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 8071.00 |
02/27/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 8069.00 |
02/16/22 | * Terror of Luclin | 3- 19:00-19:41 (20:00-20:41 CET) - FINAL SNAP | 2.00 | 8067.00 |
02/16/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 8065.00 |
02/16/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 8063.00 |
02/13/22 | * Terror of Luclin | 7- 21:00-21:10 (22:00-22:10 CET) - FINAL SNAP | 2.00 | 8061.00 |
02/13/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8059.00 |
02/13/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8057.00 |
02/13/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8055.00 |
02/13/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 8053.00 |
02/13/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 8051.00 |
02/13/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 8049.00 |
02/09/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8047.00 |
02/09/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 8045.00 |
02/09/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 8043.00 |
02/08/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus - FINAL SNAP | 10.00 | 8041.00 |
02/08/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 8031.00 |
02/08/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 8021.00 |
02/08/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 10.00 | 8011.00 |
02/08/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 10.00 | 8001.00 |
02/06/22 | * Terror of Luclin | 9- 22:00-22:02 (23:00-23:02 CET) & Learning Bonus & Late Night Bonus - FINAL SNAP | 12.00 | 7991.00 |
02/06/22 | * Terror of Luclin | 8- 21:30-22:00 (22:30-23:00 CET) & Learning Bonus | 10.00 | 7979.00 |
02/06/22 | * Terror of Luclin | 7- 21:00-21:30 (22:00-22:30 CET) & Learning Bonus | 10.00 | 7969.00 |
02/06/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 7959.00 |
02/06/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 7949.00 |
02/06/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 7939.00 |
02/06/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 10.00 | 7929.00 |
02/06/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 10.00 | 7919.00 |
02/06/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) & Learning Bonus | 10.00 | 7909.00 |
02/01/22 | * Claws of Veeshan | 5- 20:30-20:50 (21:30-21:50 CET) - FINAL SNAP | 2.00 | 7899.00 |
02/01/22 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7897.00 |
02/01/22 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7895.00 |
02/01/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7893.00 |
02/01/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7891.00 |
01/30/22 | * The Burning Lands | 6- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus - FINAL SNAP | 10.00 | 7889.00 |
01/30/22 | * The Burning Lands | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 7879.00 |
01/30/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7869.00 |
01/30/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7867.00 |
01/30/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7865.00 |
01/30/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 7863.00 |
01/25/22 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 7861.00 |
01/25/22 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7859.00 |
01/25/22 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7857.00 |
01/25/22 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7855.00 |
01/25/22 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7853.00 |
01/23/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 7851.00 |
01/23/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7849.00 |
01/23/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7847.00 |
01/23/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7845.00 |
01/23/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7843.00 |
01/23/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 7841.00 |
01/17/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 7839.00 |
01/17/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7837.00 |
01/17/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7835.00 |
01/16/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 7833.00 |
01/16/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7831.00 |
01/16/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7829.00 |
01/16/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7827.00 |
01/16/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7825.00 |
01/16/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 7823.00 |
01/11/22 | * Claws of Veeshan | 5- 20:30-20:52 (21:30-21:52 CET) - FINAL SNAP | 2.00 | 7821.00 |
01/11/22 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7819.00 |
01/11/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 7817.00 |
01/11/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 10.00 | 7807.00 |
01/11/22 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7797.00 |
01/09/22 | * Terror of Luclin | 7- 21:00-21:15 (22:00-22:15 CET) & Learning Bonus - FINAL SNAP | 10.00 | 7795.00 |
01/09/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 7785.00 |
... found 2227 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 7 8 9 10 11 ... 23 > |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/01/22 | December RA Bonus | 25.00 |
11/01/22 | November RA Bonus | 12.00 |
11/01/22 | October RA Bonus | 44.00 |
10/01/22 | September RA Bonus | 59.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | August RA Bonus | 60.00 |
08/09/22 | Vanquisher Oubliette | 50.00 |
08/07/22 | Vanquisher Close the Gate | 50.00 |
07/31/22 | July RA Bonus | 42.00 |
06/30/22 | June RA Bonus | 40.00 |
05/31/22 | May RA Bonus | 54.00 |
05/24/22 | Bonus: First Full clear of ToL in a week | 50.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
04/30/22 | April RA Bonus | 63.00 |
03/31/22 | March RA Bonus | 69.00 |
03/15/22 | First Win bonus Primal Vampire | 100.00 |
03/08/22 | First Win bonus Oubliette of Light | 100.00 |
02/28/22 | February Bonus Award | 47.00 |
02/08/22 | First Win bonus Aten Ha Ra | 50.00 |
02/06/22 | First Win bonus Free the Goranga | 50.00 |
02/06/22 | First Win bonus Shei Vinitras | 50.00 |
02/01/22 | January RA Bonus | 73.00 |
01/11/22 | First Win bonus Netherbian Swarm Commander (UP3) | 20.00 |
01/09/22 | First Win bonus Zelnithak (UP1) | 20.00 |
01/08/22 | Bonus for obtaining level 120 by end 7/1/22 | 120.00 |
06/08/21 | First Win bonus for Aaryonar and completion of CoV Bonus | 300.00 |
05/18/21 | First Win bonus for Vulak | 150.00 |
05/02/21 | First Win bonus for Defenders | 250.00 |
03/01/21 | First Win bonus for Sontalak | 200.00 |
02/15/21 | First Win bonus for Crusaders | 50.00 |
10/12/20 | Bonus for completing all achievments in ToV | 50.00 |
05/05/20 | Torment of Velious Expansion Completion Bonus | 100.00 |
05/04/20 | First Win bonus for Velks | 150.00 |
04/22/20 | First Win bonus for Kael2 | 120.00 |
04/20/20 | First Win bonus for Kael1 | 100.00 |
03/04/20 | First Win bonus for ToFS3 | 100.00 |
02/25/20 | First Win bonus for ToFS2 | 100.00 |
02/19/20 | First Win bonus for ToFS1 | 75.00 |
06/03/19 | First Win Bonus - GMM 3 - Danger Zone | 50.00 |
05/29/19 | First Win bonus - Aalashai, Palace Gates | 50.00 |
05/26/19 | First Win Bonus - GMM 2 - Night at the Museum | 75.00 |
05/14/19 | First Win Bonus - GMM 1 - Dragon in the Works | 75.00 |
04/02/19 | TBL T2 Generals Raid First Win Bonus | 75.00 |
03/20/19 | TBL T2 Prince Raid First Win Bonus | 50.00 |
03/20/19 | TBL T2 Esianti Raid First Win Bonus | 50.00 |
01/09/19 | TBL T1 Trials of Smokle Raid First Win Bonus | 50.00 |
12/10/18 | FF ACH 2018-12-09 | 10.00 |
09/04/18 | Ring of Scale Expansion Completion Bonus | 50.00 |
09/04/18 | First Kill Bonus - Veeshan Peaks 3 (Talendor) | 10.00 |
09/03/18 | First Kill Bonus - Veeshan Peaks 2 (Silverwing & Xygoz) | 25.00 |
08/06/18 | First Kill Bonus - Veeshan Peaks 1 (Hoshkar) | 15.00 |
07/25/18 | ST3 First win bonus | 15.00 |
07/08/18 | Old points conveted to GOLD | 1859.00 |
... found 9 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Claws of Veeshan |
|
|
* Gnome Memorial Mountain |
|
|
* Night of Shadows |
|
|
* Terror of Luclin |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|
Empires of Kunark |
|
|
Ring of Scale |
|
|