|
Age of Unity: Mikesch | |||||
---|---|---|---|---|---|
Earned: 16047.00 | Spent: 20715.00 | Adjustment: 5101.00 | Current: 433.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/09/19 - 06/06/23): 86% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
03/13/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 14977.00 |
03/13/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 14972.00 |
03/13/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 14967.00 |
03/12/23 | * Night of Shadows | 7- 21:00-21:15 (22:00-22:15 CET) - FINAL SNAP | 5.00 | 14962.00 |
03/12/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 14957.00 |
03/12/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 14952.00 |
03/12/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 14947.00 |
03/12/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 14942.00 |
03/12/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 14937.00 |
03/12/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 14932.00 |
03/07/23 | * Night of Shadows | 6- 21:00-21:05 (22:00-22:05 CET) & RL Bonus 10 - FINAL SNAP | 15.00 | 14927.00 |
03/07/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 14912.00 |
03/07/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 14907.00 |
03/07/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 14902.00 |
03/07/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 14897.00 |
03/07/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 14892.00 |
03/06/23 | * Night of Shadows | 6- 21:00-21:11 (22:00-22:11 CET) & Learning Bonus - FINAL SNAP | 10.00 | 14887.00 |
03/06/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 14877.00 |
03/06/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 14867.00 |
03/06/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 14857.00 |
03/06/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 10.00 | 14847.00 |
03/06/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 10.00 | 14837.00 |
03/05/23 | * Night of Shadows | 7- 21:00-21:15 (22:00-22:15 CET) & Learning Bonus - FINAL SNAP | 10.00 | 14827.00 |
03/05/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 14817.00 |
03/05/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 14807.00 |
03/05/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 14797.00 |
03/05/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 10.00 | 14787.00 |
03/05/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 10.00 | 14777.00 |
03/05/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) & Learning Bonus | 10.00 | 14767.00 |
02/27/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) - FINAL SNAP | 5.00 | 14757.00 |
02/27/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 14752.00 |
02/27/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 14747.00 |
02/26/23 | * Night of Shadows | 7- 21:00-21:06 (22:00-22:06 CET) - FINAL SNAP | 5.00 | 14742.00 |
02/26/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 14737.00 |
02/26/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 14732.00 |
02/26/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 14727.00 |
02/26/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 14722.00 |
02/26/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 14717.00 |
02/26/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 14712.00 |
02/20/23 | * Night of Shadows | 6- 21:00-21:17 (22:00-22:17 CET) - FINAL SNAP | 5.00 | 14707.00 |
02/20/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 14702.00 |
02/20/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 14697.00 |
02/20/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 14692.00 |
02/20/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 14687.00 |
02/20/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 14682.00 |
02/19/23 | * Night of Shadows | 6- 20:30-20:44 (21:30-21:44 CET) - FINAL SNAP | 5.00 | 14677.00 |
02/19/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 14672.00 |
02/19/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 14667.00 |
02/19/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 14662.00 |
02/19/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 14657.00 |
02/19/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 14652.00 |
02/13/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 5.00 | 14647.00 |
02/13/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 14642.00 |
02/13/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 14637.00 |
02/13/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 14632.00 |
02/13/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 14627.00 |
02/12/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 5.00 | 14622.00 |
02/12/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 14617.00 |
02/12/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 14612.00 |
02/12/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 14607.00 |
02/12/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 14602.00 |
02/12/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 14597.00 |
02/07/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) - FINAL SNAP | 5.00 | 14592.00 |
02/07/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 14587.00 |
02/07/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 14582.00 |
02/06/23 | * Night of Shadows | 5- 20:30-20:34 (21:30-21:34 CET) - FINAL SNAP | 5.00 | 14577.00 |
02/06/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 14572.00 |
02/06/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 14567.00 |
02/06/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 15.00 | 14562.00 |
02/06/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 15.00 | 14547.00 |
02/05/23 | * Night of Shadows | 7- 21:00-21:20 (22:00-22:20 CET) & Learning Bonus - FINAL SNAP | 15.00 | 14532.00 |
02/05/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 15.00 | 14517.00 |
02/05/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 15.00 | 14502.00 |
02/05/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 15.00 | 14487.00 |
02/05/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 15.00 | 14472.00 |
02/05/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 15.00 | 14457.00 |
02/05/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) & Learning Bonus | 15.00 | 14442.00 |
01/30/23 | * Night of Shadows | 3- 19:30-19:43 (20:30-20:43 CET) - FINAL SNAP | 5.00 | 14427.00 |
01/30/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 14422.00 |
01/30/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 14417.00 |
01/29/23 | * Night of Shadows | 5- 20:00-20:13 (21:00-21:13 CET) - FINAL SNAP | 5.00 | 14412.00 |
01/29/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 14407.00 |
01/29/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 14402.00 |
01/29/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 14397.00 |
01/29/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 14392.00 |
01/23/23 | * Night of Shadows | 3- 19:30-19:47 (20:30-20:47 CET) - FINAL SNAP | 5.00 | 14387.00 |
01/23/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 14382.00 |
01/23/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 14377.00 |
01/22/23 | * Night of Shadows | 5- 20:00-20:03 (21:00-21:03 CET) - FINAL SNAP | 5.00 | 14372.00 |
01/22/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 14367.00 |
01/22/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 14362.00 |
01/22/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 14357.00 |
01/22/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 14352.00 |
01/16/23 | * Night of Shadows | 3- 19:30-19:40 (20:30-20:40 CET) - FINAL SNAP | 5.00 | 14347.00 |
01/16/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 14342.00 |
01/16/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 14337.00 |
01/15/23 | * Night of Shadows | 6- 20:30-20:45 (21:30-21:45 CET) - FINAL SNAP | 5.00 | 14332.00 |
01/15/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 14327.00 |
01/15/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 14322.00 |
01/15/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 14317.00 |
... found 3055 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 7 8 ... 31 > |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/01/22 | December RA Bonus | 100.00 |
11/01/22 | November RA Bonus | 100.00 |
11/01/22 | October RA Bonus | 99.00 |
10/01/22 | September RA Bonus | 100.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | August RA Bonus | 92.00 |
08/09/22 | Vanquisher Oubliette | 50.00 |
08/07/22 | Vanquisher Close the Gate | 50.00 |
07/31/22 | July RA Bonus | 88.00 |
06/30/22 | June RA Bonus | 37.00 |
05/31/22 | May RA Bonus | 46.00 |
05/24/22 | Bonus: First Full clear of ToL in a week | 50.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
04/30/22 | April RA Bonus | 43.00 |
03/31/22 | March RA Bonus | 54.00 |
03/15/22 | First Win bonus Primal Vampire | 100.00 |
02/28/22 | February Bonus Award | 51.00 |
02/08/22 | First Win bonus Aten Ha Ra | 50.00 |
02/06/22 | First Win bonus Free the Goranga | 50.00 |
02/06/22 | First Win bonus Shei Vinitras | 50.00 |
02/05/22 | Bonus for obtaining level 120 by end 4/2/22 | 60.00 |
02/01/22 | January RA Bonus | 61.00 |
01/11/22 | First Win bonus Netherbian Swarm Commander (UP3) | 20.00 |
01/10/22 | First Win bonus Doomshade (UP2) | 20.00 |
01/09/22 | First Win bonus Zelnithak (UP1) | 20.00 |
12/26/21 | Beta Bonus 2021 | 1500.00 |
06/08/21 | First Win bonus for Aaryonar and completion of CoV Bonus | 300.00 |
05/18/21 | First Win bonus for Vulak | 150.00 |
05/02/21 | First Win bonus for Defenders | 250.00 |
03/01/21 | First Win bonus for Sontalak | 200.00 |
02/15/21 | First Win bonus for Crusaders | 50.00 |
10/12/20 | Bonus for completing all achievments in ToV | 50.00 |
05/05/20 | Torment of Velious Expansion Completion Bonus | 100.00 |
05/04/20 | First Win bonus for Velks | 150.00 |
04/22/20 | First Win bonus for Kael2 | 120.00 |
04/20/20 | First Win bonus for Kael1 | 100.00 |
03/04/20 | First Win bonus for ToFS3 | 100.00 |
02/25/20 | First Win bonus for ToFS2 | 100.00 |
02/19/20 | First Win bonus for ToFS1 | 75.00 |
01/22/20 | First Win bonus for GD | 50.00 |
01/21/20 | First Win bonus for EW2 | 50.00 |
01/20/20 | 1st win bonus for EW1 | 50.00 |
10/09/19 | Mearatas Progression Bonus | 15.00 |
... found 6 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Claws of Veeshan |
|
|
* Gnome Memorial Mountain |
|
|
* Night of Shadows |
|
|
* Terror of Luclin |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|