|
Age of Unity: Lokes | |||||
---|---|---|---|---|---|
Earned: 3412.00 | Spent: 4020.00 | Adjustment: 1497.00 | Current: 889.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/23/22 - 05/30/23): 63% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
05/03/22 | * Torment of Velious | 2. 19:00-19:30 (20:00-20:30 CET) | 2.00 | 1118.00 |
05/02/22 | * Terror of Luclin | 6- 21:00-21:12 (22:00-22:12 CET) & Learning Bonus - FINAL SNAP | 10.00 | 1116.00 |
05/02/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 1106.00 |
05/02/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 1096.00 |
05/02/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 1086.00 |
05/02/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 10.00 | 1076.00 |
05/02/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 1066.00 |
05/01/22 | * Terror of Luclin | 7- 21:00-21:11 (22:00-22:11 CET) & Learning Bonus - FINAL SNAP | 10.00 | 1064.00 |
05/01/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 1054.00 |
05/01/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 1044.00 |
05/01/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 1034.00 |
05/01/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 1024.00 |
05/01/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 1022.00 |
05/01/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 1020.00 |
04/27/22 | * Terror of Luclin | 2- 19:00-19:02 (20:00-20:02 CET) & Low Number Bonus & Lag Bonus - FINAL SNAP | 12.00 | 1018.00 |
04/27/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) & Low Numbers Bonus & Lag Bonus | 12.00 | 1006.00 |
04/25/22 | * Terror of Luclin | 6- 21:00-21:20 (22:00-22:20 CET) & Learning Bonus - FINAL SNAP | 10.00 | 994.00 |
04/25/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 984.00 |
04/25/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 974.00 |
04/24/22 | * Terror of Luclin | 8- 21:30-22:00 (22:30-23:00 CET) - FINAL SNAP | 2.00 | 964.00 |
04/24/22 | * Terror of Luclin | 7- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 962.00 |
04/19/22 | * Terror of Luclin | 5- 20:30-20:33 (21:30-21:33 CET) - FINAL SNAP | 2.00 | 960.00 |
04/19/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 958.00 |
04/19/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 956.00 |
04/19/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 954.00 |
04/19/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 952.00 |
04/18/22 | * Terror of Luclin | 7- 21:30-21:32 (22:30-22:32 CET) - FINAL SNAP | 2.00 | 950.00 |
04/18/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 948.00 |
04/18/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 946.00 |
04/18/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 936.00 |
04/18/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 926.00 |
04/18/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 916.00 |
04/18/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 914.00 |
04/17/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) & Low Numbers Bonus - FINAL SNAP | 2.00 | 912.00 |
04/17/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) & Low Numbers Bonus | 10.00 | 910.00 |
04/17/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) & Low Numbers Bonus | 10.00 | 900.00 |
04/17/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) & Low Numbers Bonus | 10.00 | 890.00 |
04/17/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) & Low Numbers Bonus | 10.00 | 880.00 |
04/13/22 | * Terror of Luclin | 3- 19:30-19:36 (20:30-20:36 CET) & Low Numbers Bonus - FINAL SNAP | 10.00 | 870.00 |
04/13/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) & Low Number Bonus | 10.00 | 860.00 |
04/13/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) & Low Numbers Bonus | 10.00 | 850.00 |
04/12/22 | * Terror of Luclin | 6- 21:00-21:10 (22:00-22:10 CET) - FINAL SNAP | 2.00 | 840.00 |
04/12/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 838.00 |
04/12/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 836.00 |
04/12/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 834.00 |
04/12/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 832.00 |
04/12/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 830.00 |
04/11/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 828.00 |
04/11/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 826.00 |
04/11/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 824.00 |
04/11/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) & Low Number Bonus | 10.00 | 822.00 |
04/11/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) & Low Numbers Bonus | 10.00 | 812.00 |
04/06/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) - FINAL SNAP | 2.00 | 802.00 |
04/06/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 800.00 |
04/05/22 | * Terror of Luclin | 6- 21:00-21:05 (22:00-22:05 CET) & Learning Bonus - FINAL SNAP | 10.00 | 798.00 |
04/05/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 2.00 | 788.00 |
04/05/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 786.00 |
04/05/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 776.00 |
04/05/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 766.00 |
04/05/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 764.00 |
04/04/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) & Learning Bonus - FINAL SNAP | 10.00 | 762.00 |
04/04/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 752.00 |
04/04/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 742.00 |
04/04/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 732.00 |
04/04/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 722.00 |
04/04/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 720.00 |
04/03/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 718.00 |
04/03/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 716.00 |
04/03/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 714.00 |
04/03/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) & Low Numbers Bonus | 4.00 | 712.00 |
04/03/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) & Low Numbers Bonus | 4.00 | 708.00 |
04/03/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) & Low Numbers Bonus | 4.00 | 704.00 |
03/30/22 | * Terror of Luclin | 2- 19:00-19:25 (20:00-20:25 CET) - FINAL SNAP | 2.00 | 700.00 |
03/30/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 698.00 |
03/29/22 | * Terror of Luclin | 5- 20:30-20:50 (21:30-21:50 CET) - FINAL SNAP | 2.00 | 696.00 |
03/27/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) - FINAL SNAP | 2.00 | 694.00 |
03/27/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 692.00 |
03/27/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 690.00 |
03/27/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 688.00 |
03/27/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 686.00 |
03/23/22 | * Torment of Velious | 4. 20:00-20:13 (21:00-21:13 CET) FINAL SNAP | 2.00 | 684.00 |
03/23/22 | * Torment of Velious | 3. 19:30-20:00 (20:30-21:00 CET) | 2.00 | 682.00 |
03/23/22 | * Torment of Velious | 2. 19:00-19:30 (20:00-20:30 CET) | 2.00 | 680.00 |
03/23/22 | * Torment of Velious | 1. 18:30-19:00 (20:30-20:00 CET) | 2.00 | 678.00 |
03/22/22 | * Terror of Luclin | 1. 18:30-19:00 (20:30-20:00 CET) & Learning Bonus & Low number bonus - FINAL SNAP | 30.00 | 676.00 |
03/21/22 | * Terror of Luclin | 6- 21:00-21:25 (22:00-22:25 CET) - FINAL SNAP | 2.00 | 646.00 |
03/21/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 644.00 |
03/21/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 642.00 |
03/21/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 640.00 |
03/21/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 638.00 |
03/21/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 636.00 |
03/20/22 | * Terror of Luclin | 7- 21:00-21:17 (22:00-22:17 CET) - FINAL SNAP | 2.00 | 634.00 |
03/20/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 632.00 |
03/20/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 630.00 |
03/20/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 620.00 |
03/20/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 10.00 | 610.00 |
03/20/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 600.00 |
03/20/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 598.00 |
03/15/22 | * Terror of Luclin | 6- 21:00-21:07 (22:00-22:07 CET) & Learning Bonus - FINAL SNAP | 10.00 | 596.00 |
03/15/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 586.00 |
... found 722 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 7 8 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/01/22 | December RA Bonus | 75.00 |
11/01/22 | November RA Bonus | 47.00 |
11/01/22 | October RA Bonus | 18.00 |
10/01/22 | September RA Bonus | 55.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | August RA Bonus | 73.00 |
08/09/22 | Vanquisher Oubliette | 50.00 |
08/07/22 | Vanquisher Close the Gate | 50.00 |
07/31/22 | July RA Bonus | 48.00 |
06/30/22 | June RA Bonus | 19.00 |
05/31/22 | May RA Bonus | 42.00 |
05/24/22 | Bonus: First Full clear of ToL in a week | 50.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
04/30/22 | April RA Bonus | 73.00 |
03/31/22 | March RA Bonus | 75.00 |
03/15/22 | First Win bonus Primal Vampire | 100.00 |
03/08/22 | First Win bonus Oubliette of Light | 100.00 |
02/28/22 | February Bonus Award | 81.00 |
02/08/22 | First Win bonus Aten Ha Ra | 50.00 |
02/06/22 | First Win bonus Shei Vinitras | 50.00 |
02/06/22 | First Win bonus Free the Goranga | 50.00 |
02/05/22 | Bonus for obtaining level 120 by end 4/2/22 | 60.00 |
02/01/22 | January RA Bonus | 31.00 |
... found 5 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Claws of Veeshan |
|
|
* Night of Shadows |
|
|
* Terror of Luclin |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|