|
Age of Unity: Lakme | |||||
---|---|---|---|---|---|
Earned: 16010.00 | Spent: 20172.00 | Adjustment: 6134.00 | Current: 1972.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/08/18 - 06/06/23): 69% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
02/13/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 14905.00 |
02/13/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 14900.00 |
02/12/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 5.00 | 14895.00 |
02/12/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 14890.00 |
02/12/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 14885.00 |
02/12/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 14880.00 |
02/12/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 14875.00 |
02/12/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 14870.00 |
02/05/23 | * Night of Shadows | 7- 21:00-21:20 (22:00-22:20 CET) & Learning Bonus - FINAL SNAP | 15.00 | 14865.00 |
02/05/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 15.00 | 14850.00 |
02/05/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 15.00 | 14835.00 |
02/05/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 15.00 | 14820.00 |
02/05/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 15.00 | 14805.00 |
01/30/23 | * Night of Shadows | 3- 19:30-19:43 (20:30-20:43 CET) - FINAL SNAP | 5.00 | 14790.00 |
01/30/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 14785.00 |
01/30/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 14780.00 |
01/29/23 | * Night of Shadows | 5- 20:00-20:13 (21:00-21:13 CET) - FINAL SNAP | 5.00 | 14775.00 |
01/29/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 14770.00 |
01/29/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 14765.00 |
01/29/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 14760.00 |
01/29/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 14755.00 |
01/23/23 | * Night of Shadows | 3- 19:30-19:47 (20:30-20:47 CET) - FINAL SNAP | 5.00 | 14750.00 |
01/23/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 14745.00 |
01/23/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 14740.00 |
01/22/23 | * Night of Shadows | 5- 20:00-20:03 (21:00-21:03 CET) - FINAL SNAP | 5.00 | 14735.00 |
01/22/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 14730.00 |
01/22/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 14725.00 |
01/22/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 14720.00 |
01/22/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 14715.00 |
01/16/23 | * Night of Shadows | 3- 19:30-19:40 (20:30-20:40 CET) - FINAL SNAP | 5.00 | 14710.00 |
01/16/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 14705.00 |
01/16/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 14700.00 |
01/15/23 | * Night of Shadows | 6- 20:30-20:45 (21:30-21:45 CET) - FINAL SNAP | 5.00 | 14695.00 |
01/09/23 | * Terror of Luclin | 5- 20:30-20:57 (21:30-21:57 CET) - FINAL SNAP | 5.00 | 14690.00 |
01/09/23 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 14685.00 |
01/09/23 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 14680.00 |
01/09/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 15.00 | 14675.00 |
01/09/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 15.00 | 14660.00 |
01/08/23 | * Night of Shadows | 7- 21:00-21:20 (22:00-22:20 CET) & Learning Bonus - FINAL SNAP | 15.00 | 14645.00 |
01/08/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 15.00 | 14630.00 |
01/08/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 15.00 | 14615.00 |
01/08/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 15.00 | 14600.00 |
01/08/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 15.00 | 14585.00 |
01/08/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 15.00 | 14570.00 |
01/08/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) & Learning Bonus | 15.00 | 14555.00 |
01/03/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) *Hunter* | 2.00 | 14540.00 |
01/03/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) *Hunter* | 2.00 | 14538.00 |
01/02/23 | * Night of Shadows | 7- 21:30-22:00 (22:30-23:00 CET) - FINAL SNAP *Hunter* | 2.00 | 14536.00 |
01/02/23 | * Night of Shadows | 6- 21:00-21:30 (22:00-22:30 CET) *Hunter* | 2.00 | 14534.00 |
01/02/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) *Hunter* | 2.00 | 14532.00 |
01/02/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) *Hunter* | 2.00 | 14530.00 |
01/02/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) *Hunter* | 2.00 | 14528.00 |
01/02/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) *Hunter* | 2.00 | 14526.00 |
01/02/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) *Hunter* | 2.00 | 14524.00 |
12/27/22 | * Night of Shadows | 8- 22:00-22:30 (23:00-23:30 CET) - FINAL SNAP *Hunter* | 2.00 | 14522.00 |
12/27/22 | * Night of Shadows | 7- 21:30-22:00 (22:30-23:00 CET) *Hunter* | 2.00 | 14520.00 |
12/27/22 | * Night of Shadows | 6- 21:00-21:30 (22:00-22:30 CET) *Hunter* | 2.00 | 14518.00 |
12/27/22 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) *Hunter* | 2.00 | 14516.00 |
12/27/22 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) *Hunter* | 2.00 | 14514.00 |
12/27/22 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) *Hunter* | 2.00 | 14512.00 |
12/27/22 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) *Hunter* | 2.00 | 14510.00 |
12/27/22 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) *Hunter* | 2.00 | 14508.00 |
12/19/22 | * Terror of Luclin | 5- 20:30-20:37 (21:30-21:37 CET) - FINAL SNAP | 2.00 | 14506.00 |
12/19/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 14504.00 |
12/19/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 14502.00 |
12/19/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 14500.00 |
12/18/22 | * Terror of Luclin | 6- 20:30-20:38 (21:30-21:38 CET) - FINAL SNAP | 2.00 | 14498.00 |
12/18/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 14496.00 |
12/18/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 14494.00 |
12/18/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 14492.00 |
12/18/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 14490.00 |
12/18/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 14488.00 |
12/12/22 | * Terror of Luclin | 4- 20:00-20:16 (21:00-21:16 CET) - FINAL SNAP | 2.00 | 14486.00 |
12/12/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 14484.00 |
12/12/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 14482.00 |
12/12/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 14480.00 |
12/11/22 | * Terror of Luclin | 6- 20:30-20:58 (21:30-21:58 CET) - FINAL SNAP | 2.00 | 14478.00 |
12/05/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 14476.00 |
12/05/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 14474.00 |
11/28/22 | * Terror of Luclin | 5- 20:30-20:48 (21:30-21:48 CET) - FINAL SNAP | 2.00 | 14472.00 |
11/28/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 14470.00 |
11/28/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 14468.00 |
11/28/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 14466.00 |
11/27/22 | * Terror of Luclin | 6- 20:30-20:44 (21:30-21:44 CET) - FINAL SNAP | 2.00 | 14464.00 |
11/27/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 14462.00 |
11/21/22 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) & BETA Bonus & LTUAE Bonus - FINAL SNAP | 42.00 | 14460.00 |
11/21/22 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) & BETA Bonus | 20.00 | 14418.00 |
11/21/22 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) & BETA Bonus | 20.00 | 14398.00 |
11/21/22 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) & BETA Bonus | 20.00 | 14378.00 |
11/21/22 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) & BETA Bonus | 20.00 | 14358.00 |
11/20/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 14338.00 |
11/20/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 14336.00 |
11/20/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 14334.00 |
11/20/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 14332.00 |
11/20/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) & Low Numbers Bonus | 4.00 | 14330.00 |
11/15/22 | * Night of Shadows | 7- 21:30-21:36 (22:30-22:36 CET) & BETA Bonus - FINAL SNAP | 20.00 | 14326.00 |
11/15/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) & BETA Bonus | 20.00 | 14306.00 |
11/15/22 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) & BETA Bonus | 20.00 | 14286.00 |
11/15/22 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) & BETA Bonus | 20.00 | 14266.00 |
11/15/22 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) & BETA Bonus | 20.00 | 14246.00 |
... found 3289 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 7 8 ... 33 > |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/01/22 | December RA Bonus | 63.00 |
11/01/22 | November RA Bonus | 73.00 |
11/01/22 | October RA Bonus | 22.00 |
10/01/22 | September RA Bonus | 66.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | August RA Bonus | 90.00 |
08/09/22 | Vanquisher Oubliette | 50.00 |
08/07/22 | Vanquisher Close the Gate | 50.00 |
07/31/22 | July RA Bonus | 16.00 |
06/30/22 | June RA Bonus | 62.00 |
05/31/22 | May RA Bonus | 44.00 |
05/24/22 | Bonus: First Full clear of ToL in a week | 50.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
04/30/22 | April RA Bonus | 68.00 |
03/31/22 | March RA Bonus | 63.00 |
03/15/22 | First Win bonus Primal Vampire | 100.00 |
03/08/22 | First Win bonus Oubliette of Light | 100.00 |
02/28/22 | February Bonus Award | 94.00 |
02/08/22 | First Win bonus Aten Ha Ra | 50.00 |
02/06/22 | First Win bonus Free the Goranga | 50.00 |
02/06/22 | First Win bonus Shei Vinitras | 50.00 |
02/01/22 | January RA Bonus | 96.00 |
01/11/22 | First Win bonus Netherbian Swarm Commander (UP3) | 20.00 |
01/10/22 | First Win bonus Doomshade (UP2) | 20.00 |
01/09/22 | First Win bonus Zelnithak (UP1) | 20.00 |
01/08/22 | Bonus for obtaining level 120 by end 7/1/22 | 120.00 |
12/26/21 | Beta Bonus 2021 | 1500.00 |
06/08/21 | First Win bonus for Aaryonar and completion of CoV Bonus | 300.00 |
05/18/21 | First Win bonus for Vulak | 150.00 |
05/02/21 | First Win bonus for Defenders | 250.00 |
03/01/21 | First Win bonus for Sontalak | 200.00 |
02/15/21 | First Win bonus for Crusaders | 50.00 |
10/12/20 | Bonus for completing all achievments in ToV | 50.00 |
05/05/20 | Torment of Velious Expansion Completion Bonus | 100.00 |
05/04/20 | First Win bonus for Velks | 150.00 |
04/22/20 | First Win bonus for Kael2 | 120.00 |
04/20/20 | First Win bonus for Kael1 | 100.00 |
03/04/20 | First Win bonus for ToFS3 | 100.00 |
02/25/20 | First Win bonus for ToFS2 | 100.00 |
02/19/20 | First Win bonus for ToFS1 | 75.00 |
01/22/20 | First Win bonus for GD | 50.00 |
01/21/20 | First Win bonus for EW2 | 50.00 |
01/20/20 | 1st win bonus for EW1 | 50.00 |
01/19/20 | Bonus for reaching level 115 by 18th January 2020 | 150.00 |
10/09/19 | Mearatas Progression Bonus | 15.00 |
05/29/19 | First Win bonus - Aalashai, Palace Gates | 50.00 |
05/26/19 | First Win Bonus - GMM 2 - Night at the Museum | 75.00 |
05/14/19 | First Win Bonus - GMM 1 - Dragon in the Works | 75.00 |
05/07/19 | Relearning and beating Empyr 1 (with light emote) | 50.00 |
04/02/19 | TBL T2 Generals Raid First Win Bonus | 75.00 |
03/20/19 | TBL T2 Prince Raid First Win Bonus | 50.00 |
03/20/19 | TBL T2 Esianti Raid First Win Bonus | 50.00 |
01/09/19 | TBL T1 Trials of Smokle Raid First Win Bonus | 50.00 |
12/19/18 | TBL T1 General Reparm Raid First Win Bonus | 50.00 |
12/12/18 | TBL T1 Fight Fire Raid First Win Bonus | 50.00 |
12/10/18 | FF ACH 2018-12-09 | 10.00 |
09/24/18 | RL Good Performance Bonus | 10.00 |
09/04/18 | Ring of Scale Expansion Completion Bonus | 50.00 |
09/03/18 | First Kill Bonus - Veeshan Peaks 2 (Silverwing & Xygoz) | 25.00 |
08/06/18 | First Kill Bonus - Veeshan Peaks 1 (Hoshkar) | 15.00 |
07/25/18 | ST3 First win bonus | 15.00 |
07/08/18 | Old points conveted to GOLD | 112.00 |
... found 9 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Claws of Veeshan |
|
|
* Gnome Memorial Mountain |
|
|
* Night of Shadows |
|
|
* Terror of Luclin |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|
Empires of Kunark |
|
|
Ring of Scale |
|
|