|
Age of Unity: Klerick | |||||
---|---|---|---|---|---|
Earned: 16882.00 | Spent: 17360.00 | Adjustment: 6946.00 | Current: 6468.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/08/18 - 06/06/23): 76% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
12/11/22 | * Terror of Luclin | 6- 20:30-20:58 (21:30-21:58 CET) - FINAL SNAP | 2.00 | 15166.00 |
12/11/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 15164.00 |
12/11/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 15162.00 |
12/11/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 15160.00 |
12/11/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 15158.00 |
12/11/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 15156.00 |
12/05/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 15154.00 |
12/05/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 15152.00 |
12/05/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 15150.00 |
12/05/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 15148.00 |
12/05/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 15146.00 |
12/04/22 | * Terror of Luclin | 6- 20:30-20:54 (21:30-21:54 CET) - FINAL SNAP | 2.00 | 15144.00 |
12/04/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 15142.00 |
12/04/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 15140.00 |
12/04/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 15138.00 |
12/04/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 15136.00 |
12/04/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 15134.00 |
11/27/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 15132.00 |
11/27/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 15130.00 |
11/20/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 15128.00 |
11/20/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 15126.00 |
11/20/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 15124.00 |
11/20/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 15122.00 |
11/20/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) & Low Numbers Bonus | 4.00 | 15120.00 |
11/14/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 15116.00 |
11/14/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 15114.00 |
11/14/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 15112.00 |
11/13/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 15110.00 |
11/13/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 15108.00 |
11/13/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 15106.00 |
11/13/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 15104.00 |
11/13/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 15102.00 |
11/08/22 | * Terror of Luclin | 5- 20:30-20:39 (21:30-21:39 CET) - FINAL SNAP | 2.00 | 15100.00 |
11/08/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 15098.00 |
11/08/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 15096.00 |
11/06/22 | * Terror of Luclin | 7- 21:00-21:20 (22:00-22:20 CET) - FINAL SNAP | 2.00 | 15094.00 |
11/06/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 15092.00 |
11/06/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 15090.00 |
11/06/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 15088.00 |
11/06/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 15086.00 |
11/06/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 15084.00 |
11/06/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 15082.00 |
10/30/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 15080.00 |
10/30/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 15078.00 |
10/30/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) & Low Numbers Bonus | 4.00 | 15076.00 |
10/24/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 15072.00 |
10/24/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 15070.00 |
10/24/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 15068.00 |
10/23/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 15066.00 |
10/23/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 15064.00 |
10/18/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 15062.00 |
10/18/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 15060.00 |
10/18/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 15058.00 |
10/18/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 15056.00 |
10/16/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 15054.00 |
10/16/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 15052.00 |
10/16/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 15050.00 |
10/16/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 15048.00 |
10/16/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 15046.00 |
10/10/22 | * Terror of Luclin | 6- 21:00-21:15 (22:00-22:15 CET) - FINAL SNAP | 2.00 | 15044.00 |
10/10/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 15042.00 |
10/10/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 15040.00 |
10/10/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 15038.00 |
10/10/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 15036.00 |
10/10/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 15034.00 |
10/09/22 | * Terror of Luclin | 8- 21:30-21:35 (22:30-22:35 CET) - FINAL SNAP | 2.00 | 15032.00 |
10/09/22 | * Terror of Luclin | 7- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 15030.00 |
10/09/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 15028.00 |
10/09/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 15026.00 |
10/09/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 15024.00 |
10/09/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 15022.00 |
10/09/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 15020.00 |
10/09/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 15018.00 |
10/03/22 | * Terror of Luclin | 6- 21:00-21:12 (22:00-22:12 CET) - FINAL SNAP | 2.00 | 15016.00 |
10/03/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 15014.00 |
10/03/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 15012.00 |
10/03/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 15010.00 |
10/03/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 15008.00 |
10/03/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 15006.00 |
10/02/22 | * Terror of Luclin | 7- 21:00-21:27 (22:00-22:27 CET) - FINAL SNAP | 2.00 | 15004.00 |
10/02/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 15002.00 |
10/02/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 15000.00 |
10/02/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 14998.00 |
10/02/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 14996.00 |
10/02/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 14994.00 |
10/02/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 14992.00 |
09/27/22 | * Terror of Luclin | 4- 20:00-20:20 (21:00-21:20 CET) - FINAL SNAP | 2.00 | 14990.00 |
09/27/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 14988.00 |
09/27/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 14986.00 |
09/26/22 | * Terror of Luclin | 7- 21:30-21:36 (22:30-22:36 CET) - FINAL SNAP | 2.00 | 14984.00 |
09/26/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 14982.00 |
09/26/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 14980.00 |
09/26/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 14978.00 |
09/26/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 14976.00 |
09/26/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 14974.00 |
09/26/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 14972.00 |
09/25/22 | * Terror of Luclin | 8- 21:30-21:45 (22:30-22:45 CET) - FINAL SNAP | 2.00 | 14970.00 |
09/25/22 | * Terror of Luclin | 7- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 14968.00 |
09/25/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 14966.00 |
09/25/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 14964.00 |
... found 3643 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 7 8 9 ... 37 > |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/01/22 | December RA Bonus | 93.00 |
11/01/22 | November RA Bonus | 42.00 |
11/01/22 | October RA Bonus | 61.00 |
10/01/22 | September RA Bonus | 95.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | August RA Bonus | 90.00 |
08/09/22 | Vanquisher Oubliette | 50.00 |
08/07/22 | Vanquisher Close the Gate | 50.00 |
07/31/22 | July RA Bonus | 93.00 |
06/30/22 | June RA Bonus | 88.00 |
05/31/22 | May RA Bonus | 94.00 |
05/24/22 | Bonus: First Full clear of ToL in a week | 50.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
04/30/22 | April RA Bonus | 80.00 |
03/31/22 | March RA Bonus | 94.00 |
03/15/22 | First Win bonus Primal Vampire | 100.00 |
03/08/22 | First Win bonus Oubliette of Light | 100.00 |
02/28/22 | February Bonus Award | 82.00 |
02/08/22 | First Win bonus Aten Ha Ra | 50.00 |
02/06/22 | First Win bonus Free the Goranga | 50.00 |
02/06/22 | First Win bonus Shei Vinitras | 50.00 |
02/01/22 | j | 87.00 |
01/11/22 | First Win bonus Netherbian Swarm Commander (UP3) | 20.00 |
01/10/22 | First Win bonus Doomshade (UP2) | 20.00 |
01/09/22 | First Win bonus Zelnithak (UP1) | 20.00 |
01/08/22 | Bonus for obtaining level 120 by end 7/1/22 | 120.00 |
06/08/21 | First Win bonus for Aaryonar and completion of CoV Bonus | 300.00 |
05/18/21 | First Win bonus for Vulak | 150.00 |
05/02/21 | First Win bonus for Defenders | 250.00 |
03/01/21 | First Win bonus for Sontalak | 200.00 |
02/15/21 | First Win bonus for Crusaders | 50.00 |
10/12/20 | Bonus for completing all achievments in ToV | 50.00 |
05/05/20 | Torment of Velious Expansion Completion Bonus | 100.00 |
05/04/20 | First Win bonus for Velks | 150.00 |
04/22/20 | First Win bonus for Kael2 | 120.00 |
04/20/20 | First Win bonus for Kael1 | 100.00 |
03/04/20 | First Win bonus for ToFS3 | 100.00 |
02/25/20 | First Win bonus for ToFS2 | 100.00 |
02/19/20 | First Win bonus for ToFS1 | 75.00 |
01/22/20 | First Win bonus for GD | 50.00 |
01/21/20 | First Win bonus for EW2 | 50.00 |
01/20/20 | 1st win bonus for EW1 | 50.00 |
01/19/20 | Bonus for reaching level 115 by 18th January 2020 | 150.00 |
10/09/19 | Mearatas Progression Bonus | 15.00 |
06/03/19 | First Win Bonus - GMM 3 - Danger Zone | 50.00 |
05/29/19 | First Win bonus - Aalashai, Palace Gates | 50.00 |
05/26/19 | First Win Bonus - GMM 2 - Night at the Museum | 75.00 |
05/14/19 | First Win Bonus - GMM 1 - Dragon in the Works | 75.00 |
05/07/19 | Relearning and beating Empyr 1 (with light emote) | 50.00 |
04/02/19 | TBL T2 Generals Raid First Win Bonus | 75.00 |
03/20/19 | TBL T2 Prince Raid First Win Bonus | 50.00 |
03/20/19 | TBL T2 Esianti Raid First Win Bonus | 50.00 |
01/09/19 | TBL T1 Trials of Smokle Raid First Win Bonus | 50.00 |
12/19/18 | TBL T1 General Reparm Raid First Win Bonus | 50.00 |
12/12/18 | TBL T1 Fight Fire Raid First Win Bonus | 50.00 |
12/10/18 | FF ACH 2018-12-09 | 10.00 |
09/04/18 | Ring of Scale Expansion Completion Bonus | 50.00 |
09/03/18 | First Kill Bonus - Veeshan Peaks 2 (Silverwing & Xygoz) | 25.00 |
08/06/18 | First Kill Bonus - Veeshan Peaks 1 (Hoshkar) | 15.00 |
07/25/18 | ST3 First win bonus | 15.00 |
07/08/18 | Old points conveted to GOLD | 2142.00 |
... found 9 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Claws of Veeshan |
|
|
* Gnome Memorial Mountain |
|
|
* Night of Shadows |
|
|
* Terror of Luclin |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|
Ring of Scale |
|
|