|
Age of Unity: Jolene | |||||
---|---|---|---|---|---|
Earned: 14418.00 | Spent: 11260.00 | Adjustment: 8803.00 | Current: 11961.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/08/18 - 06/04/23): 65% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
03/19/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 13868.00 |
03/19/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 13863.00 |
03/19/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 13858.00 |
03/19/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 13853.00 |
03/19/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 13848.00 |
03/19/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 13843.00 |
03/14/23 | * Night of Shadows | 4- 20:00-20:10 (21:00-21:10 CET) - FINAL SNAP | 5.00 | 13838.00 |
03/14/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 13833.00 |
03/14/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 13828.00 |
03/14/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 13823.00 |
03/12/23 | * Night of Shadows | 7- 21:00-21:15 (22:00-22:15 CET) - FINAL SNAP | 5.00 | 13818.00 |
03/12/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 13813.00 |
03/12/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 13808.00 |
03/12/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 13803.00 |
03/12/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 13798.00 |
03/12/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 13793.00 |
03/12/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 13788.00 |
03/07/23 | * Night of Shadows | 6- 21:00-21:05 (22:00-22:05 CET) & RL Bonus 10 - FINAL SNAP | 15.00 | 13783.00 |
03/07/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 13768.00 |
03/07/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 13763.00 |
03/07/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 13758.00 |
03/07/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 13753.00 |
03/07/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 13748.00 |
03/06/23 | * Night of Shadows | 6- 21:00-21:11 (22:00-22:11 CET) & Learning Bonus - FINAL SNAP | 10.00 | 13743.00 |
03/06/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 13733.00 |
03/06/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 13723.00 |
03/06/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 13713.00 |
03/06/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 10.00 | 13703.00 |
03/06/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 10.00 | 13693.00 |
03/05/23 | * Night of Shadows | 7- 21:00-21:15 (22:00-22:15 CET) & Learning Bonus - FINAL SNAP | 10.00 | 13683.00 |
03/05/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 13673.00 |
03/05/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 13663.00 |
03/05/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 13653.00 |
03/05/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 10.00 | 13643.00 |
03/05/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 10.00 | 13633.00 |
03/05/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) & Learning Bonus | 10.00 | 13623.00 |
02/27/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) - FINAL SNAP | 5.00 | 13613.00 |
02/27/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 13608.00 |
02/27/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 13603.00 |
02/26/23 | * Night of Shadows | 7- 21:00-21:06 (22:00-22:06 CET) - FINAL SNAP | 5.00 | 13598.00 |
02/26/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 13593.00 |
02/26/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 13588.00 |
02/26/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 13583.00 |
02/26/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 13578.00 |
02/26/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 13573.00 |
02/26/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 13568.00 |
02/19/23 | * Night of Shadows | 6- 20:30-20:44 (21:30-21:44 CET) - FINAL SNAP | 5.00 | 13563.00 |
02/19/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 13558.00 |
02/19/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 13553.00 |
02/19/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 13548.00 |
02/19/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 13543.00 |
02/19/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 13538.00 |
02/13/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 13533.00 |
02/13/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 13528.00 |
02/13/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 13523.00 |
02/12/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 5.00 | 13518.00 |
02/12/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 13513.00 |
02/12/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 13508.00 |
02/12/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 13503.00 |
02/12/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 13498.00 |
02/12/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 13493.00 |
01/22/23 | * Night of Shadows | 5- 20:00-20:03 (21:00-21:03 CET) - FINAL SNAP | 5.00 | 13488.00 |
01/22/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 13483.00 |
01/22/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 13478.00 |
01/22/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 13473.00 |
01/22/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 13468.00 |
01/15/23 | * Night of Shadows | 6- 20:30-20:45 (21:30-21:45 CET) - FINAL SNAP | 5.00 | 13463.00 |
01/15/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 13458.00 |
01/15/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 13453.00 |
01/15/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 13448.00 |
01/15/23 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 13443.00 |
01/15/23 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 13438.00 |
01/09/23 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 13433.00 |
01/09/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 15.00 | 13428.00 |
01/09/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 15.00 | 13413.00 |
01/08/23 | * Night of Shadows | 7- 21:00-21:20 (22:00-22:20 CET) & Learning Bonus - FINAL SNAP | 15.00 | 13398.00 |
01/08/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 15.00 | 13383.00 |
01/08/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 15.00 | 13368.00 |
01/08/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 15.00 | 13353.00 |
01/08/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 15.00 | 13338.00 |
01/08/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 15.00 | 13323.00 |
01/08/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) & Learning Bonus | 15.00 | 13308.00 |
01/03/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) *Hunter* | 2.00 | 13293.00 |
01/03/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) *Hunter* | 2.00 | 13291.00 |
01/03/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) *Hunter* | 2.00 | 13289.00 |
01/03/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) *Hunter* | 2.00 | 13287.00 |
01/02/23 | * Night of Shadows | 7- 21:30-22:00 (22:30-23:00 CET) - FINAL SNAP *Hunter* | 2.00 | 13285.00 |
01/02/23 | * Night of Shadows | 6- 21:00-21:30 (22:00-22:30 CET) *Hunter* | 2.00 | 13283.00 |
01/02/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) *Hunter* | 2.00 | 13281.00 |
01/02/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) *Hunter* | 2.00 | 13279.00 |
01/02/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) *Hunter* | 2.00 | 13277.00 |
01/02/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) *Hunter* | 2.00 | 13275.00 |
01/02/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) *Hunter* | 2.00 | 13273.00 |
12/27/22 | * Night of Shadows | 8- 22:00-22:30 (23:00-23:30 CET) - FINAL SNAP *Hunter* | 2.00 | 13271.00 |
12/27/22 | * Night of Shadows | 7- 21:30-22:00 (22:30-23:00 CET) *Hunter* | 2.00 | 13269.00 |
12/27/22 | * Night of Shadows | 6- 21:00-21:30 (22:00-22:30 CET) *Hunter* | 2.00 | 13267.00 |
12/27/22 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) *Hunter* | 2.00 | 13265.00 |
12/27/22 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) *Hunter* | 2.00 | 13263.00 |
12/27/22 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) *Hunter* | 2.00 | 13261.00 |
12/27/22 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) *Hunter* | 2.00 | 13259.00 |
... found 3080 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 7 ... 31 > |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/01/22 | December RA Bonus | 43.00 |
11/01/22 | November RA Bonus | 27.00 |
11/01/22 | October RA Bonus | 74.00 |
10/01/22 | September RA Bonus | 25.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | August RA Bonus | 43.00 |
08/09/22 | Vanquisher Oubliette | 50.00 |
07/31/22 | July RA Bonus | 47.00 |
06/30/22 | June RA Bonus | 63.00 |
05/31/22 | May RA Bonus | 36.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
04/30/22 | April RA Bonus | 40.00 |
03/31/22 | March RA Bonus | 75.00 |
03/15/22 | First Win bonus Primal Vampire | 100.00 |
03/08/22 | First Win bonus Oubliette of Light | 100.00 |
02/28/22 | February Bonus Award | 31.00 |
02/08/22 | First Win bonus Aten Ha Ra | 50.00 |
02/06/22 | First Win bonus Free the Goranga | 50.00 |
02/06/22 | First Win bonus Shei Vinitras | 50.00 |
02/01/22 | January RA Bonus | 86.00 |
01/11/22 | First Win bonus Netherbian Swarm Commander (UP3) | 20.00 |
01/10/22 | First Win bonus Doomshade (UP2) | 20.00 |
01/09/22 | First Win bonus Zelnithak (UP1) | 20.00 |
01/08/22 | Bonus for obtaining level 120 by end 7/1/22 | 120.00 |
12/26/21 | Beta Bonus 2021 | 1500.00 |
06/08/21 | First Win bonus for Aaryonar and completion of CoV Bonus | 300.00 |
05/18/21 | First Win bonus for Vulak | 150.00 |
05/02/21 | First Win bonus for Defenders | 250.00 |
03/01/21 | First Win bonus for Sontalak | 200.00 |
02/15/21 | First Win bonus for Crusaders | 50.00 |
10/12/20 | Bonus for completing all achievments in ToV | 50.00 |
05/05/20 | Torment of Velious Expansion Completion Bonus | 100.00 |
05/04/20 | First Win bonus for Velks | 150.00 |
04/22/20 | First Win bonus for Kael2 | 120.00 |
04/20/20 | First Win bonus for Kael1 | 100.00 |
03/04/20 | First Win bonus for ToFS3 | 100.00 |
02/25/20 | First Win bonus for ToFS2 | 100.00 |
02/19/20 | First Win bonus for ToFS1 | 75.00 |
01/22/20 | First Win bonus for GD | 50.00 |
01/21/20 | First Win bonus for EW2 | 50.00 |
01/20/20 | 1st win bonus for EW1 | 50.00 |
01/19/20 | Bonus for reaching level 115 by 18th January 2020 | 150.00 |
10/09/19 | Mearatas Progression Bonus | 15.00 |
06/03/19 | First Win Bonus - GMM 3 - Danger Zone | 50.00 |
05/29/19 | First Win bonus - Aalashai, Palace Gates | 50.00 |
05/26/19 | First Win Bonus - GMM 2 - Night at the Museum | 75.00 |
05/14/19 | First Win Bonus - GMM 1 - Dragon in the Works | 75.00 |
05/07/19 | Relearning and beating Empyr 1 (with light emote) | 50.00 |
04/02/19 | TBL T2 Generals Raid First Win Bonus | 75.00 |
03/20/19 | TBL T2 Prince Raid First Win Bonus | 50.00 |
03/20/19 | TBL T2 Esianti Raid First Win Bonus | 50.00 |
01/09/19 | TBL T1 Trials of Smokle Raid First Win Bonus | 50.00 |
12/19/18 | TBL T1 General Reparm Raid First Win Bonus | 50.00 |
12/12/18 | TBL T1 Fight Fire Raid First Win Bonus | 50.00 |
12/10/18 | FF ACH 2018-12-09 | 10.00 |
11/07/18 | BETA Raid Attendance - TBL | 20.00 |
09/24/18 | RL Good Performance Bonus | 10.00 |
09/04/18 | Ring of Scale Expansion Completion Bonus | 50.00 |
09/04/18 | First Kill Bonus - Veeshan Peaks 3 (Talendor) | 10.00 |
09/03/18 | First Kill Bonus - Veeshan Peaks 2 (Silverwing & Xygoz) | 25.00 |
08/06/18 | First Kill Bonus - Veeshan Peaks 1 (Hoshkar) | 15.00 |
07/25/18 | ST3 First win bonus | 15.00 |
07/08/18 | Old points conveted to GOLD | 2968.00 |
... found 9 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Claws of Veeshan |
|
|
* Gnome Memorial Mountain |
|
|
* Night of Shadows |
|
|
* Terror of Luclin |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|
Beta Raid |
|
|
Ring of Scale |
|
|