|
Age of Unity: Elrusion | |||||
---|---|---|---|---|---|
Earned: 10835.00 | Spent: 13210.00 | Adjustment: 6034.00 | Current: 3659.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/08/18 - 06/05/23): 48% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
09/19/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7693.00 |
09/19/21 | * Claws of Veeshan | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7691.00 |
09/13/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 7689.00 |
09/13/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7687.00 |
09/13/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7685.00 |
09/13/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7683.00 |
09/13/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7681.00 |
09/12/21 | * Claws of Veeshan | 7- 21:00-21:10 (22:00-22:10 CET) - FINAL SNAP | 2.00 | 7679.00 |
09/12/21 | * Claws of Veeshan | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 7677.00 |
09/12/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7675.00 |
09/12/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7673.00 |
09/12/21 | * Claws of Veeshan | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7671.00 |
09/12/21 | * Claws of Veeshan | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7669.00 |
09/06/21 | * Claws of Veeshan | 6- 21:00-21:17 (22:00-22:17 CET) - FINAL SNAP | 2.00 | 7667.00 |
09/06/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 7665.00 |
09/06/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7663.00 |
09/06/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7661.00 |
09/06/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7659.00 |
09/06/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7657.00 |
09/05/21 | * Claws of Veeshan | 7- 21:00-21:17 (22:00-22:17 CET) - FINAL SNAP | 2.00 | 7655.00 |
09/05/21 | * Claws of Veeshan | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 7653.00 |
09/05/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7651.00 |
09/05/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7649.00 |
09/05/21 | * Claws of Veeshan | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7647.00 |
09/05/21 | * Claws of Veeshan | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7645.00 |
08/30/21 | * Claws of Veeshan | 6- 21:00-21:03 (22:00-22:03 CET) - FINAL SNAP | 2.00 | 7643.00 |
08/30/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 7641.00 |
08/30/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7639.00 |
08/30/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7637.00 |
08/30/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7635.00 |
08/30/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7633.00 |
08/29/21 | * Claws of Veeshan | 7- 21:00-21:26 (22:00-22:26 CET) - FINAL SNAP | 2.00 | 7631.00 |
08/29/21 | * Claws of Veeshan | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 7629.00 |
08/29/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7627.00 |
08/29/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7625.00 |
08/29/21 | * Claws of Veeshan | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7623.00 |
08/29/21 | * Claws of Veeshan | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7621.00 |
08/29/21 | * Claws of Veeshan | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 7619.00 |
08/23/21 | * Claws of Veeshan | 7- 21:30-21:35 (22:30-22:35 CET) - FINAL SNAP | 2.00 | 7617.00 |
08/23/21 | * Claws of Veeshan | 6- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 7615.00 |
08/23/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 7613.00 |
08/23/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7611.00 |
08/23/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7609.00 |
08/22/21 | * Claws of Veeshan | 8- 21:30-21:55 (22:30-22:55 CET) - FINAL SNAP | 2.00 | 7607.00 |
08/22/21 | * Claws of Veeshan | 7- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 7605.00 |
08/22/21 | * Claws of Veeshan | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 7603.00 |
08/22/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7601.00 |
08/22/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7599.00 |
08/17/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) & Fizzy Bonus 20 - FINAL SNAP | 22.00 | 7597.00 |
08/09/21 | * Claws of Veeshan | 7- 21:30-21:33 (22:30-22:33 CET) - FINAL SNAP | 2.00 | 7575.00 |
08/09/21 | * Claws of Veeshan | 6- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 7573.00 |
08/09/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 7571.00 |
08/09/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7569.00 |
08/09/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7567.00 |
08/09/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7565.00 |
08/09/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7563.00 |
08/08/21 | * Claws of Veeshan | 7- 21:00-21:18 (22:00-22:18 CET) - FINAL SNAP | 2.00 | 7561.00 |
08/08/21 | * Claws of Veeshan | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 7559.00 |
08/08/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7557.00 |
08/08/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET | 2.00 | 7555.00 |
08/08/21 | * Claws of Veeshan | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7553.00 |
08/08/21 | * Claws of Veeshan | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7551.00 |
08/08/21 | * Claws of Veeshan | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 7549.00 |
08/02/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 7547.00 |
08/02/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7545.00 |
08/02/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7543.00 |
08/02/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7541.00 |
08/02/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7539.00 |
08/01/21 | * Claws of Veeshan | 6- 20:30-20:41 (21:30-21:41 CET) - FINAL SNAP | 2.00 | 7537.00 |
08/01/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7535.00 |
08/01/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7533.00 |
08/01/21 | * Claws of Veeshan | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7531.00 |
08/01/21 | * Claws of Veeshan | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7529.00 |
08/01/21 | * Claws of Veeshan | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 7527.00 |
07/26/21 | * Claws of Veeshan | 5- 20:30-20:54 (21:30-21:54 CET) - FINAL SNAP | 2.00 | 7525.00 |
07/26/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7523.00 |
07/26/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7521.00 |
07/26/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7519.00 |
07/26/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7517.00 |
07/19/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 7515.00 |
07/19/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7513.00 |
07/19/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7511.00 |
07/19/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7509.00 |
07/19/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7507.00 |
07/18/21 | * Claws of Veeshan | 8- 21:30-22:00 (22:30-23:00 CET) - FINAL SNAP | 2.00 | 7505.00 |
07/18/21 | * Claws of Veeshan | 7- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 7503.00 |
07/18/21 | * Claws of Veeshan | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 7501.00 |
07/12/21 | * Claws of Veeshan | 6- 21:00-21:30 (22:00-22:30 CET) & RL Bonus 10 - FINAL SNAP | 12.00 | 7499.00 |
07/12/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 7487.00 |
07/12/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7485.00 |
07/12/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7483.00 |
07/12/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7481.00 |
07/12/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7479.00 |
07/04/21 | * Claws of Veeshan | 7- 21:00-21:24 (22:00-22:24 CET) - FINAL SNAP | 2.00 | 7477.00 |
07/04/21 | * Claws of Veeshan | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 7475.00 |
07/04/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7473.00 |
07/04/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7471.00 |
07/04/21 | * Claws of Veeshan | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7469.00 |
07/04/21 | * Claws of Veeshan | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7467.00 |
07/04/21 | * Claws of Veeshan | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 7465.00 |
... found 2312 attended raid(s) / 100 per page |
< 1 ... 3 4 5 6 7 8 9 10 11 12 13 ... 24 > |
1 2 3 4 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/01/22 | December RA Bonus | 70.00 |
11/01/22 | November RA Bonus | 45.00 |
11/01/22 | October RA Bonus | 63.00 |
10/01/22 | September RA Bonus | 34.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | August RA Bonus | 38.00 |
08/09/22 | Vanquisher Oubliette | 50.00 |
08/07/22 | Vanquisher Close the Gate | 50.00 |
07/31/22 | July RA Bonus | 32.00 |
06/30/22 | June RA Bonus | 40.00 |
05/31/22 | May RA Bonus | 56.00 |
05/24/22 | Bonus: First Full clear of ToL in a week | 50.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
04/30/22 | April RA Bonus | 54.00 |
03/31/22 | March RA Bonus | 39.00 |
03/15/22 | First Win bonus Primal Vampire | 100.00 |
02/28/22 | February Bonus Award | 33.00 |
02/06/22 | First Win bonus Free the Goranga | 50.00 |
02/06/22 | First Win bonus Shei Vinitras | 50.00 |
02/01/22 | January RA Bonus | 64.00 |
01/11/22 | First Win bonus Netherbian Swarm Commander (UP3) | 20.00 |
01/10/22 | First Win bonus Doomshade (UP2) | 20.00 |
01/08/22 | Bonus for obtaining level 120 by end 7/1/22 | 120.00 |
12/26/21 | Beta Bonus 2021 | 1500.00 |
06/08/21 | First Win bonus for Aaryonar and completion of CoV Bonus | 300.00 |
05/18/21 | First Win bonus for Vulak | 150.00 |
05/02/21 | First Win bonus for Defenders | 250.00 |
03/01/21 | First Win bonus for Sontalak | 200.00 |
02/15/21 | First Win bonus for Crusaders | 50.00 |
10/12/20 | Bonus for completing all achievments in ToV | 50.00 |
05/05/20 | Torment of Velious Expansion Completion Bonus | 100.00 |
05/04/20 | First Win bonus for Velks | 150.00 |
04/22/20 | First Win bonus for Kael2 | 120.00 |
04/20/20 | First Win bonus for Kael1 | 100.00 |
03/04/20 | First Win bonus for ToFS3 | 100.00 |
02/25/20 | First Win bonus for ToFS2 | 100.00 |
02/19/20 | First Win bonus for ToFS1 | 75.00 |
01/22/20 | First Win bonus for GD | 50.00 |
01/20/20 | 1st win bonus for EW1 | 50.00 |
10/09/19 | Mearatas Progression Bonus | 15.00 |
06/03/19 | First Win Bonus - GMM 3 - Danger Zone | 50.00 |
05/29/19 | First Win bonus - Aalashai, Palace Gates | 50.00 |
05/26/19 | First Win Bonus - GMM 2 - Night at the Museum | 75.00 |
05/14/19 | First Win Bonus - GMM 1 - Dragon in the Works | 75.00 |
05/07/19 | Relearning and beating Empyr 1 (with light emote) | 50.00 |
04/02/19 | TBL T2 Generals Raid First Win Bonus | 75.00 |
03/20/19 | TBL T2 Prince Raid First Win Bonus | 50.00 |
03/20/19 | TBL T2 Esianti Raid First Win Bonus | 50.00 |
01/09/19 | TBL T1 Trials of Smokle Raid First Win Bonus | 50.00 |
12/19/18 | TBL T1 General Reparm Raid First Win Bonus | 50.00 |
12/10/18 | FF ACH 2018-12-09 | 10.00 |
11/07/18 | BETA Raid Attendance - TBL | 20.00 |
09/24/18 | RL Good Performance Bonus | 10.00 |
09/04/18 | Ring of Scale Expansion Completion Bonus | 50.00 |
09/03/18 | First Kill Bonus - Veeshan Peaks 2 (Silverwing & Xygoz) | 25.00 |
08/06/18 | First Kill Bonus - Veeshan Peaks 1 (Hoshkar) | 15.00 |
07/08/18 | Old points conveted to GOLD | 566.00 |
... found 9 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Claws of Veeshan |
|
|
* Gnome Memorial Mountain |
|
|
* Night of Shadows |
|
|
* Terror of Luclin |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|
Beta Raid |
|
|
Ring of Scale |
|
|