|
Age of Unity: Drewie | |||||
---|---|---|---|---|---|
Earned: 22390.00 | Spent: 710.00 | Adjustment: 21173.00 | Current: 42853.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/08/18 - 06/06/23): 99% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
09/27/22 | * Terror of Luclin | 4- 20:00-20:20 (21:00-21:20 CET) - FINAL SNAP | 2.00 | 19444.00 |
09/27/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 19442.00 |
09/27/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 19440.00 |
09/27/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 19438.00 |
09/26/22 | * Terror of Luclin | 7- 21:30-21:36 (22:30-22:36 CET) - FINAL SNAP | 2.00 | 19436.00 |
09/26/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 19434.00 |
09/26/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 19432.00 |
09/26/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 19430.00 |
09/26/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 19428.00 |
09/26/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 19426.00 |
09/26/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 19424.00 |
09/25/22 | * Terror of Luclin | 8- 21:30-21:45 (22:30-22:45 CET) - FINAL SNAP | 2.00 | 19422.00 |
09/25/22 | * Terror of Luclin | 7- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 19420.00 |
09/25/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 19418.00 |
09/25/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 19416.00 |
09/25/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 19414.00 |
09/25/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 19412.00 |
09/25/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 19410.00 |
09/25/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 19408.00 |
09/20/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 19406.00 |
09/20/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 19404.00 |
09/20/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 19402.00 |
09/20/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 19400.00 |
09/20/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 19398.00 |
09/19/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) - FINAL SNAP | 2.00 | 19396.00 |
09/19/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 19394.00 |
09/19/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 19392.00 |
09/19/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 19390.00 |
09/19/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 19388.00 |
09/19/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 19386.00 |
09/18/22 | * Terror of Luclin | 7- 21:00-21:30 (22:00-22:30 CET) - FINAL SNAP | 2.00 | 19384.00 |
09/18/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 19382.00 |
09/18/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 19380.00 |
09/18/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 19378.00 |
09/18/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 19376.00 |
09/18/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 19374.00 |
09/18/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 19372.00 |
09/12/22 | * Terror of Luclin | 7- 21:30-21:35 (22:30-22:35 CET) - FINAL SNAP | 2.00 | 19370.00 |
09/12/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 19368.00 |
09/12/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 19366.00 |
09/12/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 19364.00 |
09/12/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 19362.00 |
09/12/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 19360.00 |
09/12/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 19358.00 |
09/11/22 | * Terror of Luclin | 7- 21:00-21:09 (22:00-22:09 CET) - FINAL SNAP | 2.00 | 19356.00 |
09/11/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 19354.00 |
09/11/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 19352.00 |
09/11/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 19350.00 |
09/11/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 19348.00 |
09/11/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 19346.00 |
09/11/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 19344.00 |
09/05/22 | * Terror of Luclin | 6- 21:00-21:28 (22:00-22:28 CET) - FINAL SNAP | 2.00 | 19342.00 |
09/05/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 19340.00 |
09/05/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 19338.00 |
09/05/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 19336.00 |
09/05/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 19334.00 |
09/05/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 19332.00 |
09/04/22 | * Terror of Luclin | 7- 21:00-21:24 (22:00-22:24 CET) - FINAL SNAP | 2.00 | 19330.00 |
09/04/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 19328.00 |
09/04/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 19326.00 |
09/04/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 19324.00 |
09/04/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 19322.00 |
09/04/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 19320.00 |
09/04/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 19318.00 |
08/30/22 | * Terror of Luclin | 4- 20:00-20:10 (21:00-21:10 CET) - FINAL SNAP | 2.00 | 19316.00 |
08/30/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 19314.00 |
08/30/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 19312.00 |
08/30/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 19310.00 |
08/29/22 | * Terror of Luclin | 6- 21:00-21:10 (22:00-22:10 CET) - FINAL SNAP | 2.00 | 19308.00 |
08/29/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 19306.00 |
08/29/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 19304.00 |
08/29/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 19302.00 |
08/29/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 19300.00 |
08/29/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 19298.00 |
08/28/22 | * Terror of Luclin | 7- 21:00-21:08 (22:00-22:08 CET) - FINAL SNAP | 2.00 | 19296.00 |
08/28/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 19294.00 |
08/28/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 19292.00 |
08/28/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 19290.00 |
08/28/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 19288.00 |
08/28/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 19286.00 |
08/28/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 19284.00 |
08/23/22 | * Terror of Luclin | 5- 20:30-20:48 (21:30-21:48 CET) - FINAL SNAP | 2.00 | 19282.00 |
08/23/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 19280.00 |
08/23/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 19278.00 |
08/23/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 19276.00 |
08/23/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 19274.00 |
08/22/22 | * Terror of Luclin | 6- 21:00-21:08 (22:00-22:08 CET) & RL Bonus - FINAL SNAP | 17.00 | 19272.00 |
08/22/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 19255.00 |
08/22/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 19253.00 |
08/22/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 19251.00 |
08/22/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 19249.00 |
08/22/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 19247.00 |
08/21/22 | * Terror of Luclin | 8- 21:30-21:38 (22:30-22:38 CET) - FINAL SNAP | 2.00 | 19245.00 |
08/21/22 | * Terror of Luclin | 7- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 19243.00 |
08/21/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 19241.00 |
08/21/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 19239.00 |
08/21/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 19237.00 |
08/21/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 19235.00 |
08/21/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 19233.00 |
08/21/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 19231.00 |
... found 4737 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 7 8 9 10 11 ... 48 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/01/22 | December RA Bonus | 100.00 |
11/01/22 | November RA Bonus | 100.00 |
11/01/22 | October RA Bonus | 100.00 |
10/01/22 | September RA Bonus | 100.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | August RA Bonus | 100.00 |
08/09/22 | Vanquisher Oubliette | 50.00 |
08/07/22 | Vanquisher Close the Gate | 50.00 |
07/31/22 | July RA Bonus | 100.00 |
06/30/22 | June RA Bonus | 100.00 |
05/31/22 | May RA Bonus | 100.00 |
05/24/22 | Bonus: First Full clear of ToL in a week | 50.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
04/30/22 | April RA Bonus | 100.00 |
03/31/22 | March RA Bonus | 100.00 |
03/15/22 | First Win bonus Primal Vampire | 100.00 |
03/08/22 | First Win bonus Oubliette of Light | 100.00 |
02/28/22 | February Bonus Award | 96.00 |
02/08/22 | First Win bonus Aten Ha Ra | 50.00 |
02/06/22 | First Win bonus Free the Goranga | 50.00 |
02/06/22 | First Win bonus Shei Vinitras | 50.00 |
02/01/22 | January RA Bonus | 100.00 |
01/11/22 | First Win bonus Netherbian Swarm Commander (UP3) | 20.00 |
01/10/22 | First Win bonus Doomshade (UP2) | 20.00 |
01/09/22 | First Win bonus Zelnithak (UP1) | 20.00 |
01/08/22 | Bonus for obtaining level 120 by end 7/1/22 | 120.00 |
12/26/21 | Beta Bonus 2021 | 1500.00 |
06/08/21 | First Win bonus for Aaryonar and completion of CoV Bonus | 300.00 |
05/18/21 | First Win bonus for Vulak | 150.00 |
05/02/21 | First Win bonus for Defenders | 250.00 |
03/01/21 | First Win bonus for Sontalak | 200.00 |
02/15/21 | First Win bonus for Crusaders | 50.00 |
10/12/20 | Bonus for completing all achievments in ToV | 50.00 |
05/05/20 | Torment of Velious Expansion Completion Bonus | 100.00 |
05/04/20 | First Win bonus for Velks | 150.00 |
04/22/20 | First Win bonus for Kael2 | 120.00 |
04/20/20 | First Win bonus for Kael1 | 100.00 |
03/04/20 | First Win bonus for ToFS3 | 100.00 |
02/25/20 | First Win bonus for ToFS2 | 100.00 |
02/19/20 | First Win bonus for ToFS1 | 75.00 |
01/21/20 | First Win bonus for EW2 | 50.00 |
01/20/20 | 1st win bonus for EW1 | 50.00 |
01/19/20 | Bonus for reaching level 115 by 18th January 2020 | 150.00 |
10/09/19 | Mearatas Progression Bonus | 15.00 |
06/03/19 | First Win Bonus - GMM 3 - Danger Zone | 50.00 |
05/29/19 | First Win bonus - Aalashai, Palace Gates | 50.00 |
05/26/19 | First Win Bonus - GMM 2 - Night at the Museum | 75.00 |
05/14/19 | First Win Bonus - GMM 1 - Dragon in the Works | 75.00 |
05/07/19 | Relearning and beating Empyr 1 (with light emote) | 50.00 |
04/02/19 | TBL T2 Generals Raid First Win Bonus | 75.00 |
03/20/19 | TBL T2 Prince Raid First Win Bonus | 50.00 |
03/20/19 | TBL T2 Esianti Raid First Win Bonus | 50.00 |
01/09/19 | TBL T1 Trials of Smokle Raid First Win Bonus | 50.00 |
12/19/18 | TBL T1 General Reparm Raid First Win Bonus | 50.00 |
12/12/18 | TBL T1 Fight Fire Raid First Win Bonus | 50.00 |
12/10/18 | FF ACH 2018-12-09 | 10.00 |
11/07/18 | BETA Raid Attendance - TBL | 20.00 |
09/24/18 | RL Good Performance Bonus | 10.00 |
09/04/18 | Ring of Scale Expansion Completion Bonus | 50.00 |
09/04/18 | First Kill Bonus - Veeshan Peaks 3 (Talendor) | 10.00 |
09/03/18 | First Kill Bonus - Veeshan Peaks 2 (Silverwing & Xygoz) | 25.00 |
08/06/18 | First Kill Bonus - Veeshan Peaks 1 (Hoshkar) | 15.00 |
07/25/18 | ST3 First win bonus | 15.00 |
07/08/18 | Old points conveted to GOLD | 14682.00 |
... found 9 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Claws of Veeshan |
|
|
* Gnome Memorial Mountain |
|
|
* Night of Shadows |
|
|
* Terror of Luclin |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|
Beta Raid |
|
|
Empires of Kunark |
|
|
Ring of Scale |
|
|