|
Age of Unity: Dalrek | |||||
---|---|---|---|---|---|
Earned: 10345.00 | Spent: 7930.00 | Adjustment: 4582.00 | Current: 6997.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/13/20 - 06/06/23): 91% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
09/12/22 | * Terror of Luclin | 7- 21:30-21:35 (22:30-22:35 CET) - FINAL SNAP | 2.00 | 7450.00 |
09/12/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 7448.00 |
09/12/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 7446.00 |
09/12/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7444.00 |
09/12/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7442.00 |
09/12/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7440.00 |
09/12/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7438.00 |
09/11/22 | * Terror of Luclin | 7- 21:00-21:09 (22:00-22:09 CET) - FINAL SNAP | 2.00 | 7436.00 |
09/11/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 7434.00 |
09/11/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7432.00 |
09/11/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7430.00 |
09/11/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7428.00 |
09/05/22 | * Terror of Luclin | 6- 21:00-21:28 (22:00-22:28 CET) - FINAL SNAP | 2.00 | 7426.00 |
09/05/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 7424.00 |
09/05/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7422.00 |
09/05/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7420.00 |
09/05/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7418.00 |
09/05/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7416.00 |
09/04/22 | * Terror of Luclin | 7- 21:00-21:24 (22:00-22:24 CET) - FINAL SNAP | 2.00 | 7414.00 |
09/04/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 7412.00 |
09/04/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7410.00 |
09/04/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7408.00 |
09/04/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7406.00 |
09/04/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7404.00 |
09/04/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 7402.00 |
08/30/22 | * Terror of Luclin | 4- 20:00-20:10 (21:00-21:10 CET) - FINAL SNAP | 2.00 | 7400.00 |
08/30/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7398.00 |
08/30/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7396.00 |
08/30/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7394.00 |
08/29/22 | * Terror of Luclin | 6- 21:00-21:10 (22:00-22:10 CET) - FINAL SNAP | 2.00 | 7392.00 |
08/29/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 7390.00 |
08/29/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7388.00 |
08/29/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7386.00 |
08/29/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7384.00 |
08/29/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7382.00 |
08/28/22 | * Terror of Luclin | 7- 21:00-21:08 (22:00-22:08 CET) - FINAL SNAP | 2.00 | 7380.00 |
08/28/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 7378.00 |
08/28/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7376.00 |
08/28/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7374.00 |
08/28/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7372.00 |
08/28/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7370.00 |
08/28/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 7368.00 |
08/23/22 | * Terror of Luclin | 5- 20:30-20:48 (21:30-21:48 CET) - FINAL SNAP | 2.00 | 7366.00 |
08/23/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7364.00 |
08/23/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7362.00 |
08/23/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7360.00 |
08/23/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7358.00 |
08/22/22 | * Terror of Luclin | 6- 21:00-21:08 (22:00-22:08 CET) & RL Bonus - FINAL SNAP | 17.00 | 7356.00 |
08/22/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 7339.00 |
08/22/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7337.00 |
08/22/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7335.00 |
08/22/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7333.00 |
08/22/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7331.00 |
08/21/22 | * Terror of Luclin | 8- 21:30-21:38 (22:30-22:38 CET) - FINAL SNAP | 2.00 | 7329.00 |
08/21/22 | * Terror of Luclin | 7- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 7327.00 |
08/21/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 7325.00 |
08/21/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7323.00 |
08/21/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7321.00 |
08/21/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7319.00 |
08/21/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7317.00 |
08/21/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 7315.00 |
08/16/22 | * Terror of Luclin | 5- 20:30-20:45 (21:30-21:45 CET) - FINAL SNAP | 2.00 | 7313.00 |
08/16/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7311.00 |
08/16/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7309.00 |
08/16/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7307.00 |
08/16/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) & Low Numbers Bonus | 4.00 | 7305.00 |
08/15/22 | * Terror of Luclin | 6- 21:00-21:27 (22:00-22:27 CET) - FINAL SNAP | 2.00 | 7301.00 |
08/15/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 7299.00 |
08/15/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7297.00 |
08/15/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7295.00 |
08/15/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7293.00 |
08/15/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7291.00 |
08/14/22 | * Terror of Luclin | 6- 20:30-20:43 (21:30-21:43 CET) & Low Numbers Bonus - FINAL SNAP | 4.00 | 7289.00 |
08/14/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7285.00 |
08/14/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7283.00 |
08/14/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7281.00 |
08/14/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) & Low Numbers Bonus | 4.00 | 7279.00 |
08/14/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) & Low Numbers Bonus | 4.00 | 7275.00 |
08/09/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 7271.00 |
08/09/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7269.00 |
08/09/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7267.00 |
08/09/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7265.00 |
08/09/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7263.00 |
08/08/22 | * Terror of Luclin | 7- 21:30-21:50 (22:30-22:50 CET) - FINAL SNAP | 2.00 | 7261.00 |
08/08/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 7259.00 |
08/08/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 7257.00 |
08/08/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7255.00 |
08/08/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7253.00 |
08/08/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7251.00 |
08/08/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7249.00 |
08/07/22 | * Terror of Luclin | 7- 21:00-21:14 (22:00-22:14 CET) - FINAL SNAP | 2.00 | 7247.00 |
08/07/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 7245.00 |
08/07/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7243.00 |
08/07/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7241.00 |
08/07/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 7239.00 |
08/07/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 7237.00 |
08/07/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 7235.00 |
07/26/22 | * Terror of Luclin | 5- 20:30-20:55 (21:30-21:55 CET) - FINAL SNAP | 2.00 | 7233.00 |
07/26/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 7231.00 |
07/26/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 7229.00 |
... found 2097 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 7 8 9 10 11 ... 21 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/01/22 | December RA Bonus | 100.00 |
11/01/22 | November RA Bonus | 93.00 |
11/01/22 | October RA Bonus | 85.00 |
10/01/22 | September RA Bonus | 88.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | August RA Bonus | 94.00 |
08/09/22 | Vanquisher Oubliette | 50.00 |
08/07/22 | Vanquisher Close the Gate | 50.00 |
07/31/22 | July RA Bonus | 97.00 |
06/30/22 | June RA Bonus | 81.00 |
05/31/22 | May RA Bonus | 98.00 |
05/24/22 | Bonus: First Full clear of ToL in a week | 50.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
04/30/22 | April RA Bonus | 89.00 |
03/31/22 | March RA Bonus | 99.00 |
03/15/22 | First Win bonus Primal Vampire | 100.00 |
03/08/22 | First Win bonus Oubliette of Light | 100.00 |
02/28/22 | February Bonus Award | 78.00 |
02/08/22 | First Win bonus Aten Ha Ra | 50.00 |
02/06/22 | First Win bonus Free the Goranga | 50.00 |
02/06/22 | First Win bonus Shei Vinitras | 50.00 |
02/01/22 | January RA Bonus | 100.00 |
01/11/22 | First Win bonus Netherbian Swarm Commander (UP3) | 20.00 |
01/10/22 | First Win bonus Doomshade (UP2) | 20.00 |
01/09/22 | First Win bonus Zelnithak (UP1) | 20.00 |
01/08/22 | Bonus for obtaining level 120 by end 7/1/22 | 120.00 |
12/26/21 | Beta Bonus 2021 | 1500.00 |
06/08/21 | First Win bonus for Aaryonar and completion of CoV Bonus | 300.00 |
05/18/21 | First Win bonus for Vulak | 150.00 |
05/02/21 | First Win bonus for Defenders | 250.00 |
03/01/21 | First Win bonus for Sontalak | 200.00 |
02/15/21 | First Win bonus for Crusaders | 50.00 |
10/12/20 | Bonus for completing all achievments in ToV | 50.00 |
... found 5 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Claws of Veeshan |
|
|
* Night of Shadows |
|
|
* Terror of Luclin |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|