|
Age of Unity: Daktarr | |||||
---|---|---|---|---|---|
Earned: 20923.00 | Spent: 27010.00 | Adjustment: 6316.00 | Current: 229.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/08/18 - 05/21/23): 94% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
10/18/22 | * Terror of Luclin | 6- 21:00-21:29 (22:00-22:29 CET) - FINAL SNAP | 2.00 | 18515.00 |
10/18/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 18513.00 |
10/18/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 18511.00 |
10/18/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 18509.00 |
10/18/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 18507.00 |
10/18/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 18505.00 |
10/17/22 | * Night of Shadows | 7- 21:30-21:45 (22:30-22:45 CET) & BETA Bonus- FINAL SNAP | 20.00 | 18503.00 |
10/17/22 | * Night of Shadows | 6- 21:00-21:30 (22:00-22:30 CET) & BETA Bonus | 20.00 | 18483.00 |
10/17/22 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) & BETA Bonus | 20.00 | 18463.00 |
10/17/22 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) & BETA Bonus | 20.00 | 18443.00 |
10/17/22 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) & BETA Bonus | 20.00 | 18423.00 |
10/17/22 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) & BETA Bonus | 20.00 | 18403.00 |
10/17/22 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) & BETA Bonus | 20.00 | 18383.00 |
10/16/22 | * Terror of Luclin | 6- 20:30-20:50 (21:30-21:50 CET) - FINAL SNAP | 2.00 | 18363.00 |
10/16/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 18361.00 |
10/16/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 18359.00 |
10/16/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 18357.00 |
10/16/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 18355.00 |
10/16/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 18353.00 |
10/10/22 | * Terror of Luclin | 6- 21:00-21:15 (22:00-22:15 CET) - FINAL SNAP | 2.00 | 18351.00 |
10/10/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 18349.00 |
10/10/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 18347.00 |
10/10/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 18345.00 |
10/10/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 18343.00 |
10/10/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 18341.00 |
10/09/22 | * Terror of Luclin | 8- 21:30-21:35 (22:30-22:35 CET) - FINAL SNAP | 2.00 | 18339.00 |
10/09/22 | * Terror of Luclin | 7- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 18337.00 |
10/09/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 18335.00 |
10/09/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 18333.00 |
10/09/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 18331.00 |
10/09/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 18329.00 |
10/09/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 18327.00 |
10/09/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 18325.00 |
10/03/22 | * Terror of Luclin | 6- 21:00-21:12 (22:00-22:12 CET) - FINAL SNAP | 2.00 | 18323.00 |
10/03/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 18321.00 |
10/03/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 18319.00 |
10/03/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 18317.00 |
10/03/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 18315.00 |
10/03/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 18313.00 |
10/02/22 | * Terror of Luclin | 7- 21:00-21:27 (22:00-22:27 CET) - FINAL SNAP | 2.00 | 18311.00 |
10/02/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 18309.00 |
10/02/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 18307.00 |
10/02/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 18305.00 |
10/02/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 18303.00 |
10/02/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 18301.00 |
10/02/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 18299.00 |
09/27/22 | * Terror of Luclin | 4- 20:00-20:20 (21:00-21:20 CET) - FINAL SNAP | 2.00 | 18297.00 |
09/27/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 18295.00 |
09/27/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 18293.00 |
09/27/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 18291.00 |
09/26/22 | * Terror of Luclin | 7- 21:30-21:36 (22:30-22:36 CET) - FINAL SNAP | 2.00 | 18289.00 |
09/26/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 18287.00 |
09/26/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 18285.00 |
09/26/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 18283.00 |
09/26/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 18281.00 |
09/26/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 18279.00 |
09/26/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 18277.00 |
09/25/22 | * Terror of Luclin | 8- 21:30-21:45 (22:30-22:45 CET) - FINAL SNAP | 2.00 | 18275.00 |
09/25/22 | * Terror of Luclin | 7- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 18273.00 |
09/25/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 18271.00 |
09/25/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 18269.00 |
09/25/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 18267.00 |
09/25/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 18265.00 |
09/25/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 18263.00 |
09/25/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 18261.00 |
09/20/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 18259.00 |
09/20/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 18257.00 |
09/20/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 18255.00 |
09/20/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 18253.00 |
09/20/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 18251.00 |
09/19/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) - FINAL SNAP | 2.00 | 18249.00 |
09/19/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 18247.00 |
09/19/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 18245.00 |
09/19/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 18243.00 |
09/19/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 18241.00 |
09/19/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 18239.00 |
09/18/22 | * Terror of Luclin | 7- 21:00-21:30 (22:00-22:30 CET) - FINAL SNAP | 2.00 | 18237.00 |
09/18/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 18235.00 |
09/18/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 18233.00 |
09/18/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 18231.00 |
09/18/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 18229.00 |
09/18/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 18227.00 |
09/18/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 18225.00 |
09/12/22 | * Terror of Luclin | 7- 21:30-21:35 (22:30-22:35 CET) - FINAL SNAP | 2.00 | 18223.00 |
09/12/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 18221.00 |
09/12/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 18219.00 |
09/12/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 18217.00 |
09/12/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 18215.00 |
09/12/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 18213.00 |
09/12/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 18211.00 |
09/11/22 | * Terror of Luclin | 7- 21:00-21:09 (22:00-22:09 CET) - FINAL SNAP | 2.00 | 18209.00 |
09/11/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 18207.00 |
09/11/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 18205.00 |
09/11/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 18203.00 |
09/11/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 18201.00 |
09/11/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 18199.00 |
09/11/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 18197.00 |
09/04/22 | * Terror of Luclin | 7- 21:00-21:24 (22:00-22:24 CET) - FINAL SNAP | 2.00 | 18195.00 |
09/04/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 18193.00 |
09/04/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 18191.00 |
... found 4448 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 7 8 9 10 ... 45 > |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/01/22 | December RA Bonus | 100.00 |
11/01/22 | November RA Bonus | 100.00 |
11/01/22 | October RA Bonus | 100.00 |
10/31/22 | September RA Bonus | 91.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | August RA Bonus | 91.00 |
08/09/22 | Vanquisher Oubliette | 50.00 |
08/07/22 | Vanquisher Close the Gate | 50.00 |
07/31/22 | July RA Bonus | 100.00 |
06/30/22 | June RA Bonus | 100.00 |
05/31/22 | May RA Bonus | 100.00 |
05/24/22 | Bonus: First Full clear of ToL in a week | 50.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
04/30/22 | April RA Bonus | 99.00 |
03/31/22 | March RA Bonus | 100.00 |
03/15/22 | First Win bonus Primal Vampire | 100.00 |
03/08/22 | First Win bonus Oubliette of Light | 100.00 |
02/28/22 | February Bonus Award | 100.00 |
02/08/22 | First Win bonus Aten Ha Ra | 50.00 |
02/06/22 | First Win bonus Free the Goranga | 50.00 |
02/06/22 | First Win bonus Shei Vinitras | 50.00 |
02/01/22 | January RA Bonus | 100.00 |
01/11/22 | First Win bonus Netherbian Swarm Commander (UP3) | 20.00 |
01/10/22 | First Win bonus Doomshade (UP2) | 20.00 |
01/09/22 | First Win bonus Zelnithak (UP1) | 20.00 |
01/08/22 | Bonus for obtaining level 120 by end 7/1/22 | 120.00 |
12/26/21 | Beta Bonus 2021 | 1500.00 |
06/08/21 | First Win bonus for Aaryonar and completion of CoV Bonus | 300.00 |
05/18/21 | First Win bonus for Vulak | 150.00 |
05/02/21 | First Win bonus for Defenders | 250.00 |
03/01/21 | First Win bonus for Sontalak | 200.00 |
02/15/21 | First Win bonus for Crusaders | 50.00 |
10/12/20 | Bonus for completing all achievments in ToV | 50.00 |
05/05/20 | Torment of Velious Expansion Completion Bonus | 100.00 |
05/04/20 | First Win bonus for Velks | 150.00 |
04/22/20 | First Win bonus for Kael2 | 120.00 |
04/20/20 | First Win bonus for Kael1 | 100.00 |
03/04/20 | First Win bonus for ToFS3 | 100.00 |
02/25/20 | First Win bonus for ToFS2 | 100.00 |
02/19/20 | First Win bonus for ToFS1 | 75.00 |
10/09/19 | Mearatas Progression Bonus | 15.00 |
06/03/19 | First Win Bonus - GMM 3 - Danger Zone | 50.00 |
05/29/19 | First Win bonus - Aalashai, Palace Gates | 50.00 |
05/26/19 | First Win Bonus - GMM 2 - Night at the Museum | 75.00 |
05/14/19 | First Win Bonus - GMM 1 - Dragon in the Works | 75.00 |
05/07/19 | Relearning and beating Empyr 1 (with light emote) | 50.00 |
04/02/19 | TBL T2 Generals Raid First Win Bonus | 75.00 |
03/20/19 | TBL T2 Prince Raid First Win Bonus | 50.00 |
03/20/19 | TBL T2 Esianti Raid First Win Bonus | 50.00 |
01/09/19 | TBL T1 Trials of Smokle Raid First Win Bonus | 50.00 |
12/19/18 | TBL T1 General Reparm Raid First Win Bonus | 50.00 |
12/12/18 | TBL T1 Fight Fire Raid First Win Bonus | 50.00 |
12/10/18 | FF ACH 2018-12-09 | 10.00 |
11/07/18 | BETA Raid Attendance - TBL | 20.00 |
09/24/18 | RL Good Performance Bonus | 10.00 |
09/04/18 | Ring of Scale Expansion Completion Bonus | 50.00 |
09/04/18 | First Kill Bonus - Veeshan Peaks 3 (Talendor) | 10.00 |
09/03/18 | First Kill Bonus - Veeshan Peaks 2 (Silverwing & Xygoz) | 25.00 |
08/06/18 | First Kill Bonus - Veeshan Peaks 1 (Hoshkar) | 15.00 |
07/25/18 | ST3 First win bonus | 15.00 |
07/08/18 | Old points conveted to GOLD | 90.00 |
... found 9 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Claws of Veeshan |
|
|
* Gnome Memorial Mountain |
|
|
* Night of Shadows |
|
|
* Terror of Luclin |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|
Beta Raid |
|
|
Empires of Kunark |
|
|
Ring of Scale |
|
|