|
Age of Unity: Dablubb | |||||
---|---|---|---|---|---|
Earned: 22604.00 | Spent: 4745.00 | Adjustment: 13659.00 | Current: 31518.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/08/18 - 06/06/23): 100% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
01/15/23 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20869.00 |
01/15/23 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 20864.00 |
01/09/23 | * Terror of Luclin | 5- 20:30-20:57 (21:30-21:57 CET) - FINAL SNAP | 5.00 | 20859.00 |
01/09/23 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20854.00 |
01/09/23 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20849.00 |
01/09/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 15.00 | 20844.00 |
01/09/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 15.00 | 20829.00 |
01/08/23 | * Night of Shadows | 7- 21:00-21:20 (22:00-22:20 CET) & Learning Bonus - FINAL SNAP | 15.00 | 20814.00 |
01/08/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 15.00 | 20799.00 |
01/08/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 15.00 | 20784.00 |
01/08/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 15.00 | 20769.00 |
01/08/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 15.00 | 20754.00 |
01/08/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 15.00 | 20739.00 |
01/08/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) & Learning Bonus | 15.00 | 20724.00 |
01/03/23 | * Night of Shadows | 6- 21:00-21:30 (22:00-22:30 CET) *Hunter* - FINAL SNAP | 2.00 | 20709.00 |
01/03/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) *Hunter* | 2.00 | 20707.00 |
01/03/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) *Hunter* | 2.00 | 20705.00 |
01/03/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) *Hunter* | 2.00 | 20703.00 |
01/03/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) *Hunter* | 2.00 | 20701.00 |
01/03/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) *Hunter* | 2.00 | 20699.00 |
01/02/23 | * Night of Shadows | 7- 21:30-22:00 (22:30-23:00 CET) - FINAL SNAP *Hunter* | 2.00 | 20697.00 |
01/02/23 | * Night of Shadows | 6- 21:00-21:30 (22:00-22:30 CET) *Hunter* | 2.00 | 20695.00 |
01/02/23 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) *Hunter* | 2.00 | 20693.00 |
01/02/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) *Hunter* | 2.00 | 20691.00 |
01/02/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) *Hunter* | 2.00 | 20689.00 |
01/02/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) *Hunter* | 2.00 | 20687.00 |
01/02/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) *Hunter* | 2.00 | 20685.00 |
12/27/22 | * Night of Shadows | 8- 22:00-22:30 (23:00-23:30 CET) - FINAL SNAP *Hunter* | 2.00 | 20683.00 |
12/27/22 | * Night of Shadows | 7- 21:30-22:00 (22:30-23:00 CET) *Hunter* | 2.00 | 20681.00 |
12/27/22 | * Night of Shadows | 6- 21:00-21:30 (22:00-22:30 CET) *Hunter* | 2.00 | 20679.00 |
12/27/22 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) *Hunter* | 2.00 | 20677.00 |
12/27/22 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) *Hunter* | 2.00 | 20675.00 |
12/27/22 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) *Hunter* | 2.00 | 20673.00 |
12/27/22 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) *Hunter* | 2.00 | 20671.00 |
12/27/22 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) *Hunter* | 2.00 | 20669.00 |
12/19/22 | * Terror of Luclin | 5- 20:30-20:37 (21:30-21:37 CET) - FINAL SNAP | 2.00 | 20667.00 |
12/19/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 20665.00 |
12/19/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 20663.00 |
12/19/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 20661.00 |
12/19/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 20659.00 |
12/18/22 | * Terror of Luclin | 6- 20:30-20:38 (21:30-21:38 CET) - FINAL SNAP | 2.00 | 20657.00 |
12/18/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 20655.00 |
12/18/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 20653.00 |
12/18/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 20651.00 |
12/18/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 20649.00 |
12/18/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 20647.00 |
12/12/22 | * Terror of Luclin | 4- 20:00-20:16 (21:00-21:16 CET) - FINAL SNAP | 2.00 | 20645.00 |
12/12/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 20643.00 |
12/12/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 20641.00 |
12/12/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 20639.00 |
12/11/22 | * Terror of Luclin | 6- 20:30-20:58 (21:30-21:58 CET) - FINAL SNAP | 2.00 | 20637.00 |
12/11/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 20635.00 |
12/11/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 20633.00 |
12/11/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 20631.00 |
12/11/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 20629.00 |
12/11/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 20627.00 |
12/05/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 20625.00 |
12/05/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 20623.00 |
12/05/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 20621.00 |
12/05/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 20619.00 |
12/05/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 20617.00 |
12/04/22 | * Terror of Luclin | 6- 20:30-20:54 (21:30-21:54 CET) - FINAL SNAP | 2.00 | 20615.00 |
12/04/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 20613.00 |
12/04/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 20611.00 |
12/04/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 20609.00 |
12/04/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 20607.00 |
12/04/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 20605.00 |
11/28/22 | * Terror of Luclin | 5- 20:30-20:48 (21:30-21:48 CET) - FINAL SNAP | 2.00 | 20603.00 |
11/28/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 20601.00 |
11/28/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 20599.00 |
11/28/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 20597.00 |
11/28/22 | * Night of Shadows | 1- 18:30-18:50 (19:30-20:00 CET) - & BETA Bonus | 20.00 | 20595.00 |
11/27/22 | * Terror of Luclin | 6- 20:30-20:44 (21:30-21:44 CET) - FINAL SNAP | 2.00 | 20575.00 |
11/27/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 20573.00 |
11/27/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 20571.00 |
11/27/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 20569.00 |
11/27/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 20567.00 |
11/27/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 20565.00 |
11/21/22 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) & BETA Bonus & LTUAE Bonus - FINAL SNAP | 42.00 | 20563.00 |
11/21/22 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) & BETA Bonus | 20.00 | 20521.00 |
11/21/22 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) & BETA Bonus | 20.00 | 20501.00 |
11/21/22 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) & BETA Bonus | 20.00 | 20481.00 |
11/21/22 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) & BETA Bonus | 20.00 | 20461.00 |
11/20/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 20441.00 |
11/20/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 20439.00 |
11/20/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 20437.00 |
11/20/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 20435.00 |
11/20/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) & Low Numbers Bonus | 4.00 | 20433.00 |
11/20/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) & Low Numbers Bonus | 4.00 | 20429.00 |
11/15/22 | * Night of Shadows | 7- 21:30-21:36 (22:30-22:36 CET) & BETA Bonus - FINAL SNAP | 20.00 | 20425.00 |
11/15/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) & BETA Bonus | 20.00 | 20405.00 |
11/15/22 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) & BETA Bonus | 20.00 | 20385.00 |
11/15/22 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) & BETA Bonus | 20.00 | 20365.00 |
11/15/22 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) & BETA Bonus | 20.00 | 20345.00 |
11/15/22 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) & BETA Bonus | 20.00 | 20325.00 |
11/15/22 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) & BETA Bonus | 20.00 | 20305.00 |
11/14/22 | * Terror of Luclin | 5- 20:30-20:50 (21:30-21:50 CET) - FINAL SNAP | 2.00 | 20285.00 |
11/14/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 20283.00 |
11/14/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 20281.00 |
11/14/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 20279.00 |
... found 4774 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 7 8 9 ... 48 > |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/01/22 | December RA Bonus | 100.00 |
11/01/22 | November RA Bonus | 100.00 |
11/01/22 | October RA Bonus | 100.00 |
10/01/22 | September RA Bonus | 100.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | August RA Bonus | 100.00 |
08/09/22 | Vanquisher Oubliette | 50.00 |
08/07/22 | Vanquisher Close the Gate | 50.00 |
07/31/22 | July RA Bonus | 100.00 |
06/30/22 | June RA Bonus | 99.00 |
05/31/22 | May RA Bonus | 100.00 |
05/24/22 | Bonus: First Full clear of ToL in a week | 50.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
04/30/22 | April RA Bonus | 100.00 |
03/31/22 | March RA Bonus | 100.00 |
03/15/22 | First Win bonus Primal Vampire | 100.00 |
03/08/22 | First Win bonus Oubliette of Light | 100.00 |
02/28/22 | February Bonus Award | 100.00 |
02/08/22 | First Win bonus Aten Ha Ra | 50.00 |
02/06/22 | First Win bonus Free the Goranga | 50.00 |
02/06/22 | First Win bonus Shei Vinitras | 50.00 |
02/01/22 | January RA Bonus | 100.00 |
01/11/22 | First Win bonus Netherbian Swarm Commander (UP3) | 20.00 |
01/10/22 | First Win bonus Doomshade (UP2) | 20.00 |
01/09/22 | First Win bonus Zelnithak (UP1) | 20.00 |
01/08/22 | Bonus for obtaining level 120 by end 7/1/22 | 120.00 |
12/26/21 | Beta Bonus 2021 | 1500.00 |
06/08/21 | First Win bonus for Aaryonar and completion of CoV Bonus | 300.00 |
05/18/21 | First Win bonus for Vulak | 150.00 |
05/02/21 | First Win bonus for Defenders | 250.00 |
03/01/21 | First Win bonus for Sontalak | 200.00 |
02/15/21 | First Win bonus for Crusaders | 50.00 |
10/12/20 | Bonus for completing all achievments in ToV | 50.00 |
05/05/20 | Torment of Velious Expansion Completion Bonus | 100.00 |
05/04/20 | First Win bonus for Velks | 150.00 |
04/22/20 | First Win bonus for Kael2 | 120.00 |
04/20/20 | First Win bonus for Kael1 | 100.00 |
03/04/20 | First Win bonus for ToFS3 | 100.00 |
02/25/20 | First Win bonus for ToFS2 | 100.00 |
02/19/20 | First Win bonus for ToFS1 | 75.00 |
01/22/20 | First Win bonus for GD | 50.00 |
01/21/20 | First Win bonus for EW2 | 50.00 |
01/20/20 | 1st win bonus for EW1 | 50.00 |
01/19/20 | Bonus for reaching level 115 by 18th January 2020 | 150.00 |
10/09/19 | Mearatas Progression Bonus | 15.00 |
06/03/19 | First Win Bonus - GMM 3 - Danger Zone | 50.00 |
05/29/19 | First Win bonus - Aalashai, Palace Gates | 50.00 |
05/26/19 | First Win Bonus - GMM 2 - Night at the Museum | 75.00 |
05/14/19 | First Win Bonus - GMM 1 - Dragon in the Works | 75.00 |
05/07/19 | Relearning and beating Empyr 1 (with light emote) | 50.00 |
04/02/19 | TBL T2 Generals Raid First Win Bonus | 75.00 |
03/20/19 | TBL T2 Prince Raid First Win Bonus | 50.00 |
03/20/19 | TBL T2 Esianti Raid First Win Bonus | 50.00 |
01/09/19 | TBL T1 Trials of Smokle Raid First Win Bonus | 50.00 |
12/19/18 | TBL T1 General Reparm Raid First Win Bonus | 50.00 |
12/12/18 | TBL T1 Fight Fire Raid First Win Bonus | 50.00 |
12/10/18 | FF ACH 2018-12-09 | 10.00 |
11/07/18 | BETA Raid Attendance - TBL | 20.00 |
09/24/18 | RL Good Performance Bonus | 10.00 |
09/04/18 | Ring of Scale Expansion Completion Bonus | 50.00 |
09/04/18 | First Kill Bonus - Veeshan Peaks 3 (Talendor) | 10.00 |
09/03/18 | First Kill Bonus - Veeshan Peaks 2 (Silverwing & Xygoz) | 25.00 |
08/06/18 | First Kill Bonus - Veeshan Peaks 1 (Hoshkar) | 15.00 |
07/25/18 | ST3 First win bonus | 15.00 |
07/08/18 | Old points conveted to GOLD | 7115.00 |
... found 9 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Claws of Veeshan |
|
|
* Gnome Memorial Mountain |
|
|
* Night of Shadows |
|
|
* Terror of Luclin |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|
Beta Raid |
|
|
Empires of Kunark |
|
|
Ring of Scale |
|
|