|
Age of Unity: Aurelio | |||||
---|---|---|---|---|---|
Earned: 19158.00 | Spent: 24590.00 | Adjustment: 6895.00 | Current: 1463.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/08/18 - 06/06/23): 82% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
06/28/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 16557.00 |
06/28/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 16555.00 |
06/27/22 | * Terror of Luclin | 5- 20:30-20:54 (21:30-21:54 CET) - FINAL SNAP | 2.00 | 16553.00 |
06/27/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 16551.00 |
06/27/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 16549.00 |
06/27/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 16547.00 |
06/27/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 16545.00 |
06/20/22 | * Terror of Luclin | 6- 21:00-21:25 (22:00-22:25 CET) - FINAL SNAP | 2.00 | 16543.00 |
06/20/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 16541.00 |
06/20/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 16539.00 |
06/20/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 16537.00 |
06/20/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 16535.00 |
06/19/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 16533.00 |
06/19/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 16531.00 |
06/19/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 16529.00 |
06/19/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 16527.00 |
06/19/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 16525.00 |
06/13/22 | * Terror of Luclin | 5- 20:30-20:48 (21:30-21:48 CET) - FINAL SNAP | 2.00 | 16523.00 |
06/13/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 16521.00 |
06/13/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 16519.00 |
06/13/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 16517.00 |
06/12/22 | * Terror of Luclin | 7- 21:00-21:20 (22:00-22:20 CET) - FINAL SNAP | 2.00 | 16515.00 |
06/12/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 16513.00 |
06/12/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 16511.00 |
06/06/22 | * Terror of Luclin | 5- 20:30-20:58 (21:30-21:58 CET) - FINAL SNAP | 2.00 | 16509.00 |
06/06/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 16507.00 |
06/06/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 16505.00 |
06/06/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 16503.00 |
06/06/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 16501.00 |
06/05/22 | * Terror of Luclin | 5- 20:00-20:20 (21:00-21:20 CET) - FINAL SNAP | 2.00 | 16499.00 |
06/05/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 16497.00 |
06/05/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 16495.00 |
06/05/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 16493.00 |
06/05/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 16491.00 |
05/30/22 | * Terror of Luclin | 7- 21:30-21:39 (22:30-22:39 CET) - FINAL SNAP | 2.00 | 16489.00 |
05/30/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 16487.00 |
05/30/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 16485.00 |
05/30/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 16483.00 |
05/30/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 16481.00 |
05/30/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 16479.00 |
05/30/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 16477.00 |
05/29/22 | * Terror of Luclin | 6- 20:30-20:52 (21:30-21:52 CET) - FINAL SNAP | 2.00 | 16475.00 |
05/29/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 16473.00 |
05/29/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 16471.00 |
05/29/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 16469.00 |
05/29/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 16467.00 |
05/29/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 16465.00 |
05/23/22 | * Terror of Luclin | 6- 21:00-21:27 (22:00-22:27 CET) - FINAL SNAP | 2.00 | 16463.00 |
05/23/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 16461.00 |
05/23/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 16459.00 |
05/23/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 16457.00 |
05/23/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 16455.00 |
05/23/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 16453.00 |
05/22/22 | * Terror of Luclin | 7- 21:00-21:29 (22:00-22:29 CET) - FINAL SNAP | 2.00 | 16451.00 |
05/22/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 16449.00 |
05/22/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 16447.00 |
05/22/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 16445.00 |
05/22/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 16443.00 |
05/22/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 16441.00 |
05/22/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 16439.00 |
05/16/22 | * Terror of Luclin | 7- 21:30-21:42 (22:30-22:42 CET) - FINAL SNAP | 2.00 | 16437.00 |
05/16/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 16435.00 |
05/16/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 16433.00 |
05/16/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 16431.00 |
05/16/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 16429.00 |
05/16/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 16427.00 |
05/15/22 | * Terror of Luclin | 7- 21:00-21:14 (22:00-22:14 CET) - FINAL SNAP | 2.00 | 16425.00 |
05/15/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 16423.00 |
05/15/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 16421.00 |
05/15/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 16419.00 |
05/15/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 16417.00 |
05/15/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 16415.00 |
05/10/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 16413.00 |
05/10/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 16411.00 |
05/09/22 | * Terror of Luclin | 6- 21:00-21:15 (22:00-22:15 CET) - FINAL SNAP | 2.00 | 16409.00 |
05/09/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 16407.00 |
05/09/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 16397.00 |
05/09/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 16387.00 |
05/09/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 10.00 | 16377.00 |
05/09/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 10.00 | 16367.00 |
05/08/22 | * Terror of Luclin | 8- 21:30-21:47 (22:30-22:47 CET) & Learning Bonus - FINAL SNAP | 10.00 | 16357.00 |
05/08/22 | * Terror of Luclin | 7- 21:00-21:30 (22:00-22:30 CET) & Learning Bonus | 10.00 | 16347.00 |
05/08/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 16337.00 |
05/08/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 16327.00 |
05/08/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 16317.00 |
05/08/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 16315.00 |
05/04/22 | * Torment of Velious | 4. 20:00-20:16 (21:00-21:16 CET) FINAL SNAP | 2.00 | 16313.00 |
05/04/22 | * Torment of Velious | 3. 19:30-20:00 (20:30-21:00 CET) | 2.00 | 16311.00 |
05/04/22 | * Torment of Velious | 2. 19:00-19:30 (20:00-20:30 CET) | 2.00 | 16309.00 |
05/04/22 | * Torment of Velious | 1. 18:30-19:00 (20:30-20:00 CET) | 2.00 | 16307.00 |
05/02/22 | * Terror of Luclin | 6- 21:00-21:12 (22:00-22:12 CET) & Learning Bonus - FINAL SNAP | 10.00 | 16305.00 |
05/02/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 16295.00 |
05/02/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 16285.00 |
05/02/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 16275.00 |
05/02/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 10.00 | 16265.00 |
05/02/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 16255.00 |
05/01/22 | * Terror of Luclin | 7- 21:00-21:11 (22:00-22:11 CET) & Learning Bonus - FINAL SNAP | 10.00 | 16253.00 |
05/01/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 16243.00 |
05/01/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 16233.00 |
05/01/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 16223.00 |
... found 3902 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 7 8 9 10 11 ... 40 > |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
11/01/22 | November RA Bonus | 78.00 |
11/01/22 | October RA Bonus | 56.00 |
10/01/22 | September RA Bonus | 36.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | August RA Bonus | 77.00 |
08/09/22 | Vanquisher Oubliette | 50.00 |
08/07/22 | Vanquisher Close the Gate | 50.00 |
07/31/22 | July RA Bonus | 84.00 |
06/30/22 | June RA Bonus | 54.00 |
05/31/22 | May RA Bonus | 69.00 |
05/24/22 | Bonus: First Full clear of ToL in a week | 50.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
04/30/22 | April RA Bonus | 64.00 |
03/31/22 | March RA Bonus | 86.00 |
03/15/22 | First Win bonus Primal Vampire | 100.00 |
03/08/22 | First Win bonus Oubliette of Light | 100.00 |
02/28/22 | February Bonus Award | 95.00 |
02/08/22 | First Win bonus Aten Ha Ra | 50.00 |
02/06/22 | First Win bonus Free the Goranga | 50.00 |
02/06/22 | First Win bonus Shei Vinitras | 50.00 |
02/01/22 | January RA Bonus | 94.00 |
01/11/22 | First Win bonus Netherbian Swarm Commander (UP3) | 20.00 |
01/10/22 | First Win bonus Doomshade (UP2) | 20.00 |
01/09/22 | First Win bonus Zelnithak (UP1) | 20.00 |
01/08/22 | Bonus for obtaining level 120 by end 7/1/22 | 120.00 |
12/26/21 | Beta Bonus 2021 | 1500.00 |
06/08/21 | First Win bonus for Aaryonar and completion of CoV Bonus | 300.00 |
05/18/21 | First Win bonus for Vulak | 150.00 |
05/02/21 | First Win bonus for Defenders | 250.00 |
03/01/21 | First Win bonus for Sontalak | 200.00 |
02/15/21 | First Win bonus for Crusaders | 50.00 |
10/12/20 | Bonus for completing all achievments in ToV | 50.00 |
05/05/20 | Torment of Velious Expansion Completion Bonus | 100.00 |
05/04/20 | First Win bonus for Velks | 150.00 |
04/22/20 | First Win bonus for Kael2 | 120.00 |
04/20/20 | First Win bonus for Kael1 | 100.00 |
03/04/20 | First Win bonus for ToFS3 | 100.00 |
02/25/20 | First Win bonus for ToFS2 | 100.00 |
02/19/20 | First Win bonus for ToFS1 | 75.00 |
01/22/20 | First Win bonus for GD | 50.00 |
01/21/20 | First Win bonus for EW2 | 50.00 |
01/20/20 | 1st win bonus for EW1 | 50.00 |
06/03/19 | First Win Bonus - GMM 3 - Danger Zone | 50.00 |
05/29/19 | First Win bonus - Aalashai, Palace Gates | 50.00 |
05/26/19 | First Win Bonus - GMM 2 - Night at the Museum | 75.00 |
05/14/19 | First Win Bonus - GMM 1 - Dragon in the Works | 75.00 |
05/07/19 | Relearning and beating Empyr 1 (with light emote) | 50.00 |
04/02/19 | TBL T2 Generals Raid First Win Bonus | 75.00 |
03/20/19 | TBL T2 Prince Raid First Win Bonus | 50.00 |
03/20/19 | TBL T2 Esianti Raid First Win Bonus | 50.00 |
01/09/19 | TBL T1 Trials of Smokle Raid First Win Bonus | 50.00 |
12/10/18 | FF ACH 2018-12-09 | 10.00 |
11/07/18 | BETA Raid Attendance - TBL | 20.00 |
09/24/18 | RL Good Performance Bonus | 10.00 |
09/04/18 | Ring of Scale Expansion Completion Bonus | 50.00 |
09/04/18 | First Kill Bonus - Veeshan Peaks 3 (Talendor) | 10.00 |
09/03/18 | First Kill Bonus - Veeshan Peaks 2 (Silverwing & Xygoz) | 25.00 |
08/06/18 | First Kill Bonus - Veeshan Peaks 1 (Hoshkar) | 15.00 |
07/25/18 | ST3 First win bonus | 15.00 |
07/08/18 | Old points conveted to GOLD | 1022.00 |
... found 9 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Claws of Veeshan |
|
|
* Gnome Memorial Mountain |
|
|
* Night of Shadows |
|
|
* Terror of Luclin |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|
Beta Raid |
|
|
Empires of Kunark |
|
|
Ring of Scale |
|
|