|
Age of Unity: Ashney | |||||
---|---|---|---|---|---|
Earned: 9282.00 | Spent: 12796.00 | Adjustment: 4734.00 | Current: 1220.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/09/19 - 05/30/23): 50% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
12/19/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8743.00 |
12/19/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8741.00 |
12/19/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 8739.00 |
12/05/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 8737.00 |
12/05/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8735.00 |
12/05/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8733.00 |
12/04/22 | * Terror of Luclin | 6- 20:30-20:54 (21:30-21:54 CET) - FINAL SNAP | 2.00 | 8731.00 |
12/04/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8729.00 |
12/04/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8727.00 |
11/28/22 | * Terror of Luclin | 5- 20:30-20:48 (21:30-21:48 CET) - FINAL SNAP | 2.00 | 8725.00 |
11/20/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 8723.00 |
11/20/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8721.00 |
11/14/22 | * Terror of Luclin | 5- 20:30-20:50 (21:30-21:50 CET) - FINAL SNAP | 2.00 | 8719.00 |
11/14/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8717.00 |
11/14/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8715.00 |
11/06/22 | * Terror of Luclin | 7- 21:00-21:20 (22:00-22:20 CET) - FINAL SNAP | 2.00 | 8713.00 |
11/06/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8711.00 |
11/06/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8709.00 |
11/06/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8707.00 |
10/24/22 | * Terror of Luclin | 5- 20:30-20:54 (21:30-21:54 CET) - FINAL SNAP | 2.00 | 8705.00 |
10/24/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8703.00 |
10/24/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8701.00 |
10/23/22 | * Terror of Luclin | 7- 21:00-21:05 (22:00-22:05 CET) - FINAL SNAP | 2.00 | 8699.00 |
10/23/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8697.00 |
10/23/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8695.00 |
10/18/22 | * Terror of Luclin | 6- 21:00-21:29 (22:00-22:29 CET) - FINAL SNAP | 2.00 | 8693.00 |
10/18/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8691.00 |
10/18/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8689.00 |
10/18/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8687.00 |
10/17/22 | * Night of Shadows | 7- 21:30-21:45 (22:30-22:45 CET) & BETA Bonus- FINAL SNAP | 20.00 | 8685.00 |
10/17/22 | * Night of Shadows | 6- 21:00-21:30 (22:00-22:30 CET) & BETA Bonus | 20.00 | 8665.00 |
10/17/22 | * Night of Shadows | 5- 20:30-21:00 (21:30-22:00 CET) & BETA Bonus | 20.00 | 8645.00 |
10/17/22 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) & BETA Bonus | 20.00 | 8625.00 |
10/17/22 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) & BETA Bonus | 20.00 | 8605.00 |
10/17/22 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) & BETA Bonus | 20.00 | 8585.00 |
10/17/22 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) & BETA Bonus | 20.00 | 8565.00 |
10/16/22 | * Terror of Luclin | 6- 20:30-20:50 (21:30-21:50 CET) - FINAL SNAP | 2.00 | 8545.00 |
10/10/22 | * Terror of Luclin | 6- 21:00-21:15 (22:00-22:15 CET) - FINAL SNAP | 2.00 | 8543.00 |
10/10/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8541.00 |
10/10/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8539.00 |
10/10/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8537.00 |
10/10/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 8535.00 |
10/10/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 8533.00 |
10/02/22 | * Terror of Luclin | 7- 21:00-21:27 (22:00-22:27 CET) - FINAL SNAP | 2.00 | 8531.00 |
10/02/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8529.00 |
10/02/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8527.00 |
09/27/22 | * Terror of Luclin | 4- 20:00-20:20 (21:00-21:20 CET) - FINAL SNAP | 2.00 | 8525.00 |
09/27/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8523.00 |
09/27/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 8521.00 |
09/27/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 8519.00 |
09/26/22 | * Terror of Luclin | 7- 21:30-21:36 (22:30-22:36 CET) - FINAL SNAP | 2.00 | 8517.00 |
09/26/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 8515.00 |
09/26/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8513.00 |
09/26/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8511.00 |
09/26/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8509.00 |
09/26/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 8507.00 |
09/19/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) - FINAL SNAP | 2.00 | 8505.00 |
09/19/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8503.00 |
09/19/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8501.00 |
09/19/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8499.00 |
09/19/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 8497.00 |
09/18/22 | * Terror of Luclin | 7- 21:00-21:30 (22:00-22:30 CET) - FINAL SNAP | 2.00 | 8495.00 |
09/18/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8493.00 |
09/18/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8491.00 |
09/12/22 | * Terror of Luclin | 7- 21:30-21:35 (22:30-22:35 CET) - FINAL SNAP | 2.00 | 8489.00 |
09/12/22 | * Terror of Luclin | 6- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 8487.00 |
09/12/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8485.00 |
09/12/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8483.00 |
09/12/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8481.00 |
09/12/22 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 8479.00 |
09/12/22 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 8477.00 |
09/11/22 | * Terror of Luclin | 7- 21:00-21:09 (22:00-22:09 CET) - FINAL SNAP | 2.00 | 8475.00 |
09/11/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8473.00 |
09/11/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8471.00 |
09/11/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8469.00 |
09/05/22 | * Terror of Luclin | 6- 21:00-21:28 (22:00-22:28 CET) - FINAL SNAP | 2.00 | 8467.00 |
09/05/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8465.00 |
09/04/22 | * Terror of Luclin | 7- 21:00-21:24 (22:00-22:24 CET) - FINAL SNAP | 2.00 | 8463.00 |
09/04/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8461.00 |
09/04/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8459.00 |
09/04/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8457.00 |
09/04/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 8455.00 |
09/04/22 | * Terror of Luclin | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 8453.00 |
09/04/22 | * Terror of Luclin | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 8451.00 |
08/29/22 | * Terror of Luclin | 6- 21:00-21:10 (22:00-22:10 CET) - FINAL SNAP | 2.00 | 8449.00 |
08/29/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8447.00 |
08/29/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8445.00 |
08/29/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8443.00 |
08/28/22 | * Terror of Luclin | 7- 21:00-21:08 (22:00-22:08 CET) - FINAL SNAP | 2.00 | 8441.00 |
08/28/22 | * Terror of Luclin | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8439.00 |
08/28/22 | * Terror of Luclin | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8437.00 |
08/28/22 | * Terror of Luclin | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8435.00 |
08/28/22 | * Terror of Luclin | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 8433.00 |
08/23/22 | * Terror of Luclin | 5- 20:30-20:48 (21:30-21:48 CET) - FINAL SNAP | 2.00 | 8431.00 |
08/23/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8429.00 |
08/23/22 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8427.00 |
08/22/22 | * Terror of Luclin | 6- 21:00-21:08 (22:00-22:08 CET) & RL Bonus - FINAL SNAP | 17.00 | 8425.00 |
08/22/22 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8408.00 |
08/22/22 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8406.00 |
08/21/22 | * Terror of Luclin | 8- 21:30-21:38 (22:30-22:38 CET) - FINAL SNAP | 2.00 | 8404.00 |
... found 1766 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 7 ... 18 > |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/01/22 | December RA Bonus | 25.00 |
11/01/22 | November RA Bonus | 17.00 |
11/01/22 | October RA Bonus | 38.00 |
10/01/22 | September RA Bonus | 59.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | August RA Bonus | 51.00 |
08/09/22 | Vanquisher Oubliette | 50.00 |
08/07/22 | Vanquisher Close the Gate | 50.00 |
07/31/22 | July RA Bonus | 62.00 |
06/30/22 | June RA Bonus | 32.00 |
05/31/22 | May RA Bonus | 43.00 |
05/24/22 | Bonus: First Full clear of ToL in a week | 50.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
04/30/22 | April RA Bonus | 55.00 |
03/31/22 | March RA Bonus | 28.00 |
03/15/22 | First Win bonus Primal Vampire | 100.00 |
03/08/22 | First Win bonus Oubliette of Light | 100.00 |
02/28/22 | February Bonus Award | 54.00 |
02/08/22 | First Win bonus Aten Ha Ra | 50.00 |
02/05/22 | Bonus for obtaining level 120 by end 4/2/22 | 60.00 |
02/01/22 | January RA Bonus | 60.00 |
01/11/22 | First Win bonus Netherbian Swarm Commander (UP3) | 20.00 |
01/10/22 | First Win bonus Doomshade (UP2) | 20.00 |
12/26/21 | Beta Bonus 2021 | 1500.00 |
06/08/21 | First Win bonus for Aaryonar and completion of CoV Bonus | 300.00 |
05/18/21 | First Win bonus for Vulak | 150.00 |
05/02/21 | First Win bonus for Defenders | 250.00 |
03/01/21 | First Win bonus for Sontalak | 200.00 |
02/15/21 | First Win bonus for Crusaders | 50.00 |
10/12/20 | Bonus for completing all achievments in ToV | 50.00 |
05/05/20 | Torment of Velious Expansion Completion Bonus | 100.00 |
05/04/20 | First Win bonus for Velks | 150.00 |
04/22/20 | First Win bonus for Kael2 | 120.00 |
04/20/20 | First Win bonus for Kael1 | 100.00 |
03/04/20 | First Win bonus for ToFS3 | 100.00 |
02/25/20 | First Win bonus for ToFS2 | 100.00 |
02/19/20 | First Win bonus for ToFS1 | 75.00 |
01/22/20 | First Win bonus for GD | 50.00 |
01/21/20 | First Win bonus for EW2 | 50.00 |
01/20/20 | 1st win bonus for EW1 | 50.00 |
10/09/19 | Mearatas Progression Bonus | 15.00 |
... found 6 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Claws of Veeshan |
|
|
* Gnome Memorial Mountain |
|
|
* Night of Shadows |
|
|
* Terror of Luclin |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|