|
Age of Unity: Aluane | |||||
---|---|---|---|---|---|
Earned: 20880.00 | Spent: 25920.00 | Adjustment: 6858.00 | Current: 1818.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/08/18 - 06/06/23): 93% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
04/25/23 | * Night of Shadows | 4- 20:00-20:29 (21:00-21:29 CET) - FINAL SNAP | 5.00 | 20330.00 |
04/25/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20325.00 |
04/25/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20320.00 |
04/25/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20315.00 |
04/24/23 | * Night of Shadows | 5- 20:30-20:37 (21:30-21:37 CET) - FINAL SNAP | 5.00 | 20310.00 |
04/24/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20305.00 |
04/24/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20300.00 |
04/24/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20295.00 |
04/24/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20290.00 |
04/23/23 | * Night of Shadows | 7- 21:00-21:21 (22:00-22:21 CET) - FINAL SNAP | 5.00 | 20285.00 |
04/23/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 20280.00 |
04/23/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20275.00 |
04/23/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20270.00 |
04/23/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20265.00 |
04/23/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20260.00 |
04/23/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 20255.00 |
04/18/23 | * Night of Shadows | 4- 20:00-20:02 (21:00-21:02 CET) - FINAL SNAP | 5.00 | 20250.00 |
04/18/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20245.00 |
04/18/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20240.00 |
04/18/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20235.00 |
04/17/23 | * Night of Shadows | 5- 20:30-20:53 (21:30-21:53 CET) - FINAL SNAP | 5.00 | 20230.00 |
04/17/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20225.00 |
04/17/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20220.00 |
04/17/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20215.00 |
04/17/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20210.00 |
04/16/23 | * Night of Shadows | 6- 20:30-20:47 (21:30-21:47 CET) - FINAL SNAP | 5.00 | 20205.00 |
04/16/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20200.00 |
04/16/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20195.00 |
04/16/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20190.00 |
04/16/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20185.00 |
04/16/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 20180.00 |
04/11/23 | * Night of Shadows | 5- 20:30-20:58 (21:30-21:58 CET) - FINAL SNAP | 5.00 | 20175.00 |
04/11/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20170.00 |
04/11/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20165.00 |
04/11/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20160.00 |
04/11/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20155.00 |
04/10/23 | * Night of Shadows | 5- 20:30-20:33 (21:30-21:33 CET) - FINAL SNAP | 5.00 | 20150.00 |
04/10/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20145.00 |
04/10/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20140.00 |
04/10/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20135.00 |
04/10/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20130.00 |
04/09/23 | * Night of Shadows | 5- 20:00-20:05 (21:00-21:05 CET) - FINAL SNAP | 5.00 | 20125.00 |
04/09/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20120.00 |
04/09/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20115.00 |
04/09/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20110.00 |
04/09/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 20105.00 |
04/04/23 | * Night of Shadows | 5- 20:30-20:54 (21:30-21:54 CET) - FINAL SNAP | 5.00 | 20100.00 |
04/04/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20095.00 |
04/04/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20090.00 |
04/04/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20085.00 |
04/04/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20080.00 |
04/03/23 | * Night of Shadows | 5- 20:30-20:51 (21:30-21:51 CET) - FINAL SNAP | 5.00 | 20075.00 |
04/03/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20070.00 |
04/03/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20065.00 |
04/03/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20060.00 |
04/03/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20055.00 |
04/02/23 | * Night of Shadows | 7- 21:00-21:10 (22:00-22:10 CET) - FINAL SNAP | 5.00 | 20050.00 |
04/02/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 20045.00 |
04/02/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20040.00 |
04/02/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20035.00 |
04/02/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 20030.00 |
04/02/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 20025.00 |
04/02/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 20020.00 |
03/27/23 | * Night of Shadows | 6- 21:00-21:02 (22:00-22:02 CET) - FINAL SNAP | 5.00 | 20015.00 |
03/27/23 | * Night of Shadows | 5- 20:30-21:00 (21:00-21:30 CET) | 5.00 | 20010.00 |
03/27/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 20005.00 |
03/27/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 20000.00 |
03/27/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 19995.00 |
03/27/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 19990.00 |
03/26/23 | * Night of Shadows | 7- 21:00-21:05 (22:00-22:05 CET) - FINAL SNAP | 5.00 | 19985.00 |
03/26/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 19980.00 |
03/26/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 19975.00 |
03/26/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 19970.00 |
03/26/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 19965.00 |
03/26/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 19960.00 |
03/26/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 19955.00 |
03/21/23 | * Night of Shadows | 5- 20:30-20:44 (21:30-21:44 CET) - FINAL SNAP | 5.00 | 19950.00 |
03/21/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 19945.00 |
03/21/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 19940.00 |
03/21/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 19935.00 |
03/21/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 19930.00 |
03/20/23 | * Night of Shadows | 6- 21:00-21:22 (22:00-22:22 CET) & Yinla Bonus 20 - FINAL SNAP | 25.00 | 19925.00 |
03/20/23 | * Night of Shadows | 5- 20:30-21:00 (21:00-21:30 CET) | 5.00 | 19900.00 |
03/20/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 19895.00 |
03/20/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 19890.00 |
03/20/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 19885.00 |
03/20/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 19880.00 |
03/19/23 | * Night of Shadows | 7- 21:00-21:13 (22:00-22:13 CET) - FINAL SNAP | 5.00 | 19875.00 |
03/19/23 | * Night of Shadows | 6- 20:30-21:00 (21:30-22:00 CET) | 5.00 | 19870.00 |
03/19/23 | * Night of Shadows | 5- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 19865.00 |
03/19/23 | * Night of Shadows | 4- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 19860.00 |
03/19/23 | * Night of Shadows | 3- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 19855.00 |
03/19/23 | * Night of Shadows | 2- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 19850.00 |
03/19/23 | * Night of Shadows | 1- 18:00-18:30 (19:00-19:30 CET) | 5.00 | 19845.00 |
03/14/23 | * Night of Shadows | 4- 20:00-20:10 (21:00-21:10 CET) - FINAL SNAP | 5.00 | 19840.00 |
03/14/23 | * Night of Shadows | 3- 19:30-20:00 (20:30-21:00 CET) | 5.00 | 19835.00 |
03/14/23 | * Night of Shadows | 2- 19:00-19:30 (20:00-20:30 CET) | 5.00 | 19830.00 |
03/14/23 | * Night of Shadows | 1- 18:30-19:00 (19:30-20:00 CET) | 5.00 | 19825.00 |
03/13/23 | * Night of Shadows | 5- 20:30-20:53 (21:30-21:53 CET) - FINAL SNAP | 5.00 | 19820.00 |
03/13/23 | * Night of Shadows | 4- 20:00-20:30 (21:00-21:30 CET) | 5.00 | 19815.00 |
... found 4465 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 7 ... 45 > |
1 2 3 4 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/01/22 | December RA Bonus | 100.00 |
11/01/22 | November RA Bonus | 100.00 |
11/01/22 | October RA Bonus | 100.00 |
10/01/22 | September RA Bonus | 97.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | August RA Bonus | 100.00 |
08/09/22 | Vanquisher Oubliette | 50.00 |
08/07/22 | Vanquisher Close the Gate | 50.00 |
07/31/22 | July RA Bonus | 99.00 |
06/30/22 | June RA Bonus | 100.00 |
05/31/22 | May RA Bonus | 95.00 |
05/24/22 | Bonus: First Full clear of ToL in a week | 50.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
04/30/22 | April RA Bonus | 100.00 |
03/31/22 | March RA Bonus | 93.00 |
03/15/22 | First Win bonus Primal Vampire | 100.00 |
03/08/22 | First Win bonus Oubliette of Light | 100.00 |
02/28/22 | February Bonus Award | 96.00 |
02/08/22 | First Win bonus Aten Ha Ra | 50.00 |
02/06/22 | First Win bonus Free the Goranga | 50.00 |
02/06/22 | First Win bonus Shei Vinitras | 50.00 |
02/01/22 | January RA Bonus | 100.00 |
01/11/22 | First Win bonus Netherbian Swarm Commander (UP3) | 20.00 |
01/10/22 | First Win bonus Doomshade (UP2) | 20.00 |
01/09/22 | First Win bonus Zelnithak (UP1) | 20.00 |
01/08/22 | Bonus for obtaining level 120 by end 7/1/22 | 120.00 |
12/26/21 | Beta Bonus 2021 | 1500.00 |
06/08/21 | First Win bonus for Aaryonar and completion of CoV Bonus | 300.00 |
05/18/21 | First Win bonus for Vulak | 150.00 |
05/02/21 | First Win bonus for Defenders | 250.00 |
03/01/21 | First Win bonus for Sontalak | 200.00 |
02/15/21 | First Win bonus for Crusaders | 50.00 |
10/12/20 | Bonus for completing all achievments in ToV | 50.00 |
05/05/20 | Torment of Velious Expansion Completion Bonus | 100.00 |
05/04/20 | First Win bonus for Velks | 150.00 |
04/22/20 | First Win bonus for Kael2 | 120.00 |
04/20/20 | First Win bonus for Kael1 | 100.00 |
03/04/20 | First Win bonus for ToFS3 | 100.00 |
02/25/20 | First Win bonus for ToFS2 | 100.00 |
02/19/20 | First Win bonus for ToFS1 | 75.00 |
01/22/20 | First Win bonus for GD | 50.00 |
01/21/20 | First Win bonus for EW2 | 50.00 |
01/20/20 | 1st win bonus for EW1 | 50.00 |
01/19/20 | Bonus for reaching level 115 by 18th January 2020 | 150.00 |
06/03/19 | First Win Bonus - GMM 3 - Danger Zone | 50.00 |
05/29/19 | First Win bonus - Aalashai, Palace Gates | 50.00 |
05/26/19 | First Win Bonus - GMM 2 - Night at the Museum | 75.00 |
05/14/19 | First Win Bonus - GMM 1 - Dragon in the Works | 75.00 |
05/07/19 | Relearning and beating Empyr 1 (with light emote) | 50.00 |
04/02/19 | TBL T2 Generals Raid First Win Bonus | 75.00 |
03/20/19 | TBL T2 Prince Raid First Win Bonus | 50.00 |
03/20/19 | TBL T2 Esianti Raid First Win Bonus | 50.00 |
01/09/19 | TBL T1 Trials of Smokle Raid First Win Bonus | 50.00 |
12/19/18 | TBL T1 General Reparm Raid First Win Bonus | 50.00 |
12/12/18 | TBL T1 Fight Fire Raid First Win Bonus | 50.00 |
12/10/18 | FF ACH 2018-12-09 | 10.00 |
11/07/18 | BETA Raid Attendance - TBL | 20.00 |
09/24/18 | RL Good Performance Bonus | 10.00 |
09/04/18 | Ring of Scale Expansion Completion Bonus | 50.00 |
09/04/18 | First Kill Bonus - Veeshan Peaks 3 (Talendor) | 10.00 |
09/03/18 | First Kill Bonus - Veeshan Peaks 2 (Silverwing & Xygoz) | 25.00 |
08/06/18 | First Kill Bonus - Veeshan Peaks 1 (Hoshkar) | 15.00 |
07/25/18 | ST3 First win bonus | 15.00 |
07/08/18 | Old points conveted to GOLD | 348.00 |
... found 9 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Claws of Veeshan |
|
|
* Gnome Memorial Mountain |
|
|
* Night of Shadows |
|
|
* Terror of Luclin |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|
Beta Raid |
|
|
Empires of Kunark |
|
|
Ring of Scale |
|
|