|
Age of Unity: Actael | |||||
---|---|---|---|---|---|
Earned: 10995.00 | Spent: 11620.00 | Adjustment: 6490.00 | Current: 5865.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/08/18 - 06/06/23): 45% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
11/08/21 | * Terror of Luclin | 5- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 8514.00 |
11/08/21 | * Terror of Luclin | 4- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 8504.00 |
11/08/21 | * Terror of Luclin | 3- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 8494.00 |
11/07/21 | * Claws of Veeshan | 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 8484.00 |
11/07/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8482.00 |
11/02/21 | * Claws of Veeshan | 5- 20:30-20:37 (21:37-21:37 CET) - FINAL SNAP | 2.00 | 8480.00 |
11/02/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8478.00 |
11/01/21 | * Terror of Luclin | 6. 21:00-21:39 (22:00-22:39 CET) & Learning Bonus & Low Number Bonus - FINAL SNAP | 18.00 | 8476.00 |
11/01/21 | * Terror of Luclin | 5. 20:30-21:00 (21:30-22:00 CET) & Learning Bonus & Low Number Bonus | 18.00 | 8458.00 |
11/01/21 | * Terror of Luclin | 4. 20:00-20:30 (21:00-21:30 CET) & Learning Bonus & Low Number Bonus | 18.00 | 8440.00 |
11/01/21 | * Terror of Luclin | 3. 19:30-20:00 (20:30-21:00 CET) & Learning Bonus & Low Number Bonus | 18.00 | 8422.00 |
10/26/21 | * Claws of Veeshan | 6- 21:00-21:15 (22:00-22:15 CET) - FINAL SNAP | 2.00 | 8404.00 |
10/26/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8402.00 |
10/26/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8400.00 |
10/24/21 | * Terror of Luclin | 7- 21:00-21:30 (22:00-22:30 CET) & Learning Bonus BETA - FINAL SNAP | 10.00 | 8398.00 |
10/24/21 | * Claws of Veeshan | 6- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 8388.00 |
10/24/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 8378.00 |
10/19/21 | * Claws of Veeshan | 6- 21:00-21:18 (22:00-22:18 CET) & Learning Bonus - FINAL SNAP | 10.00 | 8368.00 |
10/19/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 8358.00 |
10/19/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 8348.00 |
10/18/21 | * Claws of Veeshan | 6- 21:00-21:18 (22:00-22:18 CET) - FINAL SNAP | 2.00 | 8338.00 |
10/18/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8336.00 |
10/18/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8334.00 |
10/18/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8332.00 |
10/17/21 | * Claws of Veeshan | 6- 20:30-20:41 (21:30-21:41 CET) & Learning Bonus - FINAL SNAP | 10.00 | 8330.00 |
10/17/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 8320.00 |
10/17/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 8310.00 |
10/11/21 | * Claws of Veeshan | 6- 21:00-21:05 (22:00-22:05 CET) & Learning Bonus - FINAL SNAP | 10.00 | 8300.00 |
10/11/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 8290.00 |
10/11/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 8280.00 |
10/10/21 | * Claws of Veeshan | 6- 21:00-21:00 (22:00-22:00 CET) & Learning Bonus - FINAL SNAP | 10.00 | 8270.00 |
10/10/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 8260.00 |
10/05/21 | * Claws of Veeshan | 4- 20:00-20:13 (21:00-21:13 CET) - FINAL SNAP | 2.00 | 8250.00 |
10/04/21 | * Claws of Veeshan | 6. 21:00-21:25 (22:00-22:25 CET) - FINAL SNAP | 2.00 | 8248.00 |
10/04/21 | * Claws of Veeshan | 5. 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 8246.00 |
10/04/21 | * Claws of Veeshan | 4. 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 8236.00 |
10/04/21 | * Claws of Veeshan | 3. 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 8226.00 |
10/03/21 | * Claws of Veeshan | 6- 20:30-20:51 (21:30-21:51 CET) - FINAL SNAP | 2.00 | 8216.00 |
10/03/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8214.00 |
09/28/21 | * Claws of Veeshan | 4- 20:00-20:20 (21:00-21:20 CET) - FINAL SNAP | 2.00 | 8212.00 |
09/27/21 | * Claws of Veeshan | 6- 21:00-21:05 (22:00-22:05 CET) - FINAL SNAP | 2.00 | 8210.00 |
09/27/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8208.00 |
09/27/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8206.00 |
09/27/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8204.00 |
09/21/21 | * Claws of Veeshan | 5- 20:30-20:52 (21:30-21:52 CET) - FINAL SNAP | 2.00 | 8202.00 |
09/21/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8200.00 |
09/20/21 | * Claws of Veeshan | 5- 20:30-20:38 (21:52-21:52 CET) - FINAL SNAP | 2.00 | 8198.00 |
09/20/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8196.00 |
09/19/21 | * Claws of Veeshan | 7- 21:00-21:21 (22:00-22:21 CET) - FINAL SNAP | 2.00 | 8194.00 |
09/19/21 | * Claws of Veeshan | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8192.00 |
09/19/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8190.00 |
09/07/21 | * Claws of Veeshan | 4- 20:00-20:07 (21:00-21:07 CET) - FINAL SNAP | 2.00 | 8188.00 |
09/06/21 | * Claws of Veeshan | 6- 21:00-21:17 (22:00-22:17 CET) - FINAL SNAP | 2.00 | 8186.00 |
09/06/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8184.00 |
09/06/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8182.00 |
08/30/21 | * Claws of Veeshan | 6- 21:00-21:03 (22:00-22:03 CET) - FINAL SNAP | 2.00 | 8180.00 |
08/30/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8178.00 |
08/30/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8176.00 |
08/30/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8174.00 |
08/29/21 | * Claws of Veeshan | 7- 21:00-21:26 (22:00-22:26 CET) - FINAL SNAP | 2.00 | 8172.00 |
08/29/21 | * Claws of Veeshan | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8170.00 |
08/29/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8168.00 |
08/29/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8166.00 |
08/24/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus 5 - FINAL SNAP | 7.00 | 8164.00 |
08/23/21 | * Claws of Veeshan | 7- 21:30-21:35 (22:30-22:35 CET) - FINAL SNAP | 2.00 | 8157.00 |
08/23/21 | * Claws of Veeshan | 6- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 8155.00 |
08/23/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8153.00 |
08/23/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8151.00 |
08/23/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8149.00 |
08/22/21 | * Claws of Veeshan | 8- 21:30-21:55 (22:30-22:55 CET) - FINAL SNAP | 2.00 | 8147.00 |
08/22/21 | * Claws of Veeshan | 7- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 8145.00 |
08/22/21 | * Claws of Veeshan | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8143.00 |
08/22/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8141.00 |
08/16/21 | * Claws of Veeshan | 6- 21:00-21:15 (22:00-22:15 CET) - FINAL SNAP | 2.00 | 8139.00 |
08/16/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8137.00 |
08/16/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8135.00 |
08/16/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8133.00 |
08/15/21 | * Claws of Veeshan | 7- 21:00-21:30 (22:00-22:30 CET) & RL Bonus 10 - FINAL SNAP | 12.00 | 8131.00 |
08/15/21 | * Claws of Veeshan | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8119.00 |
08/15/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8117.00 |
08/15/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8115.00 |
08/09/21 | * Claws of Veeshan | 7- 21:30-21:33 (22:30-22:33 CET) - FINAL SNAP | 2.00 | 8113.00 |
08/09/21 | * Claws of Veeshan | 6- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 8111.00 |
08/09/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8109.00 |
08/09/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 8107.00 |
08/08/21 | * Claws of Veeshan | 7- 21:00-21:18 (22:00-22:18 CET) - FINAL SNAP | 2.00 | 8105.00 |
08/08/21 | * Claws of Veeshan | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8103.00 |
08/08/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8101.00 |
08/03/21 | * Claws of Veeshan | 6- 21:00-21:17 (22:00-22:17 CET) - FINAL SNAP | 2.00 | 8099.00 |
08/03/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 8097.00 |
08/03/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8095.00 |
08/02/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 8093.00 |
08/02/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8091.00 |
08/01/21 | * Claws of Veeshan | 6- 20:30-20:41 (21:30-21:41 CET) - FINAL SNAP | 2.00 | 8089.00 |
08/01/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8087.00 |
07/20/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) & Low Numbers Bonus 10 & Fizzy Bonus 10 - FINAL SNAP | 22.00 | 8085.00 |
07/19/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP | 2.00 | 8063.00 |
07/19/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 8061.00 |
07/18/21 | * Claws of Veeshan | 8- 21:30-22:00 (22:30-23:00 CET) - FINAL SNAP | 2.00 | 8059.00 |
07/18/21 | * Claws of Veeshan | 7- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 8057.00 |
... found 2166 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 7 8 9 10 11 ... 22 > |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/01/22 | December RA Bonus | 50.00 |
11/01/22 | November RA Bonus | 32.00 |
11/01/22 | October RA Bonus | 26.00 |
10/01/22 | September RA Bonus | 38.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | August RA Bonus | 30.00 |
08/09/22 | Vanquisher Oubliette | 50.00 |
07/31/22 | July RA Bonus | 38.00 |
06/30/22 | June RA Bonus | 46.00 |
05/31/22 | May RA Bonus | 41.00 |
05/24/22 | Bonus: First Full clear of ToL in a week | 50.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
04/30/22 | April RA Bonus | 40.00 |
03/31/22 | March RA Bonus | 28.00 |
03/15/22 | First Win bonus Primal Vampire | 100.00 |
03/08/22 | First Win bonus Oubliette of Light | 100.00 |
02/28/22 | February Bonus Award | 40.00 |
02/08/22 | First Win bonus Aten Ha Ra | 50.00 |
02/06/22 | First Win bonus Free the Goranga | 50.00 |
02/05/22 | Bonus for obtaining level 120 by end 4/2/22 | 60.00 |
02/01/22 | January RA Bonus | 44.00 |
01/11/22 | First Win bonus Netherbian Swarm Commander (UP3) | 20.00 |
12/26/21 | Beta Bonus 2021 | 1500.00 |
06/08/21 | First Win bonus for Aaryonar and completion of CoV Bonus | 300.00 |
05/18/21 | First Win bonus for Vulak | 150.00 |
05/02/21 | First Win bonus for Defenders | 250.00 |
03/01/21 | First Win bonus for Sontalak | 200.00 |
02/15/21 | First Win bonus for Crusaders | 50.00 |
10/12/20 | Bonus for completing all achievments in ToV | 50.00 |
05/05/20 | Torment of Velious Expansion Completion Bonus | 100.00 |
05/04/20 | First Win bonus for Velks | 150.00 |
04/22/20 | First Win bonus for Kael2 | 120.00 |
04/20/20 | First Win bonus for Kael1 | 100.00 |
03/04/20 | First Win bonus for ToFS3 | 100.00 |
02/25/20 | First Win bonus for ToFS2 | 100.00 |
02/19/20 | First Win bonus for ToFS1 | 75.00 |
01/30/20 | Bonus for reaching level 115 by 29th January 2020 | 100.00 |
01/22/20 | First Win bonus for GD | 50.00 |
01/21/20 | First Win bonus for EW2 | 50.00 |
01/20/20 | 1st win bonus for EW1 | 50.00 |
10/09/19 | Mearatas Progression Bonus | 15.00 |
06/03/19 | First Win Bonus - GMM 3 - Danger Zone | 50.00 |
05/29/19 | First Win bonus - Aalashai, Palace Gates | 50.00 |
05/26/19 | First Win Bonus - GMM 2 - Night at the Museum | 75.00 |
05/14/19 | First Win Bonus - GMM 1 - Dragon in the Works | 75.00 |
05/07/19 | Relearning and beating Empyr 1 (with light emote) | 50.00 |
04/02/19 | TBL T2 Generals Raid First Win Bonus | 75.00 |
03/20/19 | TBL T2 Prince Raid First Win Bonus | 50.00 |
03/20/19 | TBL T2 Esianti Raid First Win Bonus | 50.00 |
01/09/19 | TBL T1 Trials of Smokle Raid First Win Bonus | 50.00 |
12/19/18 | TBL T1 General Reparm Raid First Win Bonus | 50.00 |
12/10/18 | FF ACH 2018-12-09 | 10.00 |
11/07/18 | BETA Raid Attendance - TBL | 20.00 |
09/04/18 | Ring of Scale Expansion Completion Bonus | 50.00 |
09/03/18 | First Kill Bonus - Veeshan Peaks 2 (Silverwing & Xygoz) | 25.00 |
08/06/18 | First Kill Bonus - Veeshan Peaks 1 (Hoshkar) | 15.00 |
07/25/18 | ST3 First win bonus | 15.00 |
07/08/18 | Old points conveted to GOLD | 1012.00 |
... found 9 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Claws of Veeshan |
|
|
* Gnome Memorial Mountain |
|
|
* Night of Shadows |
|
|
* Terror of Luclin |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|
Beta Raid |
|
|
Ring of Scale |
|
|