|
Purchase History for Ephyr's Extra Eider Effigy | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/05/23 | Elrusion | * Night of Shadows | 10.00 |
05/30/23 | Ondsint | * Night of Shadows | 10.00 |
05/15/23 | Blaastem | * Night of Shadows | 10.00 |
05/09/23 | Hepp | * Night of Shadows | 10.00 |
04/25/23 | Aaragonn | * Night of Shadows | 40.00 |
04/17/23 | Folkken | * Night of Shadows | 10.00 |
04/11/23 | Drewie | * Night of Shadows | 10.00 |
04/11/23 | Klerick | * Night of Shadows | 10.00 |
03/27/23 | Folkken | * Night of Shadows | 10.00 |
03/27/23 | Poser | * Night of Shadows | 10.00 |
03/13/23 | Shevil | * Night of Shadows | 10.00 |
... found 11 item(s) |