|
Purchase History for Chalice of Kerran Heraldry | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/29/23 | Ondsint | * Night of Shadows | 10.00 |
05/14/23 | Occasus | * Night of Shadows | 10.00 |
05/08/23 | Dudalous | * Night of Shadows | 10.00 |
04/23/23 | Aaragonn | * Night of Shadows | 10.00 |
04/16/23 | Mewjus | * Night of Shadows | 10.00 |
04/09/23 | Poser | * Night of Shadows | 10.00 |
03/26/23 | Milaria | * Night of Shadows | 10.00 |
03/14/23 | Tidaril | * Night of Shadows | 10.00 |
03/14/23 | Folkken | * Night of Shadows | 10.00 |
03/07/23 | Lakme | * Night of Shadows | 10.00 |
03/07/23 | Yinla | * Night of Shadows | 10.00 |
02/26/23 | Ruikahrn | * Night of Shadows | 10.00 |
02/26/23 | Ginormus | * Night of Shadows | 10.00 |
02/19/23 | Shammix | * Night of Shadows | 10.00 |
02/19/23 | Merlein | * Night of Shadows | 10.00 |
02/19/23 | Dagrinch | * Night of Shadows | 10.00 |
02/12/23 | Grek | * Night of Shadows | 10.00 |
02/07/23 | Xanthana | * Night of Shadows | 10.00 |
02/07/23 | Slickie | * Night of Shadows | 10.00 |
01/15/23 | Zzizz | * Night of Shadows | 10.00 |
01/08/23 | Aaragonn | * Night of Shadows | 10.00 |
... found 21 item(s) |