|
Purchase History for Hydra Shard Earring | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/29/23 | Aluane | * Night of Shadows | 10.00 |
05/22/23 | Elrusion | * Night of Shadows | 10.00 |
05/15/23 | Xyko | * Night of Shadows | 10.00 |
05/09/23 | Zzizz | * Night of Shadows | 10.00 |
05/02/23 | Khoros | * Night of Shadows | 10.00 |
05/02/23 | Dalrek | * Night of Shadows | 10.00 |
04/25/23 | Shammix | * Night of Shadows | 10.00 |
04/17/23 | Kardin | * Night of Shadows | 30.00 |
04/17/23 | Ndidar | * Night of Shadows | 10.00 |
04/11/23 | Tarell | * Night of Shadows | 10.00 |
04/11/23 | Actael | * Night of Shadows | 20.00 |
04/03/23 | Asgaul | * Night of Shadows | 10.00 |
03/27/23 | Lodbrok | * Night of Shadows | 10.00 |
03/27/23 | Aaragonn | * Night of Shadows | 10.00 |
03/21/23 | Ndidar | * Night of Shadows | 10.00 |
03/13/23 | Grek | * Night of Shadows | 30.00 |
02/26/23 | Korlax | * Night of Shadows | 20.00 |
02/20/23 | Lokes | * Night of Shadows | 40.00 |
02/12/23 | Xanthana | * Night of Shadows | 50.00 |
... found 19 item(s) |