|
Purchase History for Ehayae's Medallion of the Dawn | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/30/23 | Simanuela | * Night of Shadows | 10.00 |
05/14/23 | Drewie | * Night of Shadows | 10.00 |
05/14/23 | Hepp | * Night of Shadows | 30.00 |
05/07/23 | Tarell | * Night of Shadows | 10.00 |
04/04/23 | Asgaul | * Night of Shadows | 20.00 |
03/26/23 | Sigrit | * Night of Shadows | 20.00 |
03/21/23 | Zzizz | * Night of Shadows | 10.00 |
03/14/23 | Grek | * Night of Shadows | 50.00 |
03/14/23 | Roxwolf | * Night of Shadows | 50.00 |
03/07/23 | Dagrinch | * Night of Shadows | 10.00 |
03/07/23 | Aaragonn | * Night of Shadows | 10.00 |
02/27/23 | Xanthana | * Night of Shadows | 60.00 |
02/07/23 | Argeye | * Night of Shadows | 100.00 |
01/29/23 | Zunar | * Night of Shadows | 30.00 |
01/16/23 | Aaragonn | * Night of Shadows | 10.00 |
... found 15 item(s) |