|
Purchase History for Apparitional Essence of Power | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/29/23 | Dudalous | * Night of Shadows | 70.00 |
05/23/23 | Elrusion | * Night of Shadows | 200.00 |
05/14/23 | Aaragonn | * Night of Shadows | 150.00 |
05/14/23 | Kalann | * Night of Shadows | 200.00 |
04/10/23 | Sarryn | * Night of Shadows | 250.00 |
04/03/23 | Fistandanti | * Night of Shadows | 260.00 |
03/27/23 | Charla | * Night of Shadows | 250.00 |
03/21/23 | Korlax | * Night of Shadows | 300.00 |
03/14/23 | Ouklaol | * Night of Shadows | 600.00 |
01/22/23 | Xyko | * Night of Shadows | 100.00 |
01/09/23 | Hepp | * Terror of Luclin | 700.00 |
... found 11 item(s) |