|
Purchase History for Akelha`Ra's Ring of Rage | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/04/23 | Actael | * Night of Shadows | 10.00 |
05/21/23 | Sanae | * Night of Shadows | 10.00 |
05/07/23 | Sarryn | * Night of Shadows | 10.00 |
04/30/23 | Shevil | * Night of Shadows | 10.00 |
04/23/23 | Ndidar | * Night of Shadows | 30.00 |
04/16/23 | Dudalous | * Night of Shadows | 40.00 |
03/06/23 | Racetlin | * Night of Shadows | 90.00 |
... found 7 item(s) |