|
Purchase History for Kejaan's Belt of Sagacity | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/30/23 | Aluane | * Night of Shadows | 10.00 |
05/30/23 | Charla | * Night of Shadows | 10.00 |
05/23/23 | Blaastem | * Night of Shadows | 10.00 |
05/23/23 | Folkken | * Night of Shadows | 10.00 |
05/15/23 | Drewie | * Night of Shadows | 10.00 |
05/15/23 | Ragbert | * Night of Shadows | 10.00 |
04/30/23 | Argeye | * Night of Shadows | 30.00 |
04/25/23 | Blaastem | * Night of Shadows | 60.00 |
04/11/23 | Slickie | * Night of Shadows | 200.00 |
03/05/23 | Aaragonn | * Night of Shadows | 30.00 |
... found 10 item(s) |