|
Purchase History for Villainous Volto | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/06/23 | Cindane | * Night of Shadows | 10.00 |
05/15/23 | Korlax | * Night of Shadows | 10.00 |
05/15/23 | Lakme | * Night of Shadows | 10.00 |
05/08/23 | Zaph | * Night of Shadows | 20.00 |
05/02/23 | Poser | * Night of Shadows | 10.00 |
04/24/23 | Lokes | * Night of Shadows | 10.00 |
04/09/23 | Tarell | * Night of Shadows | 30.00 |
04/03/23 | Grek | * Night of Shadows | 10.00 |
03/20/23 | Blaastem | * Night of Shadows | 10.00 |
02/20/23 | Asgaul | * Night of Shadows | 20.00 |
02/12/23 | Fidden | * Night of Shadows | 30.00 |
02/12/23 | Klerick | * Night of Shadows | 10.00 |
02/05/23 | Roxwolf | * Night of Shadows | 60.00 |
02/05/23 | Zunar | * Night of Shadows | 60.00 |
... found 14 item(s) |