|
Purchase History for Apparitional Necklace Clasp | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/05/23 | Jarasil | * Night of Shadows | 150.00 |
05/30/23 | Aaragonn | * Night of Shadows | 160.00 |
05/23/23 | Milaria | * Night of Shadows | 250.00 |
05/15/23 | Ondsint | * Night of Shadows | 150.00 |
05/07/23 | Purrfection | * Night of Shadows | 200.00 |
04/16/23 | Klerick | * Night of Shadows | 270.00 |
04/04/23 | Lokes | * Night of Shadows | 300.00 |
03/26/23 | Aurelio | * Night of Shadows | 310.00 |
03/20/23 | Dablubb | * Night of Shadows | 200.00 |
03/14/23 | Charla | * Night of Shadows | 400.00 |
02/27/23 | Sarryn | * Night of Shadows | 200.00 |
02/26/23 | Dalrek | * Night of Shadows | 300.00 |
02/19/23 | Ginormus | * Night of Shadows | 450.00 |
02/13/23 | Mikesch | * Night of Shadows | 400.00 |
02/12/23 | Kalann | * Night of Shadows | 350.00 |
02/07/23 | Shammix | * Night of Shadows | 250.00 |
... found 16 item(s) |