|
Purchase History for Eternal Band of Twisting Shadow | |||
---|---|---|---|
Date | Buyer | Raid | Value |
01/09/23 | Zzzzz-sharthisa | * Terror of Luclin | 10.00 |
12/19/22 | Fistandanti | * Terror of Luclin | 10.00 |
12/05/22 | Zzzz-nierissa | * Terror of Luclin | 10.00 |
12/05/22 | Roxwolf | * Terror of Luclin | 150.00 |
11/06/22 | Occasus | * Terror of Luclin | 10.00 |
10/24/22 | Sanae | * Terror of Luclin | 10.00 |
10/24/22 | Mikesch | * Terror of Luclin | 30.00 |
09/19/22 | Zzzzz-temort | * Terror of Luclin | 20.00 |
09/19/22 | Feochadan | * Terror of Luclin | 10.00 |
08/29/22 | Actael | * Terror of Luclin | 20.00 |
08/07/22 | Aaragonn | * Terror of Luclin | 30.00 |
08/07/22 | Dudalous | * Terror of Luclin | 30.00 |
08/01/22 | Elrusion | * Terror of Luclin | 50.00 |
05/30/22 | Mdala | * Terror of Luclin | 300.00 |
05/23/22 | Sarryn | * Terror of Luclin | 200.00 |
05/10/22 | Shadisar | * Terror of Luclin | 130.00 |
... found 16 item(s) |