|
Purchase History for Donaskz, Martello of Temperance | |||
---|---|---|---|
Date | Buyer | Raid | Value |
03/29/22 | Zzzzz Benudan | * Terror of Luclin | 20.00 |
04/12/22 | Kalann | * Terror of Luclin | 30.00 |
05/01/22 | Zzzz-illisos | * Terror of Luclin | 10.00 |
05/08/22 | Zzzz Khafra | * Terror of Luclin | 10.00 |
06/13/22 | Zzzzz-canadwen | * Terror of Luclin | 10.00 |
08/07/22 | Sarryn | * Terror of Luclin | 10.00 |
08/16/22 | Asgaul | * Terror of Luclin | 10.00 |
08/29/22 | Elrusion | * Terror of Luclin | 20.00 |
09/04/22 | Mikesch | * Terror of Luclin | 10.00 |
10/03/22 | Zzzzelderelf | * Terror of Luclin | 10.00 |
10/10/22 | Dablubb | * Terror of Luclin | 10.00 |
10/10/22 | Froderic | * Terror of Luclin | 10.00 |
10/18/22 | Actael | * Terror of Luclin | 10.00 |
11/06/22 | Suri | * Terror of Luclin | 10.00 |
... found 14 item(s) |