|
Purchase History for Shadowed Fortune | |||
---|---|---|---|
Date | Buyer | Raid | Value |
07/05/22 | Blaastem | * Terror of Luclin | 100.00 |
01/16/22 | Bolien | * Terror of Luclin | 310.00 |
07/18/22 | Kalann | * Terror of Luclin | 100.00 |
10/18/22 | Klerick | * Terror of Luclin | 50.00 |
08/29/22 | Lokes | * Terror of Luclin | 60.00 |
01/16/22 | Phartos | * Terror of Luclin | 250.00 |
07/05/22 | Racetlin | * Terror of Luclin | 100.00 |
08/22/22 | Racetlin | * Terror of Luclin | 80.00 |
01/16/22 | Sanae | * Terror of Luclin | 250.00 |
05/24/22 | Yinla | * Terror of Luclin | 30.00 |
09/25/22 | Zunar | * Terror of Luclin | 10.00 |
01/16/22 | Zzz-astralwiz | * Terror of Luclin | 250.00 |
01/16/22 | Zzzzz-temort | * Terror of Luclin | 500.00 |
... found 13 item(s) |