|
Purchase History for Mantle of the Pious | |||
---|---|---|---|
Date | Buyer | Raid | Value |
12/12/22 | Grek | * Terror of Luclin | 10.00 |
11/27/22 | Feochadan | * Terror of Luclin | 10.00 |
11/13/22 | Shammix | * Terror of Luclin | 10.00 |
11/13/22 | Daktarr | * Terror of Luclin | 10.00 |
10/31/22 | Dagrinch | * Terror of Luclin | 10.00 |
10/16/22 | Suri | * Terror of Luclin | 10.00 |
10/16/22 | Angely | * Terror of Luclin | 10.00 |
10/09/22 | Aaragonn | * Terror of Luclin | 10.00 |
10/09/22 | Shammix | * Terror of Luclin | 10.00 |
10/02/22 | Lokes | * Terror of Luclin | 10.00 |
09/18/22 | Feochadan | * Terror of Luclin | 10.00 |
09/04/22 | Roxwolf | * Terror of Luclin | 20.00 |
08/28/22 | Shevil | * Terror of Luclin | 10.00 |
06/19/22 | Hsishi | * Terror of Luclin | 200.00 |
06/19/22 | Kalann | * Terror of Luclin | 100.00 |
03/27/22 | Blaastem | * Terror of Luclin | 160.00 |
02/13/22 | Mdala | * Terror of Luclin | 270.00 |
... found 17 item(s) |