|
Purchase History for Necklace of the United Tribes | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/08/22 | Asgaul | * Terror of Luclin | 200.00 |
05/04/22 | Zzzzz-temort | * Torment of Velious | 200.00 |
05/04/22 | Daktarr | * Torment of Velious | 250.00 |
04/17/22 | Suri | * Terror of Luclin | 500.00 |
04/10/22 | Klerick | * Terror of Luclin | 250.00 |
04/03/22 | Mohan | * Terror of Luclin | 320.00 |
03/30/22 | Feochadan | * Terror of Luclin | 400.00 |
03/23/22 | Roxwolf | * Torment of Velious | 200.00 |
03/23/22 | Argeye | * Torment of Velious | 150.00 |
... found 9 item(s) |